![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Turboflute Taper Length Twist Drills High Speed Steel Fractional Sizes: |
Catalog Number: T-216-TF
Besly Turboflute drills have heavy duty parabolic profiled flutes for easy chip flow. Designed for automotive and other high volume metal working industries, they give longer life and better drilled hole quality while allowing increased feed rates. The split point design seats itself and holds centers. These heavier web drills are ideal for use in stringy, low and medium strength steels below 120,000 psi ultimate tensile strength, and for use in exotic and difficult-to-machine materials, ferrous and nonferrous. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly TurboFlute Taper Length Twist Drills Catl No. T-216-TF Fractional Sizes |
||||
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
Tang Length C |
Tang Thickness D |
|
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | |||||||
| 1/16 | .0625 | 28500 | 12 | 3 | 2 | |||
| 5/64 | .0781 | 28501 | 12 | 3-3/4 | 2-1/2 | |||
| 3/32 | .0938 | 28502 | 12 | 4-1/4 | 2-13/16 | |||
| 7/64 | .1094 | 28503 | 12 | 4-5/8 | 3-1/8 | |||
| 1/8 | .1250 | 28504 | 12 | 5-1/8 | 3-3/8 | 9/32 | .090 | .094 |
| 9/64 | .1406 | 28505 | 12 | 5-3/8 | 3-5/8 | 9/32 | .090 | .094 |
| 5/32 | .1562 | 28506 | 12 | 5-3/8 | 3-3/4 | 9/32 | .090 | .094 |
| 11/64 | .1719 | 27998 | 12 | 5-3/4 | 4-1/8 | 9/32 | .090 | .094 |
| 3/16 | .1875 | 27999 | 12 | 5-3/4 | 4-1/8 | 9/32 | .090 | .094 |
| 13/64 | .2031 | 28507 | 12 | 6 | 4-3/8 | 5/16 | .118 | .122 |
| 7/32 | .2188 | 28508 | 12 | 6 | 4-3/8 | 5/16 | .118 | .122 |
| 15/64 | .2344 | 28509 | 12 | 6-1/8 | 4-13/16 | 5/16 | .118 | .122 |
| 1/4 | .2500 | 28510 | 12 | 6-1/8 | 4-13/16 | 5/16 | .118 | .122 |
| 17/64 | .2656 | 28511 | 12 | 6-1/4 | 5 | 11/32 | .158 | .162 |
| 9/32 | .2812 | 28512 | 12 | 6-1/4 | 5 | 11/32 | .158 | .162 |
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
Tang Length C |
Tang Thickness D |
|
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | |||||||
| 19/64 | .2969 | 28513 | 6 | 6-3/8 | 5-1/8 | 11/32 | .158 | .162 |
| 5/16 | .3125 | 28514 | 6 | 6-3/8 | 5-1/8 | 11/32 | .158 | .162 |
| 21/64 | .3281 | 28515 | 6 | 6-1/2 | 5-1/4 | 3/8 | .199 | .203 |
| 11/32 | .3438 | 28516 | 6 | 6-1/2 | 5-1/4 | 3/8 | .199 | .203 |
| 23/64 | .3594 | 28517 | 6 | 6-3/4 | 5-3/8 | 3/8 | .199 | .203 |
| 3/8 | .3750 | 28518 | 6 | 6-3/4 | 5-3/8 | 3/8 | .199 | .203 |
| 25/64 | .3906 | 28519 | 6 | 7 | 5-5/8 | 7/16 | .239 | .243 |
| 13/32 | .4062 | 28520 | 6 | 7 | 5-5/8 | 7/16 | .239 | .243 |
| 27/64 | .4219 | 28521 | 6 | 7-1/4 | 5-11/16 | 7/16 | .239 | .243 |
| 7/16 | .4375 | 28522 | 6 | 7-1/4 | 5-11/16 | 7/16 | .239 | .243 |
| 29/64 | .4531 | 28523 | 6 | 7-1/2 | 5-3/4 | 7/16 | .239 | .243 |
| 15/32 | .4688 | 28524 | 6 | 7-1/2 | 5-3/4 | 7/16 | .239 | .243 |
| 31/64 | .4844 | 28525 | 6 | 7-3/4 | 5-3/4 | 1/2 | .297 | .303 |
| 1/2 | .5000 | 28526 | 6 | 7-3/4 | 5-3/4 | 1/2 | .297 | .303 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
Tang Length C |
Tang Thickness D |
|
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | |||||||
| 33/64 | .5156 | 28527 | 1 | 8 | 6 | 1/2 | .297 | .303 |
| 17/32 | .5312 | 28528 | 1 | 8 | 6 | 1/2 | .297 | .303 |
| 9/16 | .5625 | 28529 | 1 | 8-1/4 | 6-1/4 | 1/2 | .297 | .303 |
| 19/32 | .5938 | 28530 | 1 | 8-3/4 | 6-1/2 | 9/16 | .367 | .373 |
| 5/8 | .6250 | 28531 | 1 | 8-3/4 | 6-1/2 | 9/16 | .367 | .373 |
| 21/32 | .6562 | 28532 | 1 | 9 | 6-3/4 | 9/16 | .367 | .373 |
| 11/16 | .6875 | 28533 | 1 | 9-1/4 | 6-7/8 | 5/8 | .443 | .443 |
| 23/32 | .7188 | 28534 | 1 | 9-1/2 | 7-1/8 | 5/8 | .443 | .443 |
| 3/4 | .7500 | 28535 | 1 | 9-3/4 | 7-3/8 | 5/8 | .443 | .443 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||