Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Jobbers Length
General Purpose
Twist Drills

High Speed Steel
Straight Shank
Surface Treated

Wire Gage Sizes:
80-70 | 69-60 | 59-50 | 49-40 | 39-30 | 29-20 | 19-10 | 9-1

Letter Sizes:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Fractional Sizes:
1/64 | 1/32 | 3/64 | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 33/64 | 17/32 | 35/64 | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 41/64 | 21/32 | 43/64 | 11/16


Metric Sizes:
.95-1.45 | 1.50-1.95 | 2.00-2.45 | 2.50-2.90 | 3.00-3.90 | 4.00-4.90 | 5.00-5.90 | 6.00-6.90 | 7.00-7.90 | 8.00-8.90 | 9.00-9.90 | 10.00-12.50 | 12.80-14.75 | 15.00-17.50

Catalog Numbers: T-105


Besly Jobbers Length General Purpose Twist Drills
 

These general purpose surface treated drills are designed with a conventional spiral to perform satisfactorily under as many different conditions as possible. This drill may be used as a high production tool for all jobs except those in which an unusual material or setup presents a difficult machining problem, requiring heavy duty construction.

Recognizing the growing need and demand for metric size drills, Besly has expanded its size range to include popular jobber drills from .95 mm thru 17.50 mm. Supplied in general purpose plain shank style.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
All dimensions are in inches.
  Besly Jobbers Length
Twist Drills

Catl No. T-105
Wire Gage Sizes
 
 
   
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
80 .0135 24195 12 3/4 3/16
79 .0145 24194 12 3/4 3/16
78 .0160 24193 12 7/8 3/16
77 .0180 24192 12 7/8 3/16
76 .0200 24191 12 7/8 3/16
75 .0210 24190 12 1 1/4
74 .0225 24185 12 1 1/4
73 .0240 24184 12 1-1/8 5/16
72 .0250 24183 12 1-1/8 5/16
71 .0260 24182 12 1-1/4 3/8
70 .0280 24181 12 1-1/4 3/8
69 .0292 24180 12 1-3/8 1/2
68 .0310 24175 12 1-3/8 1/2
67 .0320 24174 12 1-3/8 1/2
66 .0330 24173 12 1-3/8 1/2
65 .0350 24172 12 1-1/2 5/8
64 .0360 24171 12 1-1/2 5/8
63 .0370 24170 12 1-1/2 5/8
62 .0380 24165 12 1-1/2 5/8
61 .0390 24164 12 1-5/8 11/16
60 .0400 24163 12 1-5/8 11/16
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
59 .0410 24162 12 1-5/8 11/16
58 .0420 24161 12 1-5/8 11/16
57 .0430 24160 12 1-5/8 3/4
56 .0465 24155 12 1-3/4 3/4
55 .0520 24154 12 1-3/4 7/8
54 .0550 24153 12 1-7/8 7/8
53 .0595 24152 12 1-7/8 7/8
52 .0635 24151 12 1-7/8 7/8
51 .0670 24150 12 2 1
50 .0700 24145 12 2 1
49 .0730 24144 12 2 1
48 .0760 24143 12 2 2
47 .0785 24142 12 2 1
46 .0810 24141 12 2-1/8 1-1/8
45 .0820 24140 12 2-1/8 1-1/8
44 .0860 24135 12 2-1/8 1-1/8
43 .0890 24134 12 2-1/4 1-1/4
42 .0935 24133 12 2-1/4 1-1/4
41 .0960 24132 12 2-3/8 1-3/8
40 .0980 24131 12 2-3/8 1-3/8
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
39 .0995 24130 12 2-3/8 1-3/8
38 .1015 24125 12 2-1/2 1-7/16
37 .1040 24124 12 2-1/2 1-7/16
36 .1065 24123 12 2-1/2 1-7/16
35 .1100 24122 12 2-5/8 1-1/2
34 .1110 24121 12 2-5/8 1-1/2
33 .1130 24120 12 2-5/8 1-1/2
32 .1160 24115 12 2-3/4 1-5/8
31 .1200 24114 12 2-3/4 1-5/8
30 .1285 24113 12 2-3/4 1-5/8
29 .1360 24112 12 2-7/8 1-3/4
28 .1405 24111 12 2-7/8 1-3/4
27 .1440 24110 12 3 1-7/8
26 .1470 24105 12 3 1-7/8
25 .1495 24104 12 3 1-7/8
24 .1520 24103 12 3-1/8 2
23 .1540 24102 12 3-1/8 2
22 .1570 24101 12 3-1/8 2
21 .1590 24100 12 3-1/4 2-1/8
20 .1610 24095 12 3-1/4 2-1/8
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall Length
A
Flute
Length
B
19 .1660 24094 12 3-1/4 2-1/8
18 .1695 24093 12 3-1/4 2-1/8
17 .1730 24092 12 3-3/8 2-3/16
16 .1770 24091 12 3-3/8 2-3/16
15 .1800 24090 12 3-3/8 2-3/16
14 .1820 24085 12 3-3/8 2-3/16
13 .1850 24084 12 3-1/2 2-5/16
12 .1890 24083 12 3-1/2 2-5/16
11 .1910 24082 12 3-1/2 2-5/16
10 .1935 24081 12 3-5/8 2-7/16
9 .1960 24080 12 3-5/8 2-7/16
8 .1990 24075 12 3-5/8 2-7/16
7 .2010 24074 12 3-5/8 2-7/16
6 .2040 24073 12 3-3/4 2-1/2
5 .2055 24072 12 3-3/4 2-1/2
4 .2090 24071 12 3-3/4 2-1/2
3 .2130 24070 12 3-3/4 2-1/2
2 .2210 24065 12 3-7/8 2-5/8
1 .2280 24064 12 3-7/8 2-5/8
  Go to the top of the page.
 
All dimensions are in inches.
  Besly Jobbers Length
Twist Drills

Catl No. T-105
Letter Sizes
 
 
   
Letter
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
A .2340 24200 12 3-7/8 2-5/8
B .2380 24201 12 4 2-3/4
C .2420 24202 12 4 2-3/4
D .2460 24203 12 4 2-3/4
E .2500 24015 12 4 2-3/4
F .2570 24205 12 4-1/8 2-7/8
G .2610 24210 12 4-1/8 2-7/8
H .2660 24211 12 4-1/8 2-7/8
I .2720 24212 12 4-1/8 2-7/8
J .2770 24213 12 4-1/8 2-7/8
K .2810 24214 12 4-1/4 2-15/16
L .2900 24215 12 4-1/4 2-15/16
M .2950 24220 6 4-3/8 3-1/16
N .3020 24221 6 4-3/8 3-1/16
O .3160 24222 6 4-3/8 3-3/16
P .3230 24223 6 4-5/8 3-5/16
Q .3320 24224 6 4-3/4 3-7/16
R .3390 24225 6 4-3/4 3-7/16
S .3480 24230 6 4-7/8 3-1/2
T .3580 24231 6 4-7/8 3-1/2
U .3680 24232 6 5 3-5/8
V .3770 24233 6 5 3-5/8
W .3860 24234 6 5-1/8 3-3/4
X .3970 24235 6 5-1/8 3-3/4
Y .4040 24240 6 5-1/4 3-7/8
Z .4130 24241 6 5-1/4 3-7/8
  Go to the top of the page.
 
All dimensions are in inches.
  Besly Jobbers Length
Twist Drills

Catl No. T-105
Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
1/64 .0156 23992 12 3/4 3/16
1/32 .0312 23993 12 1-3/8 1/2
3/64 .0469 23994 12 1-3/4 3/4
1/16 .0625 23995 12 1-7/8 7/8
5/64 .0781 24000 12 2 1
3/32 .0938 24001 12 2-1/4 1-1/4
7/64 .1094 24002 12 2-5/8 1-1/2
1/8 .1250 24003 12 2-3/4 1-5/8
9/64 .1406 24004 12 2-7/8 1-3/4
5/32 .1562 24005 12 3-1/8 2
11/64 .1719 24010 12 3-1/4 2-1/8
3/16 .1875 24011 12 3-1/2 2-5/16
13/64 .2031 24012 12 3-5/8 2-7/16
7/32 .2188 24013 12 3-3/4 2-1/2
15/64 .2344 24014 12 3-7/8 2-5/8
1/4 .2500 24015 12 4 2-3/4
17/64 .2656 24020 12 4-1/8 2-7/8
9/32 .2812 24021 12 4-1/4 2-15/16
19/64 .2969 24022 6 4-3/8 3-1/16
5/16 .3125 24023 6 4-1/2 3-3/16
21/64 .3281 24024 6 4-5/8 3-5/16
11/32 .3438 24025 6 4-3/4 3-7/16
23/64 .3594 24030 6 4-7/8 3-1/2
3/8 .3750 24031 6 5 3-5/8
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
25/64 .3906 24032 6 5-1/8 3-3/4
13/32 .4062 24033 6 5-1/4 3-7/8
27/64 .4219 24034 6 5-3/8 3-15/16
7/16 .4375 24035 6 5-1/2 4-1/16
29/64 .4531 24040 6 5-5/8 4-3/16
15/32 .4688 24041 6 5-3/4 4-5/16
31/64 .4844 24042 6 5-7/8 4-3/8
1/2 .5000 24043 6 6 4-1/2
33/64 .5156 24044 1 6-5/8 4-13/16
17/32 .5312 24045 1 6-5/8 4-13/16
35/64 .5469 24050 1 6-5/8 4-13/16
9/16 .5625 24051 1 6-5/8 4-13/16
37/64 .5781 24052 1 6-5/8 4-13/16
19/32 .5938 24053 1 7-1/8 5-3/16
39/64 .6094 24054 1 7-1/8 5-3/16
5/8 .6250 24055 1 7-1/8 5-3/16
41/64 .6406 24060 1 7-1/8 5-3-16
21/32 .6562 24061 1 7-1/8 5-3/16
43/64 .6719 24062 1 7-5/8 5-5/8
11/16 .6875 24063 1 7-5/8 5-5/8
  Go to the top of the page.
 
All dimensions are in millimeters.
  Besly Jobbers Length
Twist Drills

Catl No. T-105
Metric Sizes
 
 
   
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
.95 .0374 24450 12 38 16
1.00 .0394 24451 12 41 18
1.05 .0413 24452 12 41 18
1.10 .0433 24453 12 44 19
1.15 .0453 24454 12 44 19
1.20 .0472 24455 12 48 22
1.25 .0492 24460 12 48 22
1.30 .0512 24461 12 48 22
1.35 .0531 24462 12 48 22
1.40 .0551 24463 12 48 22
1.45 .0571 24464 12 48 22
1.50 .0591 24465 12 48 22
1.55 .0610 24470 12 48 22
1.60 .0630 24471 12 48 22
1.65 .0650 24472 12 51 25
1.70 .0669 24473 12 51 25
1.75 .0689 24474 12 51 25
1.80 .0709 24475 12 51 25
1.85 .0728 24480 12 51 25
1.90 .0748 24481 12 51 25
1.95 .0768 24482 12 51 25
  Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
2.00 .0787 24483 12 54 29
2.05 .0807 24484 12 54 29
2.10 .0827 24485 12 54 29
2.15 .0846 24490 12 54 29
2.20 .0866 24491 12 57 32
2.25 .0886 24492 12 57 32
2.30 .0906 24493 12 57 32
2.35 .0925 24494 12 57 32
2.40 .0945 24495 12 60 35
2.45 .0965 24500 12 60 35
2.50 .0984 24501 12 60 35
2.60 .1024 24502 12 64 37
2.70 .1063 24503 12 64 37
2.80 .1102 24505 12 67 38
2.90 .1142 24510 12 70 41
  Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
3.00 .1181 24511 12 70 41
3.10 .1220 24512 12 70 41
3.20 .1260 24513 12 70 41
3.30 .1299 24515 12 73 45
3.40 .1339 24520 12 73 45
3.50 .1378 24521 12 73 45
3.60 .1417 24522 12 76 48
3.70 .1457 24523 12 76 48
3.80 .1496 24525 12 79 51
3.90 .1535 24530 12 79 51
4.00 .1575 24531 12 83 54
4.10 .1614 24532 12 83 54
4.20 .1654 24533 12 83 54
4.30 .1693 24535 12 83 54
4.40 .1732 24540 12 86 56
4.50 .1772 24541 12 86 56
4.60 .1811 24542 12 86 56
4.70 .1850 24543 12 89 59
4.80 .1890 24545 12 89 59
4.90 .1929 24550 12 92 62
  Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
5.00 .1968 24551 12 92 62
5.10 .2008 24552 12 92 62
5.20 .2047 24553 12 95 62
5.30 .2087 24555 12 95 64
5.40 .2126 24560 12 95 64
5.50 .2165 24561 12 95 64
5.60 .2205 24562 12 98 67
5.70 .2244 24563 12 98 67
5.80 .2283 24565 12 98 67
5.90 .2323 24570 12 98 67
6.00 .2362 24571 12 102 70
6.10 .2402 24572 12 102 70
6.20 .2441 24573 12 102 70
6.30 .2480 24575 12 102 70
6.40 .2520 24580 12 105 73
6.50 .2559 24581 12 105 73
6.60 .2598 24582 12 105 73
6.70 .2638 24583 12 105 73
6.80 .2677 24585 12 105 73
6.90 .2717 24590 12 105 73
  Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
7.00 .2795 24591 12 105 73
7.10 .2795 24592 12 108 73
7.20 .2835 24593 12 108 75
7.30 .2874 24595 12 108 75
7.40 .2913 24600 6 111 78
7.50 .2953 24601 6 111 78
7.60 .2992 24602 6 111 78
7.70 .3031 24603 6 114 81
7.80 .3071 24605 6 114 81
7.90 .3110 24610 6 114 81
8.00 .3150 24611 6 114 81
8.10 .3189 24612 6 117 84
8.20 .3228 24613 6 117 84
8.30 .3268 24615 6 117 84
8.40 .3307 24620 6 121 87
8.50 .3346 24621 6 121 87
8.60 .3386 24622 6 121 87
8.70 .3425 24623 6 121 87
8.80 .3465 24625 6 124 89
8.90 .3504 24630 6 124 89
Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
9.00 .3543 24631 6 124 89
9.10 .3583 24632 6 124 89
9.20 .3622 24633 6 127 92
9.30 .3661 24635 6 127 92
9.40 .3701 24640 6 127 92
9.50 .3740 24641 6 127 92
9.60 .3780 24642 6 130 95
9.70 .3819 24643 6 130 95
9.80 .3858 24645 6 130 95
9.90 .3898 24650 6 130 95
10.00 .3937 24651 6 130 95
10.20 .4016 27107 6 133 98
10.50 .4134 24652 6 137 100
10.80 .4252 27108 6 140 103
11.00 .4331 24653 6 140 103
11.20 .4409 27109 6 143 106
11.50 .4528 24654 6 143 106
11.80 .4646 27116 6 146 110
12.00 .4724 24655 6 150 111
12.20 .4803 27117 6 150 111
12.50 .4921 24660 6 150 114
  Go to the top of the page.
Metric
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
12.80 .5039 27118 1 168 122
13.00 .5118 27119 1 168 122
13.20 .5197 27126 1 168 122
13.50 .5315 27127 1 168 122
13.80 .5433 27128 1 168 122
14.00 .5512 27129 1 168 122
14.25 .5610 27136 1 168 122
14.50 .5709 27137 1 168 122
14.75 .5807 27138 1 181 132
15.00 .5906 27139 1 181 132
15.25 .6004 27146 1 181 132
15.50 .6102 27147 1 181 132
15.75 .6201 27148 1 181 132
16.00 .6299 27149 1 181 132
16.25 .6398 27156 1 181 132
16.50 .6496 27157 1 181 132
16.75 .6594 27158 1 194 143
17.00 .6693 27159 1 194 143
17.25 .6791 27166 1 194 143
17.50 .6890 27167 1 194 143
Go to the top of the page.