Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly Turboflute
Extra Length
Twist Drills

High Speed Steel
Straight Shank
Bright Finish

Wire Gage Sizes:
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1

Letter Sizes:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Fractional Sizes:
1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 33/64 | 17/32 | 35/64 | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 21/32 | 11/16 | 23/32 | 3/4

Catalog Number: T-218-TF

Besly Turboflute Extra Length Twist Drills

Besly Turboflute drills handle hole depths of up to 12 times their own diameter in a single pass. The unique flute design produces short chips, that pass out of the hole with no clogging or woodpeckering.

These drills are designed for drilling materials such as steels below 120,000 psi ultimate tensile strength and iron castings.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
All dimensions are in inches.
  Besly TurboFlute
Extra Length
Twist Drills

Catl No. T-218-TF
Wire Gage Sizes
 
 
   
Wire
Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
40 .0980 20908 12 6 4 5/32 .070 .073
39 .0995 20907 12 6 4 5/32 .070 .073
38 .1015 20906 12 6 4 5/32 .070 .073
37 .1040 20899 12 6 4 5/32 .070 .073
36 .1065 20898 12 6 4 5/32 .070 .073
35 .1100 20897 12 6 4 3/16 .081 .085
34 .1110 20896 12 6 4 3/16 .081 .085
33 .1130 20889 12 6 4 3/16 .081 .085
32 .1160 20888 12 6 4 3/16 .081 .085
31 .1200 20887 12 6 4 3/16 .081 .085
30 .1285 20442 12 6 4 9/32 .090 .094
30 .1285 20384 12 8 5-1/2 9/32 .090 .094
29 .1360 20443 12 6 4  9/32 .090 .094
29 .1360 20385 12 8 5-1/2  9/32 .090 .094
28 .1405 20445 12 6 4 9/32 .090 .094
28 .1405 20390 12 8 5-1/2 9/32 .090 .094
27 .1440 20450 12 6 4 9/32 .090 .094
27 .1440 20391 12 8 5-1/2 9/32 .090 .094
26 .1470 20451 12 6 4 9/32 .090 .094
26 .1470 20392 12 8 5-1/2 9/32 .090 .094
25 .1495 20452 12 6 4 9/32 .090 .094
25 .1495 20393 12 8 5-1/2 9/32 .090 .094
  Go to the top of the page.
Wire
Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
24 .1520 20453 12 6 4 9/32 .090 .094
24 .1520 20394 12 8 5-1/2 9/32 .090 .094
23 .1540 20454 12 6 4 9/32 .090 .094
23 .1540 20395 12 8 5-1/2 9/32 .090 .094
22 .1570 20455 12 6 4 9/32 .090 .094
22 .1570 20400 12 8 5-1/2 9/32 .090 .094
21 .1590 20460 12 6 4 9/32 .090 .094
21 .1590 20401 12 8 5-1/2 9/32 .090 .094
20 .1610 20461 12 6 4 9/32 .090 .094
20 .1610 20402 12 8 5-1/2 9/32 .090 .094
19 .1660 20462 12 6 4 9/32 .090 .094
19 .1660 20403 12 8 5-1/2 9/32 .090 .094
18 .1695 20463 12 6 4 9/32 .090 .094
18 .1695 20412 12 8 5-1/2 9/32 .090 .094
17 .1730 20464 12 6 4 9/32 .090 .094
17 .1730 20413 12 8 5-1/2 9/32 .090 .094
16 .1770 20465 12 6 4 9/32 .090 .094
16 .1770 20414 12 8 5-1/2 9/32 .090 .094
15 .1800 20470 12 6 4 9/32 .090 .094
15 .1800 20415 12 8 5-1/2 9/32 .090 .094
14 .1820 20471 12 6 4 9/32 .090 .094
14 .1820 20420 12 8 5-1/2 9/32 .090 .094
13 .1850 20472 12 6 4 9/32 .090 .094
13 .1850 20421 12 8 5-1/2 9/32 .090 .094
  Go to the top of the page.
Wire
Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
12 .1890 20886 12 6 4 5/16 .118 .122
12 .1890 20422 12 8 5-1/2 5/16 .118 .122
11 .1910 20839 12 6 4 5/16 .118 .122
11 .1910 20423 12 8 5-1/2 5/16 .118 .122
10 .1935 20838 12 6 4 5/16 .118 .122
10 .1935 20424 12 8 5-1/2 5/16 .118 .122
9 .1960 20837 12 6 4 5/16 .118 .122
9 .1960 20425 12 8 5-1/2 5/16 .118 .122
8 .1990 20836 12 6 4 5/16 .118 .122
8 .1990 20430 12 8 5-1/2 5/16 .118 .122
7 .2010 20829 12 6 4 5/16 .118 .122
7 .2010 20431 12 8 5-1/2 5/16 .118 .122
6 .2040 20828 12 6 4 5/16 .118 .122
6 .2040 20432 12 8 5-1/2 5/16 .118 .122
5 .2055 20827 12 6 4 5/16 .118 .122
5 .2055 20433 12 8 5-1/2 5/16 .118 .122
4 .2090 20826 12 6 4 5/16 .118 .122
4 .2090 20434 12 8 5-1/2 5/16 .118 .122
3 .2130 20809 12 6 4 5/16 .118 .122
3 .2130 20435 12 8 5-1/2 5/16 .118 .122
2 .2210 20808 12 6 4 5/16 .118 .122
2 .2210 20440 12 8 5-1/2 5/16 .118 .122
1 .2280 20807 12 6 4 5/16 .118 .122
1 .2280 20441 12 8 5-1/2 5/16 .118 .122
  Go to the top of the page.
 
All dimensions are in inches.
  Besly TurboFlute
Extra Length
Twist Drills

Catl No. T-218-TF
Letter Sizes
 
 
   
Letter
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
A .2340 29978 12 6 4 5/16 .118 .122
B .2380 29979 12 6 4 5/16 .118 .122
C .2420 29980 12 6 4 5/16 .118 .122
D .2460 29981 12 6 4 5/16 .118 .122
E .2500 29929 12 6 4 5/16 .158 .162
F .2570 29982 12 6 4 11/32 .158 .162
G .2610 29983 12 6 4 11/32 .158 .162
H .2660 29984 12 6 4 11/32 .158 .162
I .2720 29985 12 6 4 11/32 .158 .162
J .2770 29986 12 6 4 11/32 .158 .162
K .2810 29987 12 6 4 11/32 .158 .162
L .2900 29988 12 6 4 11/32 .158 .162
M .2950 29989 6 6 4 11/32 .158 .162
N .3020 29990 6 6 4 11/32 .158 .162
O .3160 29991 6 6 4 3/8 .199 .203
P .3230 29992 6 6 4 3/8 .199 .203
Q .3320 29993 6 6 4 3/8 .199 .203
R .3390 29994 6 6 4 3/8 .199 .203
S .3480 28997 6 6 4 3/8 .199 .203
T .3580 29996 6 6 4 3/8 .199 .203
U .3680 29997 6 6 4 3/8 .199 .203
V .3770 29998 6 6 4 7/16 .239 .243
W .3860 29999 6 6 4 7/16 .239 .243
X .3970 29900 6 6 4 7/16 .239 .243
Y .4040 28999 6 6 4 7/16 .239 .243
Z .4130 28998 6 6 4 7/16 .239 .243
Go to the top of the page.
 
All dimensions are in inches.
  Besly TurboFlute
Extra Length
Twist Drills

Catl No. T-218-TF
Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
1/8 .1250 20005 12 8 5-1/2 9/32 .090 .094
1/8 .1250 20719 12 9 6-1/2 9/32 .090 .094
1/8 .1250 20749 12 10 7-1/2 9/32 .090 .094
1/8 .1250 20767 12 12 9 9/32 .090 .094
9/64 .1406 20010 12 8 5-1/2 9/32 .090 .094
9/64 .1406 20723 12 9 6-1/2 9/32 .090 .094
9/64 .1406 20756 12 10 7-1/2 9/32 .090 .094
9/64 .1406 20768 12 12 9 9/32 .090 .094
5/32 .1562 20011 12 8 5-1/2 9/32 .090 .094
5/32 .1562 20726 12 9 6-1/2 9/32 .090 .094
5/32 .1562 20757 12 10 7-1/2 9/32 .090 .094
5/32 .1562 20769 12 12 9 9/32 .090 .094
11/64 .1719 20012 12 8 5-1/2 9/32 .090 .094
11/64 .1719 20727 12 9 6-1/2 9/32 .090 .094
11/64 .1719 20758 12 10 7-1/2 9/32 .090 .094
11/64 .1719 20776 12 12 9 9/32 .090 .094
3/16 .1875 20013 12 8 5-1/2 9/32 .090 .094
3/16 .1875 20728 12 9 6-1/2 9/32 .090 .094
3/16 .1875 20759 12 10 7-1/2 9/32 .090 .094
3/16 .1875 20777 12 12 9 9/32 .090 .094
13/64 .2031 20014 12 8 5-1/2 5/16 .118 .122
13/64 .2031 20729 12 9 6-1/2 5/16 .118 .122
13/64 .2031 20764 12 10 7-1/2 5/16 .118 .122
13/64 .2031 20778 12 12 9 5/16 .118 .122
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
7/32 .2188 20015 12 8 5-1/2 5/16 .118 .122
7/32 .2188 20736 12 9 6-1/2 5/16 .118 .122
7/32 .2188 20765 12 10 7-1/2 5/16 .118 .122
7/32 .2188 20779 12 12 9 5/16 .118 .122
15/64 .2344 20020 12 8 5-1/2 5/16 .118 .122
15/64 .2344 20737 12 9 6-1/2 5/16 .118 .122
15/64 .2344 20766 12 10 7-1/2 5/16 .118 .122
15/64 .2344 20786 12 12 9 5/16 .118 .122
1/4 .2500 20680 12 8 5-1/2 5/16 .118 .122
1/4 .2500 20021 12 9 6-1/2 5/16 .118 .122
1/4 .2500 20034 12 10 7-1/2 5/16 .118 .122
1/4 .2500 20787 12 12 9 5/16 .118 .122
17/64 .2656 20682 12 8 5-1/2 11/32 .158 .162
17/64 .2656 20022 12 9 6-1/2 11/32 .158 .162
17/64 .2656 20040 12 10 7-1/2 11/32 .158 .162
17/64 .2656 20788 12 12 9 11/32 .158 .162
9/32 .2812 20683 12 8 5-1/2 11/32 .158 .162
9/32 .2812 20023 12 9 6-1/2 11/32 .158 .162
9/32 .2812 20042 12 10 7-1/2 11/32 .158 .162
9/32 .2812 20789 12 12 9 11/32 .158 .162
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
19/64 .2969 20684 6 8 5-1/2 11/32 .158 .162
19/64 .2969 20024 6 9 6-1/2 11/32 .158 .162
19/64 .2969 20052 6 10 7-1/2 11/32 .158 .162
19/64 .2969 20796 6 12 9 11/32 .158 .162
5/16 .3125 20685 6 8 5-1/2 11/32 .158 .162
5/16 .3125 20025 6 9 6-1/2 11/32 .158 .162
5/16 .3125 20502 6 10 7-1/2 11/32 .158 .162
5/16 .3125 20654 6 12 9 11/32 .158 .162
21/64 .3281 20690 6 8 5-1/2 3/8 .199 .203
21/64 .3281 20030 6 9 6-1/2 3/8 .199 .203
21/64 .3281 20503 6 10 7-1/2 3/8 .199 .203
21/64 .3281 20798 6 12 9 3/8 .199 .203
11/32 .3438 20691 6 8 5-1/2 3/8 .199 .203
11/32 .3438 20031 6 9 6-1/2 3/8 .199 .203
11/32 .3438 20072 6 10 7-1/2 3/8 .199 .203
11/32 .3438 20799 6 12 9 3/8 .199 .203
23/64 .3594 20670 6 8 5-1/2 3/8 .199 .203
23/64 .3594 20032 6 9 6-1/2 3/8 .199 .203
23/64 .3594 20073 6 10 7-1/2 3/8 .199 .203
23/64 .3594 20806 6 12 9 3/8 .199 .203
3/8 .3750 20692 6 8 5-1/2 3/8 .199 .203
3/8 .3750 20738 6 9 6-1/2 3/8 .199 .203
3/8 .3750 20473 6 10 7-1/2 3/8 .199 .203
3/8 .3750 20075 6 12 9 3/8 .199 .203
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
25/64 .3906 20693 6 8 5-1/2 3-3/4 .239 .243
25/64 .3906 20739 6 9 6-1/2 3-3/4 .239 .243
25/64 .3906 20474 6 10 7-1/2 3-3/4 .239 .243
25/64 .3906 20113 6 12 9 3-3/4 .239 .243
13/32 .4062 20716 6 8 5-1/2 3-7/8 .239 .243
13/32 .4062 20746 6 9 6-1/2 3-7/8 .239 .243
13/32 .4062 20475 6 10 7-1/2 3-7/8 .239 .243
13/32 .4062 20504 6 12 9 3-7/8 .239 .243
27/64 .4219 20717 6 8 5-1/2 3-5/16 .239 .243
27/64 .4219 20747 6 9 6-1/2 3-5/16 .239 .243
27/64 .4219 20480 6 10 7-1/2 3-5/16 .239 .243
27/64 .4219 20123 6 12 9 3-5/16 .239 .243
7/16 .4375 20718 6 8 5-1/2 4-1/16 .239 .243
7/16 .4375 20748 6 9 6-1/2 4-1/16 .239 .243
7/16 .4375 20481 6 10 7-1/2 4-1/16 .239 .243
7/16 .4375 20134 6 12 9 4-1/16 .239 .243
29/64 .4531 20482 6 10 7-1/2 4-3/16 .239 .243
29/64 .4531 20135 6 12 9 4-3/16 .239 .243
15/32 .4688 20483 6 10 7-1/2 4-5/16 .239 .243
15/32 .4688 20142 6 12 9 4-5/16 .239 .243
31/64 .4844 20484 6 10 7-1/2 4-3/8 .297 .303
31/64 .4844 20155 6 12 9 4-3/8 .297 .303
1/2 .5000 20485 6 10 7-1/2 4-1/2 .297 .303
1/2 .5000 20310 6 12 9 4-1/2 .297 .303
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
33/64 .5156 20311 1 12 9 1/2 .297 .303
17/32 .5312 20312 1 12 9 1/2 .297 .303
35/64 .5469 20313 1 12 9 1/2 .297 .303
9/16 .5625 20314 1 12 9 1/2 .297 .303
37/64 .5781 20315 1 12 9 9/16 .367 .373
19/32 .5938 20320 1 12 9 9/16 .367 .373
39/64 .6094 20321 1 12 9 9/16 .367 .373
5/8 .6250 20322 1 12 9 9/16 .367 .373
21/32 .6562 20323 1 12 9 9/16 .367 .373
11/16 .6875 20324 1 12 9 5/8 .437 .443
23/32 .7188 20325 1 12 9 5/8 .437 .443
3/4 .7500 20383 1 12 9 5/8 .437 .443
Go to the top of the page.