Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Jobbers Length
Tanged
Twist Drills

High Speed Steel
Straight Shank
Surface Treated

Wire Gage Sizes:
30-20 | 19-10 | 9-1

Letter Sizes:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Fractional Sizes:
1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 33/64 | 17/32 | 35/64 | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 41/64 | 21/32 | 43/64 | 11/16

Catalog Numbers: T-105-T


Besly Jobbers Length General Purpose Twist Drills

These surface treated automotive series drills are of the same design and general dimensions as Catl No. T-105 except for the addition of a tang to fit drill holders for the purpose of driving the drill.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
All dimensions are in inches.
  Besly Jobbers Length
Tanged Drills

Catl No. T-105-T
Wire Gage Sizes
 
 
   
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
30 .1285 20071 12 2-3/4 1-5/8 9/32 .090 .094
29 .1360 20074 12 2-7/8 1-3/4 9/32 .090 .094
28 .1405 25409 12 2-7/8 1-3/4 9/32 .090 .094
27 .1440 20081 12 3 1-7/8 9/32 .090 .094
26 .1470 20082 12 3 1-7/8 9/32 .090 .094
25 .1495 25408 12 3 1-7/8 9/32 .090 .094
24 .1520 20083 12 3-1/8 2 9/32 .090 .094
23 .1540 25407 12 3-1/8 2 9/32 .090 .094
22 .1570 25406 12 3-1/8 2 9/32 .090 .094
21 .1590 25746 12 3-1/4 2-1/8 9/32 .090 .094
20 .1610 20085 12 3-1/4 2-1/8 9/32 .090 .094
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
19 .1660 20090 12 3-1/4 2-1/8 9/32 .090 .094
18 .1695 20091 12 3-1/4 2-1/8 9/32 .090 .094
17 .1730 20093 12 3-3/8 2-3/16 9/32 .090 .094
16 .1770 20094 12 3-3/8 2-3/16 9/32 .090 .094
15 .1800 20095 12 3-3/8 2-3/16 9/32 .090 .094
14 .1820 25739 12 3-3/8 2-3/16 9/32 .090 .094
13 .1850 20100 12 3-1/2 2-5/16 9/32 .090 .094
12 .1890 25738 12 3-1/2 2-5/16 5/16 .118 .122
11 .1910 20102 12 3-1/2 2-5/16 5/16 .118 .122
10 .1935 20103 12 3-5/8 2-7/16 5/16 .118 .122
9 .1960 20104 12 3-5/8 2-7/16 5/16 .118 .122
8 .1990 20105 12 3-5/8 2-7/16 5/16 .118 .122
7 .2010 25737 12 3-5/8 2-7/16 5/16 .118 .122
6 .2040 25736 12 3-3/4 2-1/2 5/16 .118 .122
5 .2055 25729 12 3-3/4 2-1/2 5/16 .118 .122
4 .2090 20110 12 3-3/4 2-1/2 5/16 .118 .122
3 .2130 20111 12 3-3/4 2-1/2 5/16 .118 .122
2 .2210 25399 12 3-7/8 2-5/8 5/16 .118 .122
1 .2280 20114 12 3-7/8 2-5/8 5/16 .118 .122
  Go to the top of the page.
 
All dimensions are in inches.
  Besly Jobbers Length
Tanged Drills

Catl No. T-105-T
Letter Sizes
 
 
   
Letter
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
A .2340 25748 12 3-7/8 2-5/8 5/16 .118 .122
B .2380 25749 12 4 2-3/4 5/16 .118 .122
C .2420 25756 12 4 2-3/4 5/16 .118 .122
D .2460 20121 12 4 2-3/4 5/16 .118 .122
E .2500 20122 12 4 2-3/4 5/16 .118 .122
F .2570 20003 12 4-1/8 2-7/8 11/32 .158 .162
G .2610 20125 12 4-1/8 2-7/8 11/32 .158 .162
H .2660 25758 12 4-1/8 2-7/8 11/32 .158 .162
I .2720 20131 12 4-1/8 2-7/8 11/32 .158 .162
J .2770 20132 12 4-1/8 2-7/8 11/32 .158 .162
K .2810 25416 12 4-1/4 2-15/16 11/32 .158 .162
L .2900 25417 12 4-1/4 2-15/16 11/32 .158 .162
M .2950 25418 6 4-3/8 3-1/16 11/32 .158 .162
N .3020 20141 6 4-3/8 3-1/16 11/32 .158 .162
O .3160 20144 6 4-3/8 3-3/16 3/8 .199 .203
P .3230 20145 6 4-5/8 3-5/16 3/8 .199 .203
Q .3320 20151 6 4-3/4 3-7/16 3/8 .199 .203
R .3390 20152 6 4-3/4 3-7/16 3/8 .199 .203
S .3480 20154 6 4-7/8 3-1/2 3/8 .199 .203
T .3580 25419 6 4-7/8 3-1/2 3/8 .199 .203
U .3680 20161 6 5 3-5/8 3/8 .199 .203
V .3770 25759 6 5 3-5/8 7/16 .239 .243
W .3860 20163 6 5-1/8 3-3/4 7/16 .239 .243
X .3970 20165 6 5-1/8 3-3/4 7/16 .239 .243
Y .4040 25766 6 5-1/4 3-7/8 7/16 .239 .243
Z .4130 25767 6 5-1/4 3-7/8 7/16 .239 .243
  Go to the top of the page.
 
All dimensions are in inches.
  Besly Jobbers Length
Tanged Drills

Catl No. T-105-T

Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
1/8 .1250 20070 12 2-3/4 1-5/8 9/32 .090 .094
9/64 .1406 20080 12 2-7/8 1-3/4 9/32 .090 .094
5/32 .1562 20084 12 3-1/8 2 9/32 .090 .094
11/64 .1719 20092 12 3-1/4 2-1/8 9/32 .090 .094
3/16 .1875 20101 12 3-1/2 2-5/16 9/32 .090 .094
13/64 .2031 20106 12 3-5/8 2-7/16 5/16 .118 .122
7/32 .2188 20112 12 3-3/4 2-1/2 5/16 .118 .122
15/64 .2344 20115 12 3-7/8 2-5/8 5/16 .118 .122
1/4 .2500 20122 12 4 2-3/4 5/16 .118 .122
17/64 .2656 20130 12 4-1/8 2-7/8 11/32 .158 .162
9/32 .2812 20133 12 4-1/4 2-15/16 11/32 .158 .162
19/64 .2969 20140 6 4-3/8 3-1/16 11/32 .158 .162
5/16 .3125 20143 6 4-1/2 3-3/16 11/32 .158 .162
21/64 .3281 20150 6 4-5/8 3-5/16 3/8 .199 .203
11/32 .3438 20153 6 4-3/4 3-7/16 3/8 .199 .203
23/64 .3594 20160 6 4-7/8 3-1/2 3/8 .199 .203
3/8 .3750 20162 6 5 3-5/8 3/8 .199 .203
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
25/64 .3906 20164 6 5-1/8 3-3/4 7/16 .239 .243
13/32 .4062 20170 6 5-1/4 3-7/8 7/16 .239 .243
27/64 .4219 20171 6 5-3/8 3-15/16 7/16 .239 .243
7/16 .4375 20172 6 5-1/2 4-1/16 7/16 .239 .243
29/64 .4531 20173 6 5-5/8 4-3/16 7/16 .239 .243
15/32 .4688 20174 6 5-3/4 4-5/16 7/16 .239 .243
31/64 .4844 20175 6 5-7/8 4-3/8 1/2 .297 .303
1/2 .5000 20180 6 6 4-1/2 1/2 .297 .303
33/64 .5156 20181 1 6-5/8 4-13/16 1/2 .297 .303
17/32 .5312 20182 1 6-5/8 4-13/16 1/2 .297 .303
35/64 .5469 20183 1 6-5/8 4-13/16 1/2 .297 .303
9/16 .5625 20184 1 6-5/8 4-13/16 1/2 .297 .303
37/64 .5781 20185 1 6-5/8 4-13/16 9/16 .367 .373
19/32 .5938 20190 1 7-1/8 5-3/16 9/16 .367 .373
39/64 .6094 20191 1 7-1/8 5-3/16 9/16 .367 .373
5/8 .6250 20192 1 7-1/8 5-3/16 9/16 .367 .373
41/64 .6406 20193 1 7-1/8 5-3-16 9/16 .367 .373
21/32 .6562 20194 1 7-1/8 5-3/16 9/16 .367 .373
43/64 .6719 20195 1 7-5/8 5-5/8 5/8 .437 .443
11/16 .6875 20200 1 7-5/8 5-5/8 5/8 .437 .443
Go to the top of the page.