Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Taper Length
Twist Drills

High Speed Steel
Straight Shank
Bright Finish &
Surface Treated

Fractional Sizes:
1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 33/64 | 17/32 | 35/64 | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 41/64 | 21/32 | 43/64 | 11/16

Catalog Numbers: T-102-T


Besly Jobbers Length General Purpose Twist Drills
 

These automotive series drills have the same dimensions and design as Catl No. T-102, but with tangs to fit drill holders for the purpose of driving the drill. Sizes 33/64" and larger are supplied surface treated.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
All dimensions are in inches.
  Besly Taper Length
Tanged Twist Drills

Catl No. T-102-T
Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
1/8 .1250 20201 12 2-3/4 1-5/8 9/32 .090 .094
9/64 .1406 20202 12 2-7/8 1-3/4 9/32 .090 .094
5/32 .1562 20203 12 3-1/8 2 9/32 .090 .094
11/64 .1719 20204 12 3-1/4 2-1/8 9/32 .090 .094
3/16 .1875 20205 12 3-1/2 2-5/16 9/32 .090 .094
13/64 .2031 20210 12 3-5/8 2-7/16 5/16 .118 .122
7/32 .2188 20211 12 3-3/4 2-1/2 5/16 .118 .122
15/64 .2344 20212 12 3-7/8 2-5/8 5/16 .118 .122
1/4 .2500 20213 12 4 2-3/4 5/16 .118 .122
17/64 .2656 20214 12 4-1/8 2-7/8 11/32 .158 .162
9/32 .2812 20215 12 4-1/4 2-15/16 11/32 .158 .162
19/64 .2969 20220 6 4-3/8 3-1/16 11/32 .158 .162
5/16 .3125 20221 6 4-1/2 3-3/16 11/32 .158 .162
21/64 .3281 20222 6 4-5/8 3-5/16 3/8 .199 .203
11/32 .3438 20223 6 4-3/4 3-7/16 3/8 .199 .203
23/64 .3594 20224 6 4-7/8 3-1/2 3/8 .199 .203
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
Tang
Length
C
Tang
Thickness
D
Min. Max.
3/8 .3750 20225 6 6-3/4 4-1/4 3/8 .199 .203
25/64 .3906 20230 6 7 4-3/8 7/16 .239 .243
13/32 .4062 20231 6 7 4-3/8 7/16 .239 .243
27/64 .4219 20232 6 7-1/4 4-5/8 7/16 .239 .243
7/16 .4375 20233 6 7-1/4 4-5/8 7/16 .239 .243
29/64 .4531 20234 6 7-1/2 4-3/4 7/16 .239 .243
15/32 .4688 20235 6 7-1/2 4-3/4 7/16 .239 .243
31/64 .4844 20240 6 7-3/4 4-3/4 1/2 .297 .303
1/2 .5000 20241 6 7-3/4 4-3/4 1/2 .297 .303
33/64 .5156 20242 1 8 4-3/4 1/2 .297 .303
17/32 .5312 20243 1 8 4-3/4 1/2 .297 .303
35/64 .5469 20244 1 8-1/4 4-7/8 1/2 .297 .303
9/16 .5625 20245 1 8-1/4 4-7/8 1/2 .297 .303
37/64 .5781 20250 1 8-3/4 4-7/8 9/16 .367 .373
19/32 .5938 20251 1 8-3/4 4-7/8 9/16 .367 .373
39/64 .6094 20252 1 8-3/4 4-7/8 9/16 .367 .373
5/8 .6250 20253 1 8-3/4 4-7/8 9/16 .367 .373
41/64 .6406 20254 1 9 5-1/8 9/16 .367 .373
21/32 .6562 20255 1 9 5-1/8 9/16 .367 .373
43/64 .6719 20260 1 9-1/4 5-3/8 5/8 .437 .443
11/16 .6875 20261 1 9-1/4 5-3/8 5/8 .437 .443
Go to the top of the page.