Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Taper Length
Twist Drills

High Speed Steel
Straight Shank
Bright Finish &
Surface Treated

Wire Gage Sizes:
60-50 | 49-40 | 39-30 |
29-20 | 19-10 | 9-1

Fractional Sizes:
3/64 | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 33/64 | 17/32 | 35/64 | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 41/64 | 21/32 | 43/64 | 11/16 | 45/64 | 23/32 | 47/64 | 3/4 | 49/64 | 25/32 | 51/64 | 13/16 | 53/64 | 27/32 | 55/64 | 7/8 | 57/64 | 29/32 | 59/64 | 15/16 | 61/64 | 31/32 | 63/64 | 1 | 1-1/64 | 1-1/32 | 1-3/16 | 1-1/16 | 1-5/64 | 1-3/32 | 1-7/64 | 1-1/8 | 1-9/64 | 1-5/32 | 1-11/64 | 1-3/16 | 1-13/64 | 1-7/32 | 1-15/64 | 1-1/4 | 1-9/32 | 1-5/16 | 1-11/32 | 1-3/8 | 1-13-32 | 1-7/16 | 1-15/32 | 1-1/2 | 1-9/16 | 1-5/8 | 1-3/4

Catalog Numbers: T-102


Besly Jobbers Length General Purpose Twist Drills
 

These long series bright finish general purpose drills are for use on jobs where an extended drill length is needed to produce deeper holes or where a longer reach is needed to drill in difficult locations. Sizes 33/64" and larger are supplied surface treated.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
All dimensions are in inches.
  Besly Taper Length
Twist Drills

Catl No. T-102
Wire Gage Sizes
 
 
   
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
60 .0400 25257 12 2-1/4 1-1/8
59 .0410 25256 12 2-1/4 1-1/8
58 .0420 25518 12 2-1/4 1-1/8
57 .0430 25517 12 2-1/4 1-1/8
56 .0465 25516 12 2-1/4 1-1/8
55 .0520 25509 12 3 1-3/4
54 .0550 25508 12 3 1-3/4
53 .0595 25507 12 3 1-3/4
52 .0635 25249 12 3-3/4 2
51 .0670 25248 12 3-3/4 2
50 .0700 25247 12 3-3/4 2
49 .0730 25246 12 3-3/4 2
48 .0760 25506 12 3-3/4 2
47 .0785 25499 12 4-1/4 2-1/4
46 .0810 25498 12 4-1/4 2-1/4
45 .0820 25497 12 4-1/4 2-1/4
44 .0860 25496 12 4-1/4 2-1/4
43 .0890 25489 12 4-1/4 2-1/4
42 .0935 25239 12 4-1/4 2-1/4
41 .0960 25238 12 4-5/8 2-1/2
40 .0980 25237 12 4-5/8 2-1/2
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
39 .0995 25236 12 4-5/8 2-1/2
38 .1015 25488 12 4-5/8 2-1/2
37 .1040 25487 12 4-5/8 2-1/2
36 .1065 25486 12 4-5/8 2-1/2
35 .1100 25479 12 5-1/8 2-3/4
34 .1110 25478 12 5-1/8 2-3/4
33 .1130 25477 12 5-1/8 2-3/4
32 .1160 25229 12 5-1/8 2-3/4
31 .1200 25228 12 5-1/8 2-3/4
30 .1285 25227 12 5-3/8 3
29 .1360 25226 12 5-3/8 3
28 .1405 25476 12 5-3/8 3
27 .1440 25469 12 5-3/8 3
26 .1470 25468 12 5-3/8 3
25 .1495 25467 12 5-3/8 3
24 .1520 25466 12 5-3/8 3
23 .1540 25459 12 5-3/8 3
22 .1570 25219 12 5-3/4 3-3/8
21 .1590 25218 12 5-3/4 3-3/8
20 .1610 25217 12 5-3/4 3-3/8
  Go to the top of the page.
Wire Gage
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
19 .1660 25216 12 5-3/4 3-3/8
18 .1695 25458 12 5-3/4 3-3/8
17 .1730 25457 12 5-3/4 3-3/8
16 .1770 25456 12 5-3/4 3-3/8
15 .1800 25449 12 5-3/4 3-3/8
14 .1820 25448 12 5-3/4 3-3/8
13 .1850 25447 12 5-3/4 3-3/8
12 .1890 25209 12 6 3-5/8
11 .1910 25208 12 6 3-5/8
10 .1935 25207 12 6 3-5/8
9 .1960 25206 12 6 3-5/8
8 .1990 25446 12 6 3-5/8
7 .2010 25439 12 6 3-5/8
6 .2040 25438 12 6 3-5/8
5 .2055 25437 12 6 3-5/8
4 .2090 25436 12 6 3-5/8
3 .2130 25199 12 6 3-5/8
2 .2210 25198 12 6-1/8 3-3/4
1 .2280 25197 12 6-1/8 3-3/4
  Go to the top of the page.
 
All dimensions are in inches.
  Besly Taper Length
Twist Drills

Catl No. T-102
Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
3/64 .0469 23406 12 2-1/4 1-1/8
1/16 .0625 23407 12 3 1-3/4
5/64 .0781 23408 12 3-3/4 2
3/32 .0938 23409 12 4-1/4 2-1/4
7/64 .1094 23416 12 4-5/8 2-1/2
1/8 .1250 25561 12 5-1/8 2-3/4
9/64 .1406 25562 12 5-3/8 3
5/32 .1562 25563 12 5-3/8 3
11/64 .1719 25564 12 5-3/4 3-3/8
3/16 .1875 25565 12 5-3/4 3-3/8
13/64 .2031 25570 12 6 3-5/8
7/32 .2188 25571 12 6 3-5/8
15/64 .2344 25572 12 6-1/8 3-3/4
1/4 .2500 25573 12 6-1/8 3-3/4
17/64 .2656 25574 12 6-1/4 3-7/8
9/32 .2812 25575 12 6-1/4 3-7/8
19/64 .2969 25580 6 6-3/8 4
5/16 .3125 25581 6 6-3/8 4
21/64 .3281 25582 6 6-1/2 4-1/8
11/32 .3438 25583 6 6-1/2 4-1/8
23/64 .3594 25584 6 6-3/4 4-1/4
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
3/8 .3750 25585 6 6-3/4 4-1/4
25/64 .3906 25590 6 7 4-3/8
13/32 .4062 25591 6 7 4-3/8
27/64 .4219 25592 6 7-1/4 4-5/8
7/16 .4375 25593 6 7-1/4 4-5/8
29/64 .4531 25594 6 7-1/2 4-3/4
15/32 .4688 25595 6 7-1/2 4-3/4
31/64 .4844 25600 6 7-3/4 4-3/4
1/2 .5000 25601 6 7-3/4 4-3/4
33/64 .5156 25602 1 8 4-3/4
17/32 .5312 25603 1 8 4-3/4
35/64 .5469 25604 1 8-1/4 4-7/8
9/16 .5625 25605 1 8-1/4 4-7/8
37/64 .5781 25610 1 8-3/4 4-7/8
19/32 .5938 25611 1 8-3/4 4-7/8
39/64 .6094 25612 1 8-3/4 4-7/8
5/8 .6250 25613 1 8-3/4 4-7/8
41/64 .6406 25614 1 9 5-1/8
21/32 .6562 25615 1 9 5-1/8
43/64 .6719 25620 1 9-1/4 5-3/8
11/16 .6875 25621 1 9-1/4 5-3/8
45/64 .7031 25622 1 9-1/2 5-5/8
23/32 .7188 25623 1 9-1/2 5-5/8
47/64 .7344 25624 1 9-3/4 5-7/8
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
3/4 .7500 25625 1 9-3/4 5-7/8
49/64 .7656 25630 1 9-7/8 6
25/32 .7812 25631 1 9-7/8 6
51/64 .7969 25632 1 10 6-1/8
13/16 .8125 25633 1 10 6-1/8
53/64 .8281 25634 1 10 6-1/8
27/32 .8438 25635 1 10 6-1/8
55/64 .8594 25640 1 10 6-1/8
7/8 .8750 25641 1 10 6-1/8
57/64 .8906 25642 1 10 6-1/8
29/32 .9062 25643 1 10 6-1/8
59/64 .9219 25644 1 10-3/4 6-1/8
15/16 .9375 25645 1 10-3/4 6-1/8
61/64 .9531 25650 1 11 6-3/8
31/32 .9688 25651 1 11 6-3/8
63/64 .9844 25652 1 11 6-3/8
1 1.000 25653 1 11 6-3/8
1-1/64 1.0156 25654 1 11-1/8 6-1/2
1-1/32 1.0312 25655 1 11-1/8 6-1/2
1-3/64 1.0469 25660 1 11-1/4 6-5/8
1-1/16 1.0625 25661 1 11-1/4 6-5/8
1-5/64 1.0781 25662 1 11-1/2 6-7/8
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
A
Flute
Length
B
1-3/32 1.0938 25663 1 11-1/2 6-7/8
1-7/64 1.1094 25664 1 11-3/4 7-1/8
1-1/8 1.1250 25665 1 11-3/4 7-1/8
1-9/64 1.1406 25670 1 11-7/8 7-1/4
1-5/32 1.1562 25671 1 11-7/8 7-1/4
1-11/64 1.1719 25672 1 12 7-3/8
1-3/16 1.1875 25673 1 12 7-3/8
1-16/64 1.2031 25674 1 12-1/8 7-1/2
1-7/32 1.2188 25675 1 12-1/8 7-1/2
1-15/64 1.2344 25680 1 12-1/2 7-7/8
1-1/4 1.2500 25681 1 12-1/2 7-7/8
1-9/32 1.2812 25682 1 14-1/8 8-1/2
1-5/16 1.3125 25683 1 14-1/4 8-5/8
1-11/32 1.3438 25684 1 14-3/8 8-3/4
1-3/8 1.3750 25685 1 14-1/2 8-7/8
1-13/32 1.4062 25690 1 14-5/8 9
1-7/16 1.4375 25691 1 14-3/4 9-1/8
1-15/32 1.4688 25692 1 14-7/8 9-1/4
1-1/2 1.5000 25693 1 15 9-3/8
1-9/16 1.5625 25694 1 15-1/4 9-5/8
1-5/8 1.6250 25695 1 15-5/8 9-7/8
1-3/4 1.7500 25701 1 16-1/4 10-1/2
Go to the top of the page.