Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Nickel Alloys

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 and 4 Flute
DIN Length - ANSI Shanks


Machine Screw Sizes:
2 | 3 | 4 | 5 | 6 | 8 | 10

Fractional Sizes:
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4

Catalog Number: 6313DA

Besly Modern Application Taps for Nickel Alloys

Besly Modern Application Taps for Nickel Alloys are for tough to machine Nickel Base Alloys such as Inconel, Hastelloy, Waspalloy, Incoloy, Astraloy, Rene and Monel. Designed for use in blind holes, a spiral flute is used to pull the chips out, reducing the chance of tap breakage.

These taps are surface treated to reduce friction. They come with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers. The DIN lengths with ANSI shanks feature accommodates the sometimes needed extra reach without the need for special taps and set-ups.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   
All dimensions are in inches.
  Besly
Modern Application
Taps
for Nickel Alloys

Catl No. 6313DA
Machine Screw Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
 Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
2-56 3 Mod H2 47 15492 12 #2 1.772 .250 .551 .141 .110
2-56 3 Bot H2 47 19533 12 #2 1.772 .250 .551 .141 .110
3-48 3 Mod H2 47 19470 12 #3 1.969 .312 .551 .141 .110
3-48 3 Bot H2 47 19750 12 #3 1.969 .312 .551 .141 .110
4-40 3 Mod H2 47 19471 12 #4 2.205 .312 .709 .141 .110
4-40 3 Bot H2 47 19510 12 #4 2.205 .312 .709 .141 .110
4-48 3 Mod H2 47 19472 12 #4 2.205 .312 .709 .141 .110
4-48 3 Bot H2 47 19511 12 #4 2.205 .312 .709 .141 .110
5-40 3 Mod H2 47 19473 12 #5 2.205 .312 .709 .141 .110
5-40 3 Bot H2 47 19512 12 #5 2.205 .312 .709 .141 .110
6-32 3 Mod H2 47 19474 12 #6 2.205 .375 .787 .141 .110
6-32 3 Mod H3 47 19475 12 #6 2.205 .375 .787 .141 .110
6-32 3 Bot H2 47 19513 12 #6 2.205 .375 .787 .141 .110
6-32 3 Bot H3 47 19514 12 #6 2.205 .375 .787 .141 .110
6-40 3 Mod H2 47 19476 12 #6 2.205 .375 .787 .141 .110
6-40 3 Bot H2 47 19515 12 #6 2.205 .375 .787 .141 .110
8-32 3 Mod H2 47 19477 12 #8 2.480 .375 .827 .168 .131
8-32 3 Mod H3 47 19478 12 #8 2.480 .375 .827 .168 .131
8-32 3 Bot H2 47 19516 12 #8 2.480 .375 .827 .168 .131
8-32 3 Bot H3 47 19517 12 #8 2.480 .375 .827 .168 .131
10-24 3 Mod H3 47 19479 12 #10 2.756 .500 .984 .194 .152
10-24 3 Bot H3 47 19518 12 #10 2.756 .500 .984 .194 .152
10-32 3 Mod H2 47 19480 12 #10 2.756 .500 .984 .194 .152
10-32 3 Mod H3 47 19481 12 #10 2.756 .500 .984 .194 .152
10-32 3 Bot H3 47 19519 12 #10 2.756 .500 .984 .194 .152
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
    


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Nickel Alloys

Catl No. 6313DA
Fractional Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
 Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/4-20 3 Mod H3 47 19483 12 1/4 3.150 .625 1.181 .255 .191
1/4-20 3 Mod H5 47 19484 12 1/4 3.150 .625 1.181 .255 .191
1/4-20 3 Bot H3 47 19520 12 1/4 3.150 .625 1.181 .255 .191
1/4-20 3 Bot H5 47 19521 12 1/4 3.150 .625 1.181 .255 .191
1/4-28 3 Mod H3 47 19485 12 1/4 3.150 .625 1.181 .255 .191
1/4-28 3 Mod H4 47 19486 12 1/4 3.150 .625 1.181 .255 .191
1/4-28 3 Bot H3 47 19522 12 1/4 3.150 .625 1.181 .255 .191
1/4-28 3 Bot H4 47 19523 12 1/4 3.150 .625 1.181 .255 .191
5/16-18 3 Mod H3 47 19487 12 5/16 3.543 .688 1.378 .318 .238
5/16-18 3 Mod H5 47 19488 12 5/16 3.543 .688 1.378 .318 .238
5/16-18 3 Bot H3 47 19524 12 5/16 3.543 .688 1.378 .318 .238
5/16-18 3 Bot H5 47 19525 12 5/16 3.543 .688 1.378 .318 .238
5/16-24 3 Mod H3 47 19489 12 5/16 3.543 .688 1.378 .318 .238
5/16-24 3 Mod H4 47 19490 12 5/16 3.543 .688 1.378 .318 .238
5/16-24 3 Bot H3 47 19526 12 5/16 3.543 .688 1.378 .318 .238
5/16-24 3 Bot H4 47 19527 12 5/16 3.543 .688 1.378 .318 .238
3/8-16 3 Mod H3 47 19491 12 3/8 3.937 .750 1.535 .381 .286
3/8-16 3 Mod H5 47 19492 12 3/8 3.937 .750 1.535 .381 .286
3/8-16 3 Bot H3 47 19556 12 3/8 3.937 .750 1.535 .381 .286
3/8-16 3 Bot H5 47 19557 12 3/8 3.937 .750 1.535 .381 .286
3/8-24 3 Mod H3 47 19493 12 3/8 3.937 .750 1.535 .381 .286
3/8-24 3 Mod H4 47 19494 12 3/8 3.937 .750 1.535 .381 .286
3/8-24 3 Bot H3 47 19558 12 3/8 3.937 .750 1.535 .381 .286
3/8-24 3 Bot H4 47 19559 12 3/8 3.937 .750 1.535 .381 .286
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
 Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
7/16-14 3 Mod H3 47 19495 12 7/16 3.937 .875 - .323 .242
7/16-14 3 Mod H5 47 19496 12 7/16 3.937 .875 - .323 .242
7/16-14 3 Bot H3 47 19560 12 7/16 3.937 .875 - .323 .242
7/16-14 3 Bot H5 47 19561 12 7/16 3.937 .875 - .323 .242
7/16-20 3 Mod H3 47 15907 12 7/16 3.937 .875 - .323 .242
7/16-20 3 Mod H5 47 15908 12 7/16 3.937 .875 - .323 .242
7/16-20 3 Bot H3 47 19562 12 7/16 3.937 .875 - .323 .242
7/16-20 3 Bot H5 47 19563 12 7/16 3.937 .875 - .323 .242
1/2-13 3 Mod H3 47 19499 12 1/2 4.331 .938 - .367 .275
1/2-13 3 Mod H5 47 19500 12 1/2 4.331 .938 - .367 .275
1/2-13 3 Bot H3 47 19600 12 1/2 4.331 .938 - .367 .275
1/2-13 3 Bot H5 47 19601 12 1/2 4.331 .938 - .367 .275
1/2-20 3 Mod H3 47 15909 12 1/2 4.331 .938 - .367 .275
1/2-20 3 Mod H5 47 15910 12 1/2 4.331 .938 - .367 .275
1/2-20 3 Bot H3 47 19602 12 1/2 4.331 .938 - .367 .275
1/2-20 3 Bot H4 47 19603 12 1/2 4.331 .938 - .367 .275
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
 Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
5/8-11 4 Mod H3 47 19503 3 5/8 4.331 1.094 - .480 .360
5/8-11 4 Mod H5 47 19504 3 5/8 4.331 1.094 - .480 .360
5/8-11 4 Bot H3 47 19604 3 5/8 4.331 1.094 - .480 .360
5/8-11 4 Bot H5 47 19605 3 5/8 4.331 1.094 - .480 .360
5/8-18 4 Mod H3 47 19505 3 5/8 4.331 1.094 - .480 .360
5/8-18 4 Mod H5 47 19506 3 5/8 4.331 1.094 - .480 .360
5/8-18 4 Bot H3 47 19606 3 5/8 4.331 1.094 - .480 .360
5/8-18 4 Bot H5 47 19610 3 5/8 4.331 1.094 - .480 .360
3/4-10 4 Mod H3 47 15493 3 3/4 4.921 1.219 - .590 .442
3/4-10 4 Mod H5 47 19507 3 3/4 4.921 1.219 - .590 .442
3/4-10 4 Bot H3 47 19043 3 3/4 4.921 1.219 - .590 .442
3/4-10 4 Bot H5 47 19611 3 3/4 4.921 1.219 - .590 .442
3/4-16 4 Mod H3 47 19508 3 3/4 4.921 1.219 - .590 .442
3/4-16 4 Mod H5 47 19509 3 3/4 4.921 1.219 - .590 .442
3/4-16 4 Bot H3 47 19044 3 3/4 4.921 1.219 - .590 .442
3/4-16 4 Bot H5 47 19061 3 3/4 4.921 1.219 - .590 .442
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.