Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Tap and Die Kits

Carbon Steel
Cut Thread

Straight Flute
2, 3 and 4 Flute

Machine Screw and Fractional Sizes

Model Numbers:
Radio Electricians | 50-S | 50-S NF | M-6 | M-7 | M-10 | F-15 | 510 | 50 | 70 | 70NF | 1500 | 5110 | 5120

Catalog Number: 2315

Besly Tap and Die Kits

These tap and die kits include carbon steel taps and dies in the same size and pitch, die stocks and tap wrenches in a wooden box. Choose from 14 different kit models that cover a wide variety of needs.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
Radio Electricians 2-56 13/16 60 29 24668 1
  3-48 13/16 60 29    
  4-36 13/16 60 29    
  4-40 13/16 60 29    
  6-32 13/16 60 29    
  8-32 13/16 60 29    
  10-32 13/16 60 29    
  1/4-20 13/16 60 29    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
50-S 1/4-20 1-1/2 80 36 24667 1
5/16-18 1-1/2 80 36
  3/8-16 1-1/2 80 36    
  7/16-14 1-1/2 80 36    
  1/2-13 1-1/2 80 36    
  5/8-11 1-1/2 80 36    
  3/4-10 1-1/2 80 36    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
50-S NF 1/4-28 1-1/2 80 36 24707 1
  5/16-24 1-1/2 80 36    
  3/8-24 1-1/2 80 36    
  7/16-20 1-1/2 80 36    
  1/2-20 1-1/2 80 36    
  5/8-18 1-1/2 80 36    
  3/4-16 1-1/2 80 36    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
M-6 4-40 13/16 60 29 24646 1
  6-32 13/16 60 29    
  8-32 13/16 60 29    
  10-24 13/16 60 29    
  12-24 13/16 60 29    
  1/4-20 13/16 60 29    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
M-7 4-40 13/16 60 29 24647 1
  6-32 13/16 60 29    
  8-32 13/16 60 29    
  10-24 13/16 60 29    
  10-32 13/16 60 29    
  12-24 13/16 60 29    
  1/4-20 13/16 60 29    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
M-10 4-40 13/16 60 29 24648 1
  4-48 13/16 60 29    
  6-32 13/16 60 29    
  6-40 13/16 60 29    
  8-32 13/16 60 29    
  8-36 13/16 60 29    
  10-24 13/16 60 29    
  10-32 13/16 60 29    
  12-24 13/16 60 29    
  12-28 13/16 60 29    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
F-15 1/4-20 1 70 35 24657 1
  5/16-18 1 70 35    
  3/8-16 1 70 35    
  7/16-14 1 70 35    
  1/2-13 1 70 35    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
510 1/8-27 1 70 35 24658 1
  1/4-20 1 70 35    
  1/4-28 1 70 35    
  5/16-18 1 70 35    
  5/16-24 1 70 35    
  3/8-16 1 70 35    
  3/8-24 1 70 35    
  7/16-14 1 70 35    
  7/16-20 1 70 35    
  1/2-13 1 70 35    
  1/2-20 1 70 35    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
50 1/4-20 1 70 36 24666 1
  5/16-18 1 70 36    
  3/8-16 1 70 36    
  7/16-14 1-1/2 80 36    
  1/2-13 1-1/2 80 36    
  5/8-11 1-1/2 80 36    
  3/4-10 1-1/2 80 36    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
70 1/4-20 1 70 35, 39 24668 1
  5/16-18 1 70 35, 39    
  3/8-16 1 70 35, 39    
  7/16-14 1-1/2 80 35, 39    
  1/2-13 1-1/2 80 35, 39    
  5/8-11 1-1/2 80 35, 39    
  3/4-10 1-1/2 80 35, 39    
  7/8-9 2 90 35, 39    
  1-8 2 90 35, 39    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
70NF 1/4-28 1 70 35, 37 24708 1
  5/16-24 1 70 35, 37    
  3/8-24 1 70 35, 37    
  7/16-20 1-1/2 80 35, 37    
  1/2-20 1-1/2 80 35, 37    
  5/8-18 1-1/2 80 35, 37    
  3/4-16 1-1/2 80 35, 37    
  7/8-14 2 90 35, 37    
  1-14 2 90 35, 37    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
1500 1/4-20 1 70 35 24669 1
  1/4-28 1 70 35    
  5/16-18 1 70 35    
  5/16-24 1 70 35    
  3/8-16 1 70 35    
  3/8-24 1 70 35    
  7/16-14 1-1/2 80 35    
  7/16-20 1-1/2 80 35    
  1/2-13 1-1/2 80 35    
  1/2-20 1-1/2 80 35    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
5110 1/8-27 1 70 36 24676 1
  1/4-20 1 70 36    
  1/4-28 1 70 36    
  5/16-18 1 70 36    
  5/16-24 1 70 36    
  3/8-16 1 70 36    
  3/8-24 1 70 36    
  7/16-14 1-1/2 80 36    
  7/16-20 1-1/2 80 36    
  1/2-13 1-1/2 80 36    
  1/2-20 1-1/2 80 36    
  9/16-12 1-1/2 80 36    
  9/16-18 1-1/2 80 36    
  5/8-11 1-1/2 80 36    
  5/8-18 1-1/2 80 36    
  3/4-10 1-1/2 80 36    
  3/4-16 1-1/2 80 36    
Go to the top of this page.
Model Tap & Die Sizes Die Outside Diameter Die Stock No. Tap Wrench No. EDP No Pkg Qty
5120 1/8-27 1 70 35, 37 24677 1
  1/4-20 1 70 35, 37    
  1/4-28 1 70 35, 37    
  5/16-18 1 70 35, 37    
  5/16-24 1 70 35, 37    
  3/8-16 1 70 35, 37    
  3/8-24 1 70 35, 37    
  7/16-14 1-1/2 80 35, 37    
  7/16-20 1-1/2 80 35, 37    
  1/2-13 1-1/2 80 35, 37    
  1/2-20 1-1/2 80 35, 37    
  9/16-12 1-1/2 80 35, 37    
  9/16-18 1-1/2 80 35, 37    
  5/8-11 1-1/2 80 35, 37    
  5/8-18 1-1/2 80 35, 37    
  3/4-10 1-1/2 80 35, 37    
  3/4-16 1-1/2 80 35, 37    
  7/8-9 2 90 35, 37    
  7/8-14 2 90 35, 37    
  1-8 2 90 35, 37    
  1-14 2 90 35, 37    
Go to the top of this page.