Besly Cutting Tools, Inc
![]()
|
Besly Drill Selector for Taper Pipe Taps (NPT) |
|||||
|---|---|---|---|---|---|
| Pipe Tap Size | Thrds Per Inch | Drill Size (with reamer) | Decimal Equivalent | Drill Size (without reamer) | Decimal Equivalent |
| 1/16 | 27 | 6.1mm | .240 | D | .246 |
| 1/8 | 27 | 21/64 | .328 | Q | .332 |
| 1/4 | 18 | 27/64 | .422 | 7/16 | .438 |
| 3/8 | 18 | 9/16 | .562 | 9/16 | .562 |
| 1/2 | 14 | 11/16 | .688 | 45/64 | .703 |
| 3/4 | 14 | 57/64 | .891 | 29/32 | .906 |
| 1 | 11-1/2 | 1-1/8 | 1.125 | 1-9/64 | 1.141 |
| 1-1/4 | 11-1/2 | 1-15/32 | 1.469 | 1-31/64 | 1.484 |
| 1-1/2 | 11-1/2 | 1-23/32 | 1.719 | 1-47/64 | 1.734 |
| 2 | 11-1/2 | 2-3/16 | 2.188 | 2-13/64 | 2.203 |
| 2-1/2 | 8 | 2-19/32 | 2.594 | 2-5/8 | 2.625 |
![]()