Besly Cutting Tools, Inc
![]()
|
Besly Drill Selector for Maxx-Taps Metric Sizes |
||||
|---|---|---|---|---|
| Tap Size | MJ Profile Aerospace Thread | MJ Profile | ||
| Product Minor Dia. (MAX MJ)* |
Recommended Drill Size | Product Minor Dia. (MAX 6H)* |
Recommended Drill Size | |
| M3 x .5 | .1044 | No. 37 (.1040) | .1023 | No. 39 (.0995) |
| M4 x .7 | .1377 | No. 29 (.1360) | .1347 | 3.3mm (.1299) |
| M5 x .8 | .1740 | 11/64 (.1719) | .1706 | No. 19 (.1660) |
| M6 x 1 | .2053 | 13/64 (.2031) | .2028 | No. 8 (.1990) |
| M8 x .1.25 | .2753 | I (.2720) | .2721 | 6.8mm (.2677) |
| M10 x 1.5 | .3454 | 11/32 (.3438) | .3415 | 8.5mm (.3346) |
| M12 x .1.75 | .4157 | Z (.4130) | .4110 | 13/32 (.4062) |
| * Select a drill that will produce a minor diameter as large as possible. It should not exceed the maximum product minor diameter for the class being tapped. | ||||
![]()