Besly Cutting Tools, Inc 16200 Woodmint Lane South Beloit IL 61080 815-389-2231    Close

Besly Drill Selector for Cutting Taps
Machine Screw Sizes
Tap Size Drill Size Decimal Equivalent of Drill Theoretical
% of Thread
Probable
Oversize (Mean)
Probable
Hole Size
Probable
% of Thread
0-80 56  .0465 83 .0015 .0480  74
  3/64  .0469 81 .0015 .0484  71
1-64 54  .0550 89 .0015 .0565  81
1-72 53  .0595 75 .0015 .0610  67
2-56 51  .0670 82 .0017 .0687  74
  50  .0700 69 .0017 .0717  62
2-64 50  .0700 79 .0017 .0717  70
3-48 48  .0760 85 .0019 .0779  78
  5/64  .0781 77 .0019 .0800  70
  47  .0785 76 .0019 .0804  69
  46  .0810 67 .0019 .0829  60
3-56 46  .0810 78 .0019 .0829  69
  45  .0820 73 .0019 .0839  65
4-40 44  .0860 80 .0020 .0880  74
  43  .0890 71 .0020 .0910  63
4-48 42  .0935 68 .0020 .0955  61
  3/32  .0938 68 .0020 .0958  60
5-40 40  .0980 83 .0023 .1003  76
  39  .0995 79 .0023 .1018  71
  38  .1015 72 .0023 .1038  65
5-44 38  .1015 79 .0023 .1038  72
  37  .1040 71 .0023 .1063  63
6-32 37  .1040 84 .0023 .1063  78
  36  .1065 78 .0026 .1091  71
  7/64  .1094 70 .0026 .1120  64
  35  .1100 69 .0026 .1126  63
  34  .1110 67 .0026 .1136  60
6-40 34  .1110 83 .0026 .1136  75
  33  .1130 77 .0026 .1156  69
  32  .1160 68 .0026 .1186  60
8-32 29  .1360 69 .0029 .1389  62
8-36 29  .1360 78 .0029 .1389  70
10-24 27  .1440 85 .0032 .1472  79
  26  .1470 79 .0032 .1502  74
  25  .1495 75 .0032 .1527  69
  24  .1520 70 .0032 .1552  64
  23  .1540 67 .0032 .1572  61
10-32 5/32  .1563 83 .0032 .1595  75
  22  .1570 81 .0032 .1602  73
  21  .1590 76 .0032 .1622  68
  20  .1610 71 .0032 .1642  64
12-24 11/64  .1719 82 .0035 .1754  75
  17  .1730 79 .0035 .1765  73
  16  .1770 72 .0035 .1805  66
  15  .1800 67 .0035 .1835  60
12-28 16  .1770 84 .0035 .1805  77
  15  .1800 78 .0035 .1835  70
  14  .1820 73 .0035 .1855  66

Copyright 2008 by Besly Cutting Tools, Inc. All Rights Reserved.                           Close