![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Jobbers Length Cobalt Twist Drills High Speed Steel Wire Gage Sizes: |
Catalog Numbers: T-805
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Jobbers Length Cobalt Twist Drills Catl No. T-805 Wire Gage Sizes |
||||
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 60 | .0400 | 22964 | 12 | 1-5/8 | 11/16 |
| 59 | .0410 | 22963 | 12 | 1-5/8 | 11/16 |
| 58 | .0420 | 22962 | 12 | 1-5/8 | 11/16 |
| 57 | .0430 | 22961 | 12 | 1-5/8 | 3/4 |
| 56 | .0465 | 22960 | 12 | 1-3/4 | 3/4 |
| 55 | .0520 | 22955 | 12 | 1-3/4 | 7/8 |
| 54 | .0550 | 22954 | 12 | 1-7/8 | 7/8 |
| 53 | .0595 | 22953 | 12 | 1-7/8 | 7/8 |
| 52 | .0635 | 22952 | 12 | 1-7/8 | 7/8 |
| 51 | .0670 | 22951 | 12 | 2 | 1 |
| 50 | .0700 | 22950 | 12 | 2 | 1 |
| 49 | .0730 | 22945 | 12 | 2 | 1 |
| 48 | .0760 | 22944 | 12 | 2 | 2 |
| 47 | .0785 | 22943 | 12 | 2 | 1 |
| 46 | .0810 | 22942 | 12 | 2-1/8 | 1-1/8 |
| 45 | .0820 | 22941 | 12 | 2-1/8 | 1-1/8 |
| 44 | .0860 | 22940 | 12 | 2-1/8 | 1-1/8 |
| 43 | .0890 | 22935 | 12 | 2-1/4 | 1-1/4 |
| 42 | .0935 | 22934 | 12 | 2-1/4 | 1-1/4 |
| 41 | .0960 | 22933 | 12 | 2-3/8 | 1-3/8 |
| 40 | .0980 | 22932 | 12 | 2-3/8 | 1-3/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 39 | .0995 | 22931 | 12 | 2-3/8 | 1-3/8 |
| 38 | .1015 | 22930 | 12 | 2-1/2 | 1-7/16 |
| 37 | .1040 | 22925 | 12 | 2-1/2 | 1-7/16 |
| 36 | .1065 | 22924 | 12 | 2-1/2 | 1-7/16 |
| 35 | .1100 | 22923 | 12 | 2-5/8 | 1-1/2 |
| 34 | .1110 | 22922 | 12 | 2-5/8 | 1-1/2 |
| 33 | .1130 | 22921 | 12 | 2-5/8 | 1-1/2 |
| 32 | .1160 | 22920 | 12 | 2-3/4 | 1-5/8 |
| 31 | .1200 | 22915 | 12 | 2-3/4 | 1-5/8 |
| 30 | .1285 | 22914 | 12 | 2-3/4 | 1-5/8 |
| 29 | .1360 | 22913 | 12 | 2-7/8 | 1-3/4 |
| 28 | .1405 | 22912 | 12 | 2-7/8 | 1-3/4 |
| 27 | .1440 | 22911 | 12 | 3 | 1-7/8 |
| 26 | .1470 | 22910 | 12 | 3 | 1-7/8 |
| 25 | .1495 | 22905 | 12 | 3 | 1-7/8 |
| 24 | .1520 | 22904 | 12 | 3-1/8 | 2 |
| 23 | .1540 | 22903 | 12 | 3-1/8 | 2 |
| 22 | .1570 | 22902 | 12 | 3-1/8 | 2 |
| 21 | .1590 | 22901 | 12 | 3-1/4 | 2-1/8 |
| 20 | .1610 | 22900 | 12 | 3-1/4 | 2-1/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 19 | .1660 | 22895 | 12 | 3-1/4 | 2-1/8 |
| 18 | .1695 | 22894 | 12 | 3-1/4 | 2-1/8 |
| 17 | .1730 | 22893 | 12 | 3-3/8 | 2-3/16 |
| 16 | .1770 | 22892 | 12 | 3-3/8 | 2-3/16 |
| 15 | .1800 | 22891 | 12 | 3-3/8 | 2-3/16 |
| 14 | .1820 | 22890 | 12 | 3-3/8 | 2-3/16 |
| 13 | .1850 | 22885 | 12 | 3-1/2 | 2-5/16 |
| 12 | .1890 | 22884 | 12 | 3-1/2 | 2-5/16 |
| 11 | .1910 | 22883 | 12 | 3-1/2 | 2-5/16 |
| 10 | .1935 | 22882 | 12 | 3-5/8 | 2-7/16 |
| 9 | .1960 | 22881 | 12 | 3-5/8 | 2-7/16 |
| 8 | .1990 | 22800 | 12 | 3-5/8 | 2-7/16 |
| 7 | .2010 | 22875 | 12 | 3-5/8 | 2-7/16 |
| 6 | .2040 | 22874 | 12 | 3-3/4 | 2-1/2 |
| 5 | .2055 | 22873 | 12 | 3-3/4 | 2-1/2 |
| 4 | .2090 | 22872 | 12 | 3-3/4 | 2-1/2 |
| 3 | .2130 | 22871 | 12 | 3-3/4 | 2-1/2 |
| 2 | .2210 | 22870 | 12 | 3-7/8 | 2-5/8 |
| 1 | .2280 | 22865 | 12 | 3-7/8 | 2-5/8 |
|
|
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| A | .2340 | 29892 | 12 | 3-7/8 | 2-5/8 |
| B | .2380 | 29893 | 12 | 4 | 2-3/4 |
| C | .2420 | 29894 | 12 | 4 | 2-3/4 |
| D | .2460 | 29895 | 12 | 4 | 2-3/4 |
| E | .2500 | 22840 | 12 | 4 | 2-3/4 |
| F | .2570 | 29901 | 12 | 4-1/8 | 2-7/8 |
| G | .2610 | 29902 | 12 | 4-1/8 | 2-7/8 |
| H | .2660 | 29903 | 12 | 4-1/8 | 2-7/8 |
| I | .2720 | 29904 | 12 | 4-1/8 | 2-7/8 |
| J | .2770 | 29905 | 12 | 4-1/8 | 2-7/8 |
| K | .2810 | 29910 | 12 | 4-1/4 | 2-15/16 |
| L | .2900 | 29911 | 12 | 4-1/4 | 2-15/16 |
| M | .2950 | 29912 | 6 | 4-3/8 | 3-1/16 |
| N | .3020 | 29913 | 6 | 4-3/8 | 3-1/16 |
| O | .3160 | 29914 | 6 | 4-3/8 | 3-3/16 |
| P | .3230 | 29915 | 6 | 4-5/8 | 3-5/16 |
| Q | .3320 | 29920 | 6 | 4-3/4 | 3-7/16 |
| R | .3390 | 29921 | 6 | 4-3/4 | 3-7/16 |
| S | .3480 | 29922 | 6 | 4-7/8 | 3-1/2 |
| T | .3580 | 29923 | 6 | 4-7/8 | 3-1/2 |
| U | .3680 | 29924 | 6 | 5 | 3-5/8 |
| V | .3770 | 29925 | 6 | 5 | 3-5/8 |
| W | .3860 | 29930 | 6 | 5-1/8 | 3-3/4 |
| X | .3970 | 29931 | 6 | 5-1/8 | 3-3/4 |
| Y | .4040 | 29932 | 6 | 5-1/4 | 3-7/8 |
| Z | .4130 | 29933 | 6 | 5-1/4 | 3-7/8 |
|
|
![]() All dimensions are in inches. |
||||
|
Besly Jobbers Length Cobalt Twist Drills Catl No. T-805 Fractional Sizes |
||||
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/64 | .0156 | 27798 | 12 | 3/4 | 3/16 |
| 1/32 | .0312 | 27799 | 12 | 1-3/8 | 1/2 |
| 3/64 | .0469 | 22815 | 12 | 1-3/4 | 3/4 |
| 1/16 | .0625 | 22820 | 12 | 1-7/8 | 7/8 |
| 5/64 | .0781 | 22821 | 12 | 2 | 1 |
| 3/32 | .0938 | 22822 | 12 | 2-1/4 | 1-1/4 |
| 7/64 | .1094 | 22823 | 12 | 2-5/8 | 1-1/2 |
| 1/8 | .1250 | 22824 | 12 | 2-3/4 | 1-5/8 |
| 9/64 | .1406 | 22825 | 12 | 2-7/8 | 1-3/4 |
| 5/32 | .1562 | 22830 | 12 | 3-1/8 | 2 |
| 11/64 | .1719 | 22831 | 12 | 3-1/4 | 2-1/8 |
| 3/16 | .1875 | 22832 | 12 | 3-1/2 | 2-5/16 |
| 13/64 | .2031 | 22833 | 12 | 3-5/8 | 2-7/16 |
| 7/32 | .2188 | 22834 | 12 | 3-3/4 | 2-1/2 |
| 15/64 | .2344 | 22835 | 12 | 3-7/8 | 2-5/8 |
| 1/4 | .2500 | 22840 | 12 | 4 | 2-3/4 |
| 17/64 | .2656 | 22841 | 12 | 4-1/8 | 2-7/8 |
| 9/32 | .2812 | 22842 | 12 | 4-1/4 | 2-15/16 |
| 19/64 | .2969 | 22843 | 6 | 4-3/8 | 3-1/16 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 5/16 | .3125 | 22844 | 6 | 4-1/2 | 3-3/16 |
| 21/64 | .3281 | 22845 | 6 | 4-5/8 | 3-5/16 |
| 11/32 | .3438 | 22850 | 6 | 4-3/4 | 3-7/16 |
| 23/64 | .3594 | 22851 | 6 | 4-7/8 | 3-1/2 |
| 3/8 | .3750 | 22852 | 6 | 5 | 3-5/8 |
| 25/64 | .3906 | 22853 | 6 | 5-1/8 | 3-3/4 |
| 13/32 | .4062 | 22854 | 6 | 5-1/4 | 3-7/8 |
| 27/64 | .4219 | 22855 | 6 | 5-3/8 | 3-15/16 |
| 7/16 | .4375 | 22860 | 6 | 5-1/2 | 4-1/16 |
| 29/64 | .4531 | 22861 | 6 | 5-5/8 | 4-3/16 |
| 15/32 | .4688 | 22862 | 6 | 5-3/4 | 4-5/16 |
| 31/64 | .4844 | 22863 | 6 | 5-7/8 | 4-3/8 |
| 1/2 | .5000 | 22864 | 6 | 6 | 4-1/2 |
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||