![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Jobbers Length Twist Drills High Speed Steel Wire Gage Sizes: |
Catalog Numbers: T-405
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 60 | .0400 | 25935 | 12 | 1-5/8 | 11/16 |
| 59 | .0410 | 25934 | 12 | 1-5/8 | 11/16 |
| 58 | .0420 | 25933 | 12 | 1-5/8 | 11/16 |
| 57 | .0430 | 25932 | 12 | 1-5/8 | 3/4 |
| 56 | .0465 | 25931 | 12 | 1-3/4 | 3/4 |
| 55 | .0520 | 25930 | 12 | 1-3/4 | 7/8 |
| 54 | .0550 | 25925 | 12 | 1-7/8 | 7/8 |
| 53 | .0595 | 25924 | 12 | 1-7/8 | 7/8 |
| 52 | .0635 | 25923 | 12 | 1-7/8 | 7/8 |
| 51 | .0670 | 25922 | 12 | 2 | 1 |
| 50 | .0700 | 25921 | 12 | 2 | 1 |
| 49 | .0730 | 25920 | 12 | 2 | 1 |
| 48 | .0760 | 25915 | 12 | 2 | 2 |
| 47 | .0785 | 25914 | 12 | 2 | 1 |
| 46 | .0810 | 25913 | 12 | 2-1/8 | 1-1/8 |
| 45 | .0820 | 25912 | 12 | 2-1/8 | 1-1/8 |
| 44 | .0860 | 25911 | 12 | 2-1/8 | 1-1/8 |
| 43 | .0890 | 25910 | 12 | 2-1/4 | 1-1/4 |
| 42 | .0935 | 25905 | 12 | 2-1/4 | 1-1/4 |
| 41 | .0960 | 25904 | 12 | 2-3/8 | 1-3/8 |
| 40 | .0980 | 25903 | 12 | 2-3/8 | 1-3/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 39 | .0995 | 25902 | 12 | 2-3/8 | 1-3/8 |
| 38 | .1015 | 25901 | 12 | 2-1/2 | 1-7/16 |
| 37 | .1040 | 25900 | 12 | 2-1/2 | 1-7/16 |
| 36 | .1065 | 25895 | 12 | 2-1/2 | 1-7/16 |
| 35 | .1100 | 25894 | 12 | 2-5/8 | 1-1/2 |
| 34 | .1110 | 25893 | 12 | 2-5/8 | 1-1/2 |
| 33 | .1130 | 25892 | 12 | 2-5/8 | 1-1/2 |
| 32 | .1160 | 25891 | 12 | 2-3/4 | 1-5/8 |
| 31 | .1200 | 25890 | 12 | 2-3/4 | 1-5/8 |
| 30 | .1285 | 25885 | 12 | 2-3/4 | 1-5/8 |
| 29 | .1360 | 25884 | 12 | 2-7/8 | 1-3/4 |
| 28 | .1405 | 25883 | 12 | 2-7/8 | 1-3/4 |
| 27 | .1440 | 25882 | 12 | 3 | 1-7/8 |
| 26 | .1470 | 25881 | 12 | 3 | 1-7/8 |
| 25 | .1495 | 25880 | 12 | 3 | 1-7/8 |
| 24 | .1520 | 25875 | 12 | 3-1/8 | 2 |
| 23 | .1540 | 25874 | 12 | 3-1/8 | 2 |
| 22 | .1570 | 25873 | 12 | 3-1/8 | 2 |
| 21 | .1590 | 25872 | 12 | 3-1/4 | 2-1/8 |
| 20 | .1610 | 25871 | 12 | 3-1/4 | 2-1/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 19 | .1660 | 25870 | 12 | 3-1/4 | 2-1/8 |
| 18 | .1695 | 25865 | 12 | 3-1/4 | 2-1/8 |
| 17 | .1730 | 25864 | 12 | 3-3/8 | 2-3/16 |
| 16 | .1770 | 25863 | 12 | 3-3/8 | 2-3/16 |
| 15 | .1800 | 25862 | 12 | 3-3/8 | 2-3/16 |
| 14 | .1820 | 25861 | 12 | 3-3/8 | 2-3/16 |
| 13 | .1850 | 25860 | 12 | 3-1/2 | 2-5/16 |
| 12 | .1890 | 25855 | 12 | 3-1/2 | 2-5/16 |
| 11 | .1910 | 25854 | 12 | 3-1/2 | 2-5/16 |
| 10 | .1935 | 25853 | 12 | 3-5/8 | 2-7/16 |
| 9 | .1960 | 25852 | 12 | 3-5/8 | 2-7/16 |
| 8 | .1990 | 25851 | 12 | 3-5/8 | 2-7/16 |
| 7 | .2010 | 25850 | 12 | 3-5/8 | 2-7/16 |
| 6 | .2040 | 25845 | 12 | 3-3/4 | 2-1/2 |
| 5 | .2055 | 25844 | 12 | 3-3/4 | 2-1/2 |
| 4 | .2090 | 25843 | 12 | 3-3/4 | 2-1/2 |
| 3 | .2130 | 25842 | 12 | 3-3/4 | 2-1/2 |
| 2 | .2210 | 25841 | 12 | 3-7/8 | 2-5/8 |
| 1 | .2280 | 25840 | 12 | 3-7/8 | 2-5/8 |
|
|
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| A | .2340 | 25794 | 12 | 3-7/8 | 2-5/8 |
| B | .2380 | 25795 | 12 | 4 | 2-3/4 |
| C | .2420 | 25800 | 12 | 4 | 2-3/4 |
| D | .2460 | 25801 | 12 | 4 | 2-3/4 |
| E | .2500 | 25995 | 12 | 4 | 2-3/4 |
| F | .2570 | 25803 | 12 | 4-1/8 | 2-7/8 |
| G | .2610 | 25804 | 12 | 4-1/8 | 2-7/8 |
| H | .2660 | 25805 | 12 | 4-1/8 | 2-7/8 |
| I | .2720 | 25810 | 12 | 4-1/8 | 2-7/8 |
| J | .2770 | 25811 | 12 | 4-1/8 | 2-7/8 |
| K | .2810 | 25812 | 12 | 4-1/4 | 2-15/16 |
| L | .2900 | 25813 | 12 | 4-1/4 | 2-15/16 |
| M | .2950 | 25814 | 6 | 4-3/8 | 3-1/16 |
| N | .3020 | 25815 | 6 | 4-3/8 | 3-1/16 |
| O | .3160 | 25820 | 6 | 4-3/8 | 3-3/16 |
| P | .3230 | 25821 | 6 | 4-5/8 | 3-5/16 |
| Q | .3320 | 25822 | 6 | 4-3/4 | 3-7/16 |
| R | .3390 | 25823 | 6 | 4-3/4 | 3-7/16 |
| S | .3480 | 25824 | 6 | 4-7/8 | 3-1/2 |
| T | .3580 | 25825 | 6 | 4-7/8 | 3-1/2 |
| U | .3680 | 25830 | 6 | 5 | 3-5/8 |
| V | .3770 | 25831 | 6 | 5 | 3-5/8 |
| W | .3860 | 25832 | 6 | 5-1/8 | 3-3/4 |
| X | .3970 | 25833 | 6 | 5-1/8 | 3-3/4 |
| Y | .4040 | 25834 | 6 | 5-1/4 | 3-7/8 |
| Z | .4130 | 25835 | 6 | 5-1/4 | 3-7/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/32 | .0312 | 25973 | 12 | 1-3/8 | 1/2 |
| 3/64 | .0469 | 25974 | 12 | 1-3/4 | 3/4 |
| 1/16 | .0625 | 25975 | 12 | 1-7/8 | 7/8 |
| 5/64 | .0781 | 25980 | 12 | 2 | 1 |
| 3/32 | .0938 | 25981 | 12 | 2-1/4 | 1-1/4 |
| 7/64 | .1094 | 25982 | 12 | 2-5/8 | 1-1/2 |
| 1/8 | .1250 | 25983 | 12 | 2-3/4 | 1-5/8 |
| 9/64 | .1406 | 25984 | 12 | 2-7/8 | 1-3/4 |
| 5/32 | .1562 | 25985 | 12 | 3-1/8 | 2 |
| 11/64 | .1719 | 25990 | 12 | 3-1/4 | 2-1/8 |
| 3/16 | .1875 | 25991 | 12 | 3-1/2 | 2-5/16 |
| 13/64 | .2031 | 25992 | 12 | 3-5/8 | 2-7/16 |
| 7/32 | .2188 | 25993 | 12 | 3-3/4 | 2-1/2 |
| 15/64 | .2344 | 25994 | 12 | 3-7/8 | 2-5/8 |
| 1/4 | .2500 | 25995 | 12 | 4 | 2-3/4 |
| 17/64 | .2656 | 26000 | 12 | 4-1/8 | 2-7/8 |
| 9/32 | .2812 | 26001 | 12 | 4-1/4 | 2-15/16 |
| 19/64 | .2969 | 26002 | 6 | 4-3/8 | 3-1/16 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 5/16 | .3125 | 26003 | 6 | 4-1/2 | 3-3/16 |
| 21/64 | .3281 | 26004 | 6 | 4-5/8 | 3-5/16 |
| 11/32 | .3438 | 26005 | 6 | 4-3/4 | 3-7/16 |
| 23/64 | .3594 | 26010 | 6 | 4-7/8 | 3-1/2 |
| 3/8 | .3750 | 26011 | 6 | 5 | 3-5/8 |
| 25/64 | .3906 | 26012 | 6 | 5-1/8 | 3-3/4 |
| 13/32 | .4062 | 26013 | 6 | 5-1/4 | 3-7/8 |
| 27/64 | .4219 | 26014 | 6 | 5-3/8 | 3-15/16 |
| 7/16 | .4375 | 26015 | 6 | 5-1/2 | 4-1/16 |
| 29/64 | .4531 | 26020 | 6 | 5-5/8 | 4-3/16 |
| 15/32 | .4688 | 26021 | 6 | 5-3/4 | 4-5/16 |
| 31/64 | .4844 | 26022 | 6 | 5-7/8 | 4-3/8 |
| 1/2 | .5000 | 26023 | 6 | 6 | 4-1/2 |
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||