Besly Logo Besly Slogan
Tap Pic
Taps Dies Drills End Mills Reamers Misc Distributor About Us Home
Besly Drill Blanks
Hardened & Ground

High Speed Steel

Wire Gage Sizes:
80-70 | 69-60 | 59-50 | 49-40 |
39-30 | 29-20 | 19-10 | 9-1

Letter Sizes:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Fractional Sizes:
1/64 | 1/32 | 3/64 | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2

Catalog Numbers: T-305


Besly Jobbers Length General Purpose Twist Drills
 

Besly drill blanks are hardened full length and ground to tolerances of +.0000" -.0005". They are used for many purposes including special gages and punches, or may be used by the customer to make special tools for their own particular operation.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

               
  Besly Drill Blanks
Hardened & Ground

Catl No. T-305

Wire Gage Sizes
   
 
   
Wire Gage Size Decimal Equiv. EDP No Pkg Qty Overall Length
80 .0135 23855 12 3/4
79 .0145 23854 12 7/8
78 .0160 23853 12 7/8
77 .0180 23852 12 7/8
76 .0200 23851 12 1
75 .0210 23850 12 1
74 .0225 23845 12 1-1/8
73 .0240 23844 12 1-1/8
72 .0250 23843 12 1-1/4
71 .0260 23842 12 1-1/4
70 .0280 23841 12 1-3/8
69 .0292 23840 12 1-3/8
68 .0310 23835 12 1-3/8
67 .0320 23834 12 1-1/2
66 .0330 23833 12 1-1/2
65 .0350 23832 12 1-1/2
64 .0360 23831 12 1-1/2
63 .0370 23830 12 1-5/8
62 .0380 23825 12 1-5/8
61 .0390 23824 12 1-5/8
60 .0400 23823 12 1-5/8
  Go to the top of the page.
Wire Gage Size Decimal Equiv. EDP No Pkg Qty Overall Length
59 .0410 23822 12 1-5/8
58 .0420 23821 12 1-5/8
57 .0430 23820 12 1-3/4
56 .0465 23815 12 1-3/4
55 .0520 23814 12 1-7/8
54 .0550 23813 12 1-7/8
53 .0595 29392 12 1-7/8
52 .0635 29391 12 1-7/8
51 .0670 29390 12 2
50 .0700 29385 12 2
49 .0730 29384 12 2
48 .0760 29383 12 2
47 .0785 29382 12 2
46 .0810 29381 12 2-1/8
45 .0820 29380 12 2-1/8
44 .0860 29375 12 2-1/8
43 .0890 29374 12 2-1/4
42 .0935 29373 12 2-1/4
41 .0960 29372 12 2-3/8
40 .0980 29371 12 2-3/8
  Go to the top of the page.
Wire Gage Size Decimal Equiv. EDP No Pkg Qty Overall Length
39 .0995 29370 12 2-3/8
38 .1015 29365 12 2-1/2
37 .1040 29364 12 2-1/2
36 .1065 29363 12 2-1/2
35 .1100 29362 12 2-5/8
34 .1110 29361 12 2-5/8
33 .1130 29360 12 2-5/8
32 .1160 29355 12 2-3/4
31 .1200 29354 12 2-3/4
30 .1285 23812 12 2-3/4
29 .1360 23811 12 2-7/8
28 .1405 23810 12 2-7/8
27 .1440 23805 12 3
26 .1470 23804 12 3
25 .1495 23803 12 3
24 .1520 23802 12 3-1/8
23 .1540 23801 12 3-1/8
22 .1570 23800 12 3-1/8
21 .1590 23795 12 3-1/4
20 .1610 23794 12 3-1/4
  Go to the top of the page.
Wire Gage Size Decimal Equiv. EDP No Pkg Qty Overall Length
19 .1660 23793 12 3-1/4
18 .1695 23792 12 3-1/4
17 .1730 23791 12 3-3/8
16 .1770 23790 12 3-3/8
15 .1800 23785 12 3-3/8
14 .1820 23784 12 3-3/8
13 .1850 23783 12 3-1/2
12 .1890 23782 12 3-1/2
11 .1910 23781 12 3-1/2
10 .1935 23780 12 3-5/8
9 .1960 23775 12 3-5/8
8 .1990 23774 12 3-5/8
7 .2010 23773 12 3-5/8
6 .2040 23772 12 3-3/4
5 .2055 23771 12 3-3/4
4 .2090 23770 12 3-3/4
3 .2130 23765 12 3-3/4
2 .2210 23764 12 3-7/8
1 .2280 23763 12 3-7/8
  Go to the top of the page.
             
  Besly Drill Blanks
Hardened & Ground

Catl No. T-305

Letter Sizes
   
 
   
Letter
Size
Decimal Equiv. EDP No Pkg Qty Overall Length
A .2340 23665 12 3-7/8
B .2380 23670 12 4
C .2420 23671 12 4
D .2460 23672 12 4
E .2500 23734 12 4
F .2570 23674 12 4-1/8
G .2610 23675 12 4-1/8
H .2660 23680 12 4-1/8
I .2720 23681 12 4-1/8
J .2770 23682 12 4-1/8
K .2810 23683 12 4-1/4
L .2900 23684 12 4-1/4
M .2950 23685 6 4-3/8
N .3020 23690 6 4-3/8
O .3160 23691 6 4-1/2
P .3230 23692 6 4-5/8
Q .3320 23693 6 4-3/4
R .3390 23694 6 4-3/4
S .3480 23695 6 4-7/8
T .3580 23700 6 4-7/8
U .3680 23701 6 5
V .3770 23702 6 5
W .3860 23703 6 5-1/8
X .3970 23704 6 5-1/8
Y .4040 23705 6 5-1/4
Z .4130 23710 6 5-1/4
  Go to the top of the page.
             
  Besly Drill Blanks
Hardened & Ground

Catl No. T-305

Fractional Sizes
   
 
   
Fractional Size Decimal Equiv. EDP No Pkg Qty Overall Length
1/64 .0156 23711 12 7/8
1/32 .0312 23712 12 1-3/8
3/64 .0469 23713 12 1-3/4
1/16 .0625 23714 12 1-7/8
5/64 .0781 23715 12 2
3/32 .0938 23720 12 2-1/4
7/64 .1094 23721 12 2-5/8
1/8 .1250 23722 12 2-3/4
9/64 .1406 23723 12 2-7/8
5/32 .1562 23724 12 3-1/8
11/64 .1719 23725 12 3-1/4
3/16 .1875 23730 12 3-1/2
13/64 .2031 23731 12 3-5/8
7/32 .2188 23732 12 3-3/4
15/64 .2344 23733 12 3-7/8
  Go to the top of the page.
Fractional Size Decimal Equiv. EDP No Pkg Qty Overall Length
1/4 .2500 23734 12 4
17/64 .2656 23735 12 4-1/8
9/32 .2812 23740 12 4-1/4
19/64 .2969 23741 6 4-3/8
5/16 .3125 23742 6 4-1/2
21/64 .3281 23743 6 4-5/8
11/32 .3438 23744 6 4-3/4
23/64 .3594 23745 6 4-7/8
3/8 .3750 23750 6 5
25/64 .3906 23751 6 5-1/8
13/32 .4062 23752 6 5-1/4
27/64 .4219 23753 6 5-3/8
7/16 .4375 23754 6 5-1/2
29/64 .4531 23755 6 5-5/8
15/32 .4688 23760 6 5-3/4
31/64 .4844 23761 6 5-7/8
1/2 .5000 23762 6 6
  Go to the top of the page.