![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Metalworking Twist Drills High Speed Steel Fractional Sizes: |
Catalog Numbers: T-275
Note: Click the EDP No to check availability. |
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/2 | .5000 | 24875 | 1 | 6 | 3 |
| 33/64 | .5156 | 24877 | 1 | 6 | 3 |
| 17/32 | .5312 | 24880 | 1 | 6 | 3 |
| 35/64 | .5469 | 24879 | 1 | 6 | 3 |
| 9/16 | .5625 | 24881 | 1 | 6 | 3 |
| 37/64 | .5781 | 24886 | 1 | 6 | 3 |
| 19/32 | .5938 | 24882 | 1 | 6 | 3 |
| 39/64 | .6094 | 24887 | 1 | 6 | 3 |
| 5/8 | .6250 | 24883 | 1 | 6 | 3 |
| 41/64 | .6406 | 24888 | 1 | 6 | 3 |
| 21/32 | .6562 | 24884 | 1 | 6 | 3 |
| 43/64 | .6719 | 24889 | 1 | 6 | 3 |
| 11/16 | .6875 | 24885 | 1 | 6 | 3 |
| 45/64 | .7031 | 24896 | 1 | 6 | 3 |
| 23/32 | .7188 | 24890 | 1 | 6 | 3 |
| 47/64 | .7344 | 24897 | 1 | 6 | 3 |
| 3/4 | .7500 | 24891 | 1 | 6 | 3 |
| 49/64 | .7656 | 24898 | 1 | 6 | 3 |
| 25/32 | .7812 | 24892 | 1 | 6 | 3 |
| 51/64 | .7969 | 24899 | 1 | 6 | 3 |
| 13/16 | .8125 | 24893 | 1 | 6 | 3 |
| 53/64 | .8281 | 24906 | 1 | 6 | 3 |
| 27/32 | .8438 | 24894 | 1 | 6 | 3 |
| 55/64 | .8594 | 24907 | 1 | 6 | 3 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 7/8 | .8750 | 24895 | 1 | 6 | 3 |
| 57/64 | .8906 | 24908 | 1 | 6 | 3 |
| 29/32 | .9062 | 24900 | 1 | 6 | 3 |
| 59/64 | .9219 | 24909 | 1 | 6 | 3 |
| 15/16 | .9375 | 24901 | 1 | 6 | 3 |
| 61/64 | .9531 | 24916 | 1 | 6 | 3 |
| 31/32 | .9688 | 24902 | 1 | 6 | 3 |
| 63/64 | .9844 | 24917 | 1 | 6 | 3 |
| 1 | 1.0000 | 24903 | 1 | 6 | 3 |
| 1-1/64 | 1.0156 | 24918 | 1 | 6 | 3 |
| 1-1/32 | 1.0312 | 24919 | 1 | 6 | 3 |
| 1-1/16 | 1.0625 | 24904 | 1 | 6 | 3 |
| 1-3/32 | 1.0938 | 24926 | 1 | 6 | 3 |
| 1-1/8 | 1.1250 | 24905 | 1 | 6 | 3 |
| 1-5/32 | 1.1562 | 24927 | 1 | 6 | 3 |
| 1-3/16 | 1.1875 | 24910 | 1 | 6 | 3 |
| 1-1/4 | 1.2500 | 24911 | 1 | 6 | 3 |
| 1-5/16 | 1.3125 | 24928 | 1 | 6 | 3 |
| 1-3/8 | 1.3750 | 24929 | 1 | 6 | 3 |
| 1-7/16 | 1.4375 | 24936 | 1 | 6 | 3 |
| 1-1/2 | 1.5000 | 24937 | 1 | 6 | 3 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||