![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Screw Machine Twist Drills High Speed Steel Wire Gage Sizes: |
Catalog Numbers: T-122
Designed for use on automatic screw machines, these drills have short flutes and short overall length to provide economy and maximum rigidity without sacrificing cutting ability. Sizes over 1" furnished with reduced shanks. Sizes larger than 1/2" are surface treated. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 60 | .0400 | 26311 | 12 | 1-3/8 | 1/2 |
| 59 | .0410 | 26310 | 12 | 1-3/8 | 1/2 |
| 58 | .0420 | 26305 | 12 | 1-3/8 | 1/2 |
| 57 | .0430 | 26304 | 12 | 1-3/8 | 1/2 |
| 56 | .0465 | 26303 | 12 | 1-3/8 | 1/2 |
| 55 | .0520 | 26302 | 12 | 1-5/8 | 5/8 |
| 54 | .0550 | 26301 | 12 | 1-5/8 | 5/8 |
| 53 | .0595 | 26300 | 12 | 1-5/8 | 5/8 |
| 52 | .0635 | 26295 | 12 | 1-11/16 | 11/16 |
| 51 | .0670 | 26294 | 12 | 1-11/16 | 11/16 |
| 50 | .0700 | 26293 | 12 | 1-11/16 | 11/16 |
| 49 | .0730 | 26292 | 12 | 1-11/16 | 11/16 |
| 48 | .0760 | 26291 | 12 | 1-11/16 | 11/16 |
| 47 | .0785 | 26290 | 12 | 1-3/4 | 3/4 |
| 46 | .0810 | 26285 | 12 | 1-3/4 | 3/4 |
| 45 | .0820 | 26284 | 12 | 1-3/4 | 3/4 |
| 44 | .0860 | 26283 | 12 | 1-3/4 | 3/4 |
| 43 | .0890 | 26282 | 12 | 1-3/4 | 3/4 |
| 42 | .0935 | 26281 | 12 | 1-3/4 | 3/4 |
| 41 | .0960 | 26280 | 12 | 1-13/16 | 3/16 |
| 40 | .0980 | 26275 | 12 | 1-13/16 | 3/16 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 39 | .0995 | 26274 | 12 | 1-13/16 | 13/16 |
| 38 | .1015 | 26273 | 12 | 1-13/16 | 13/16 |
| 37 | .1040 | 26272 | 12 | 1-13/16 | 13/16 |
| 36 | .1065 | 26271 | 12 | 1-13/16 | 13/16 |
| 35 | .1100 | 26270 | 12 | 1-7/8 | 7/8 |
| 34 | .1110 | 26265 | 12 | 1-7/8 | 7/8 |
| 33 | .1130 | 26264 | 12 | 1-7/8 | 17/8 |
| 32 | .1160 | 26263 | 12 | 1-7/8 | 7/8 |
| 31 | .1200 | 26262 | 12 | 1-7/8 | 7/8 |
| 30 | .1285 | 26261 | 12 | 1-15/16 | 15/16 |
| 29 | .1360 | 26260 | 12 | 1-15/16 | 15/16 |
| 28 | .1405 | 26255 | 12 | 1-15/16 | 15/16 |
| 27 | .1440 | 26254 | 12 | 2-1/16 | 1 |
| 26 | .1470 | 26253 | 12 | 2-1/16 | 1 |
| 25 | .1495 | 26252 | 12 | 2-1/16 | 1 |
| 24 | .1520 | 26251 | 12 | 2-1/16 | 1 |
| 23 | .1540 | 26250 | 12 | 2-1/16 | 1 |
| 22 | .1570 | 26245 | 12 | 2-1/8 | 1-1/16 |
| 21 | .1590 | 26244 | 12 | 2-1/8 | 1-1/16 |
| 20 | .1610 | 26243 | 12 | 2-1/8 | 1-1/16 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 19 | .1660 | 26242 | 12 | 2-1/8 | 1-1/16 |
| 18 | .1695 | 26241 | 12 | 2-1/8 | 1-1/16 |
| 17 | .1730 | 26240 | 12 | 2-3/16 | 1-1/8 |
| 16 | .1770 | 26235 | 12 | 2-3/16 | 1-1/8 |
| 15 | .1800 | 26234 | 12 | 2-3/16 | 1-1/8 |
| 14 | .1820 | 26233 | 12 | 2-3/16 | 1-1/8 |
| 13 | .1850 | 26232 | 12 | 2-3/16 | 1-1/8 |
| 12 | .1890 | 26231 | 12 | 2-1/4 | 1-3/16 |
| 11 | .1910 | 26230 | 12 | 2-1/4 | 1-3/16 |
| 10 | .1935 | 26225 | 12 | 2-1/4 | 1-3/16 |
| 9 | .1960 | 26224 | 12 | 2-1/4 | 1-3/16 |
| 8 | .1990 | 26223 | 12 | 2-1/4 | 1-3/16 |
| 7 | .2010 | 26222 | 12 | 2-1/4 | 1-3/16 |
| 6 | .2040 | 26221 | 12 | 2-3/8 | 1-1/4 |
| 5 | .2055 | 26220 | 12 | 2-3/8 | 1-1/4 |
| 4 | .2090 | 26215 | 12 | 2-3/8 | 1-1/4 |
| 3 | .2130 | 26214 | 12 | 2-3/8 | 1-1/4 |
| 2 | .2210 | 26213 | 12 | 2-7/16 | 1-5/16 |
| 1 | .2280 | 26212 | 12 | 2-7/16 | 1-5/16 |
|
|
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| A | .2340 | 26622 | 12 | 2-7/16 | 1-5/16 |
| B | .2380 | 26623 | 12 | 2-1/2 | 1-3/8 |
| C | .2420 | 26624 | 12 | 2-1/2 | 1-3/8 |
| D | .2460 | 26625 | 12 | 2-1/2 | 1-3/8 |
| E | .2500 | 26501 | 12 | 2-1/2 | 1-3/8 |
| F | .2570 | 26631 | 12 | 2-5/8 | 1-7/16 |
| G | .2610 | 26632 | 12 | 2-5/8 | 1-7/16 |
| H | .2660 | 26633 | 12 | 2-11/16 | 1-1/2 |
| I | .2720 | 26634 | 12 | 2-11/16 | 1-1/2 |
| J | .2770 | 26635 | 12 | 2-11/16 | 1-1/2 |
| K | .2810 | 26640 | 12 | 2-11/16 | 1-1/2 |
| L | .2900 | 26641 | 12 | 2-3/4 | 1-9/16 |
| M | .2950 | 26642 | 6 | 2-3/4 | 1-9/16 |
| N | .3020 | 26643 | 6 | 2-13/16 | 1-5/8 |
| O | .3160 | 26644 | 6 | 2-15/16 | 1-11/16 |
| P | .3230 | 26645 | 6 | 2-15/16 | 1-11/16 |
| Q | .3320 | 26650 | 6 | 3 | 1-11/16 |
| R | .3390 | 26651 | 6 | 3 | 1-11/16 |
| S | .3480 | 26652 | 6 | 3-1/16 | 1-3/4 |
| T | .3580 | 26653 | 6 | 3-1/16 | 1-3/4 |
| U | .3680 | 26654 | 6 | 3-1/8 | 1-13/16 |
| V | .3770 | 26655 | 6 | 3-1/4 | 1-7/8 |
| W | .3860 | 26660 | 6 | 3-1/4 | 1-7/8 |
| X | .3970 | 26661 | 6 | 3-5/16 | 1-15/16 |
| Y | .4040 | 26662 | 6 | 3-5/16 | 1-15/16 |
| Z | .4130 | 26663 | 6 | 3-5/16 | 2 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 3/64 | .0469 | 26480 | 12 | 1-3/8 | 1/2 |
| 1/16 | .0625 | 26481 | 12 | 1-5/8 | 5/8 |
| 5/64 | .0781 | 26482 | 12 | 1-11/16 | 11/16 |
| 3/32 | .0938 | 26483 | 12 | 1-3/4 | 3/4 |
| 7/64 | .1094 | 26484 | 12 | 1-13/16 | 13/16 |
| 1/8 | .1250 | 26485 | 12 | 1-7/8 | 7/8 |
| 9/64 | .1406 | 26490 | 12 | 1-15/16 | 15/16 |
| 5/32 | .1562 | 26491 | 12 | 2-1/16 | 1 |
| 11/64 | .1719 | 26492 | 12 | 2-1/8 | 1-1/16 |
| 3/16 | .1875 | 26493 | 12 | 2-3/16 | 1-1/8 |
| 13/64 | .2031 | 26494 | 12 | 2-1/4 | 1-3/16 |
| 7/32 | .2188 | 26495 | 12 | 2-3/8 | 1-1/4 |
| 15/64 | .2344 | 26500 | 12 | 2-7/16 | 1-5/16 |
| 1/4 | .2500 | 26501 | 12 | 2-1/2 | 1-3/8 |
| 17/64 | .2656 | 26502 | 12 | 2-5/8 | 1-7/16 |
| 9/32 | .2812 | 26503 | 12 | 2-11/16 | 1-1/2 |
| 19/64 | .2969 | 26504 | 6 | 2-3/4 | 1-9/16 |
| 5/16 | .3125 | 26505 | 6 | 2-13/16 | 1-5/8 |
| 21/64 | .3281 | 26510 | 6 | 2-15/16 | 1-11/16 |
| 11/32 | .3438 | 26511 | 6 | 3 | 1-11/16 |
| 23/64 | .3594 | 26512 | 6 | 3-1/16 | 1-3/4 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 3/8 | .3750 | 26513 | 6 | 3-1/8 | 1-13/16 |
| 25/64 | .3906 | 26514 | 6 | 3-1/4 | 1-7/8 |
| 13/32 | .4062 | 26515 | 6 | 3-5/16 | 1-15/16 |
| 27/64 | .4219 | 26520 | 6 | 3-3/8 | 2 |
| 7/16 | .4375 | 26521 | 6 | 3-7/16 | 2-1/16 |
| 29/64 | .4531 | 26522 | 6 | 3-9/16 | 2-1/8 |
| 15/32 | .4688 | 26523 | 6 | 3-5/8 | 2-1/8 |
| 31/64 | .4844 | 26524 | 6 | 3-11/16 | 2-3/16 |
| 1/2 | .5000 | 26525 | 6 | 3-3/4 | 2-1/4 |
| 33/64 | .5156 | 26710 | 1 | 3-7/8 | 2-3/8 |
| 17/32 | .5312 | 26711 | 1 | 3-7/8 | 2-3/8 |
| 35/64 | .5469 | 26712 | 1 | 4 | 2-1/2 |
| 9/16 | .5625 | 26713 | 1 | 4 | 2-1/2 |
| 37/64 | .5781 | 26714 | 1 | 4-1/8 | 2-5/8 |
| 19/32 | .5938 | 26715 | 1 | 4-1/8 | 2-5/8 |
| 39/64 | .6094 | 26720 | 1 | 4-1/4 | 2-3/4 |
| 5/8 | .6250 | 26721 | 1 | 4-1/4 | 2-3/4 |
| 41/64 | .6406 | 26722 | 1 | 4-1/2 | 2-7/8 |
| 21/32 | .6562 | 26723 | 1 | 4-1/2 | 2-7/8 |
| 43/64 | .6719 | 26724 | 1 | 4-5/8 | 2-7/8 |
| 11/16 | .6875 | 26725 | 1 | 4-5/8 | 2-7/8 |
| 45/64 | .7031 | 26730 | 1 | 4-3/4 | 3 |
| 23/32 | .7188 | 26731 | 1 | 4-3/4 | 3 |
| 47/64 | .7344 | 26732 | 1 | 5 | 3-1/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 3/4 | .7500 | 26733 | 1 | 5 | 3-1/8 |
| 49/64 | .7656 | 26734 | 1 | 5-1/8 | 3-1/4 |
| 25/32 | .7812 | 26735 | 1 | 5-1/8 | 3-1/4 |
| 51/64 | .7969 | 26740 | 1 | 5-1/4 | 3-3/8 |
| 13/16 | .8125 | 26741 | 1 | 5-1/4 | 3-3/8 |
| 53/64 | .8281 | 26742 | 1 | 5-3/8 | 3-1/2 |
| 27/32 | .8438 | 26743 | 1 | 5-3/8 | 3-1/2 |
| 55/64 | .8594 | 26744 | 1 | 5-1/2 | 3-1/2 |
| 7/8 | .8750 | 26745 | 1 | 5-1/2 | 3-1/2 |
| 57/64 | .8906 | 26750 | 1 | 5-5/8 | 3-5/8 |
| 29/32 | .9062 | 26751 | 1 | 5-5/8 | 3-5/8 |
| 59/64 | .9219 | 26752 | 1 | 5-3/4 | 3-3/4 |
| 15/16 | .9375 | 26753 | 1 | 5-3/4 | 3-3/4 |
| 61/64 | .9531 | 26754 | 1 | 5-7/8 | 3-7/8 |
| 31/32 | .9688 | 26755 | 1 | 5-7/8 | 3-7/8 |
| 63/64 | .9844 | 26760 | 1 | 6 | 4 |
| 1 | 1.000 | 26761 | 1 | 6 | 4 |
|
|
![]() All dimensions are in inches. |
||
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
Shank Diameter C |
Shank Length D |
|---|---|---|---|---|---|---|---|
| 1-1/16 | 1.0625 | 26762 | 1 | 6-1/4 | 4 | 1 | 2-1/4 |
| 1-1/8 | 1.1250 | 26763 | 1 | 6-3/8 | 4 | 1 | 2-1/4 |
| 1-3/16 | 1.1875 | 26764 | 1 | 6-5/8 | 4-1/4 | 1 | 2-1/4 |
| 1-1/4 | 1.2500 | 26765 | 1 | 6-3/4 | 4-3/8 | 1 | 2-1/4 |
| 1-5/16 | 1.3125 | 26770 | 1 | 7 | 4-3/8 | 1-1/4 | 2-1/2 |
| 1-3/8 | 1.3750 | 26771 | 1 | 7-1/8 | 4-1/2 | 1-1/4 | 2-1/2 |
| 1-7/16 | 1.4375 | 26772 | 1 | 7-3/8 | 4-3/4 | 1-1/4 | 2-1/2 |
| 1-1/2 | 1.5000 | 26773 | 1 | 7-1/2 | 4-7/8 | 1-1/4 | 2-1/2 |
| 1-9/16 | 1.5625 | 26774 | 1 | 7-3/4 | 4-7/8 | 1-1/2 | 2-3/4 |
| 1-5/8 | 1.6250 | 26775 | 1 | 7-3/4 | 4-7/8 | 1-1/2 | 2-3/4 |
| 1-11/16 | 1.6875 | 26780 | 1 | 8 | 5-1/8 | 1-1/2 | 2-3/4 |
| 1-3/4 | 1.7500 | 26781 | 1 | 8 | 5-1/8 | 1-1/2 | 2-3/4 |
| 1-13/16 | 1.8125 | 26782 | 1 | 8-1/4 | 5-3/8 | 1-1/2 | 2-3/4 |
| 1-7/8 | 1.8750 | 26783 | 1 | 8-1/4 | 5-3/8 | 1-1/2 | 2-3/4 |
| 1-15/16 | 1.9375 | 26784 | 1 | 8-1/2 | 5-5/8 | 1-1/2 | 2-3/4 |
| 2 | 2.0000 | 26785 | 1 | 8-1/2 | 5-5/8 | 1-1/2 | 2-3/4 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||