![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Jobbers Length Heavy Duty Twist Drills High Speed Steel Wire Gage Sizes: |
Catalog Numbers: T-117
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Jobbers Length Heavy Duty Twist Drills Catl No. T-117 Wire Gage Sizes |
||||
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 60 | .0400 | 28325 | 12 | 1-5/8 | 11/16 |
| 59 | .0410 | 28324 | 12 | 1-5/8 | 11/16 |
| 58 | .0420 | 28323 | 12 | 1-5/8 | 11/16 |
| 57 | .0430 | 28322 | 12 | 1-5/8 | 3/4 |
| 56 | .0465 | 28321 | 12 | 1-3/4 | 3/4 |
| 55 | .0520 | 28320 | 12 | 1-3/4 | 7/8 |
| 54 | .0550 | 28315 | 12 | 1-7/8 | 7/8 |
| 53 | .0595 | 28314 | 12 | 1-7/8 | 7/8 |
| 52 | .0635 | 28313 | 12 | 1-7/8 | 7/8 |
| 51 | .0670 | 28312 | 12 | 2 | 1 |
| 50 | .0700 | 28311 | 12 | 2 | 1 |
| 49 | .0730 | 28310 | 12 | 2 | 1 |
| 48 | .0760 | 28305 | 12 | 2 | 2 |
| 47 | .0785 | 28304 | 12 | 2 | 1 |
| 46 | .0810 | 28303 | 12 | 2-1/8 | 1-1/8 |
| 45 | .0820 | 28302 | 12 | 2-1/8 | 1-1/8 |
| 44 | .0860 | 28301 | 12 | 2-1/8 | 1-1/8 |
| 43 | .0890 | 28300 | 12 | 2-1/4 | 1-1/4 |
| 42 | .0935 | 28295 | 12 | 2-1/4 | 1-1/4 |
| 41 | .0960 | 28294 | 12 | 2-3/8 | 1-3/8 |
| 40 | .0980 | 28293 | 12 | 2-3/8 | 1-3/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 39 | .0995 | 28292 | 12 | 2-3/8 | 1-3/8 |
| 38 | .1015 | 28291 | 12 | 2-1/2 | 1-7/16 |
| 37 | .1040 | 28290 | 12 | 2-1/2 | 1-7/16 |
| 36 | .1065 | 28285 | 12 | 2-1/2 | 1-7/16 |
| 35 | .1100 | 28284 | 12 | 2-5/8 | 1-1/2 |
| 34 | .1110 | 28283 | 12 | 2-5/8 | 1-1/2 |
| 33 | .1130 | 28282 | 12 | 2-5/8 | 1-1/2 |
| 32 | .1160 | 28281 | 12 | 2-3/4 | 1-5/8 |
| 31 | .1200 | 28280 | 12 | 2-3/4 | 1-5/8 |
| 30 | .1285 | 28275 | 12 | 2-3/4 | 1-5/8 |
| 29 | .1360 | 28274 | 12 | 2-7/8 | 1-3/4 |
| 28 | .1405 | 28273 | 12 | 2-7/8 | 1-3/4 |
| 27 | .1440 | 28272 | 12 | 3 | 1-7/8 |
| 26 | .1470 | 28271 | 12 | 3 | 1-7/8 |
| 25 | .1495 | 28270 | 12 | 3 | 1-7/8 |
| 24 | .1520 | 28265 | 12 | 3-1/8 | 2 |
| 23 | .1540 | 28264 | 12 | 3-1/8 | 2 |
| 22 | .1570 | 28263 | 12 | 3-1/8 | 2 |
| 21 | .1590 | 28262 | 12 | 3-1/4 | 2-1/8 |
| 20 | .1610 | 28261 | 12 | 3-1/4 | 2-1/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 19 | .1660 | 28260 | 12 | 3-1/4 | 2-1/8 |
| 18 | .1695 | 28255 | 12 | 3-1/4 | 2-1/8 |
| 17 | .1730 | 28254 | 12 | 3-3/8 | 2-3/16 |
| 16 | .1770 | 28253 | 12 | 3-3/8 | 2-3/16 |
| 15 | .1800 | 28252 | 12 | 3-3/8 | 2-3/16 |
| 14 | .1820 | 28251 | 12 | 3-3/8 | 2-3/16 |
| 13 | .1850 | 28250 | 12 | 3-1/2 | 2-5/16 |
| 12 | .1890 | 28245 | 12 | 3-1/2 | 2-5/16 |
| 11 | .1910 | 28244 | 12 | 3-1/2 | 2-5/16 |
| 10 | .1935 | 28243 | 12 | 3-5/8 | 2-7/16 |
| 9 | .1960 | 28242 | 12 | 3-5/8 | 2-7/16 |
| 8 | .1990 | 28241 | 12 | 3-5/8 | 2-7/16 |
| 7 | .2010 | 28240 | 12 | 3-5/8 | 2-7/16 |
| 6 | .2040 | 28235 | 12 | 3-3/4 | 2-1/2 |
| 5 | .2055 | 28234 | 12 | 3-3/4 | 2-1/2 |
| 4 | .2090 | 28233 | 12 | 3-3/4 | 2-1/2 |
| 3 | .2130 | 28232 | 12 | 3-3/4 | 2-1/2 |
| 2 | .2210 | 28231 | 12 | 3-7/8 | 2-5/8 |
| 1 | .2280 | 28230 | 12 | 3-7/8 | 2-5/8 |
|
|
![]() All dimensions are in inches. |
||||
|
Besly Jobbers Length Heavy Duty Twist Drills Catl No. T-117 Letter Sizes |
||||
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| A | .2340 | 28362 | 12 | 3-7/8 | 2-5/8 |
| B | .2380 | 28363 | 12 | 4 | 2-3/4 |
| C | .2420 | 28364 | 12 | 4 | 2-3/4 |
| D | .2460 | 28365 | 12 | 4 | 2-3/4 |
| E | .2500 | 28201 | 12 | 4 | 2-3/4 |
| F | .2570 | 28371 | 12 | 4-1/8 | 2-7/8 |
| G | .2610 | 28372 | 12 | 4-1/8 | 2-7/8 |
| H | .2660 | 28373 | 12 | 4-1/8 | 2-7/8 |
| I | .2720 | 28374 | 12 | 4-1/8 | 2-7/8 |
| J | .2770 | 28375 | 12 | 4-1/8 | 2-7/8 |
| K | .2810 | 28380 | 12 | 4-1/4 | 2-15/16 |
| L | .2900 | 28381 | 12 | 4-1/4 | 2-15/16 |
| M | .2950 | 28382 | 6 | 4-3/8 | 3-1/16 |
| N | .3020 | 28383 | 6 | 4-3/8 | 3-1/16 |
| O | .3160 | 28384 | 6 | 4-3/8 | 3-3/16 |
| P | .3230 | 28385 | 6 | 4-5/8 | 3-5/16 |
| Q | .3320 | 28390 | 6 | 4-3/4 | 3-7/16 |
| R | .3390 | 28391 | 6 | 4-3/4 | 3-7/16 |
| S | .3480 | 28392 | 6 | 4-7/8 | 3-1/2 |
| T | .3580 | 28393 | 6 | 4-7/8 | 3-1/2 |
| U | .3680 | 28394 | 6 | 5 | 3-5/8 |
| V | .3770 | 28395 | 6 | 5 | 3-5/8 |
| W | .3860 | 28400 | 6 | 5-1/8 | 3-3/4 |
| X | .3970 | 28401 | 6 | 5-1/8 | 3-3/4 |
| Y | .4040 | 28402 | 6 | 5-1/4 | 3-7/8 |
| Z | .4130 | 28403 | 6 | 5-1/4 | 3-7/8 |
|
|
![]() All dimensions are in inches. |
||||
|
Besly Jobbers Length Heavy Duty Twist Drills Catl No. T-117 Fractional Sizes |
||||
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/64 | .0156 | 28174 | 12 | 3/4 | 3/16 |
| 1/32 | .0312 | 28175 | 12 | 1-3/8 | 1/2 |
| 3/64 | .0469 | 28180 | 12 | 1-3/4 | 3/4 |
| 1/16 | .0625 | 28181 | 12 | 1-7/8 | 7/8 |
| 5/64 | .0781 | 28182 | 12 | 2 | 1 |
| 3/32 | .0938 | 28183 | 12 | 2-1/4 | 1-1/4 |
| 7/64 | .1094 | 28184 | 12 | 2-5/8 | 1-1/2 |
| 1/8 | .1250 | 28185 | 12 | 2-3/4 | 1-5/8 |
| 9/64 | .1406 | 28190 | 12 | 2-7/8 | 1-3/4 |
| 5/32 | .1562 | 28191 | 12 | 3-1/8 | 2 |
| 11/64 | .1719 | 28192 | 12 | 3-1/4 | 2-1/8 |
| 3/16 | .1875 | 28193 | 12 | 3-1/2 | 2-5/16 |
| 13/64 | .2031 | 28194 | 12 | 3-5/8 | 2-7/16 |
| 7/32 | .2188 | 28195 | 12 | 3-3/4 | 2-1/2 |
| 15/64 | .2344 | 28200 | 12 | 3-7/8 | 2-5/8 |
| 1/4 | .2500 | 28201 | 12 | 4 | 2-3/4 |
| 17/64 | .2656 | 28202 | 12 | 4-1/8 | 2-7/8 |
| 9/32 | .2812 | 28203 | 12 | 4-1/4 | 2-15/16 |
| 19/64 | .2969 | 28204 | 6 | 4-3/8 | 3-1/16 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 5/16 | .3125 | 28205 | 6 | 4-1/2 | 3-3/16 |
| 21/64 | .3281 | 28210 | 6 | 4-5/8 | 3-5/16 |
| 11/32 | .3438 | 28211 | 6 | 4-3/4 | 3-7/16 |
| 23/64 | .3594 | 28212 | 6 | 4-7/8 | 3-1/2 |
| 3/8 | .3750 | 28213 | 6 | 5 | 3-5/8 |
| 25/64 | .3906 | 28214 | 6 | 5-1/8 | 3-3/4 |
| 13/32 | .4062 | 28215 | 6 | 5-1/4 | 3-7/8 |
| 27/64 | .4219 | 28220 | 6 | 5-3/8 | 3-15/16 |
| 7/16 | .4375 | 28221 | 6 | 5-1/2 | 4-1/16 |
| 29/64 | .4531 | 28222 | 6 | 5-5/8 | 4-3/16 |
| 15/32 | .4688 | 28223 | 6 | 5-3/4 | 4-5/16 |
| 31/64 | .4844 | 28224 | 6 | 5-7/8 | 4-3/8 |
| 1/2 | .5000 | 28225 | 6 | 6 | 4-1/2 |
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||