![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Jobbers Length General Purpose Twist Drills High Speed Steel Wire Gage Sizes: |
Catalog Numbers: T-1055
These general purpose bright finish drills are similar in construction to Catl No. T-105 but are for use in materials where smooth, bright flutes are required for optimum drilling performance and chip removal. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 80 | .0135 | 27551 | 12 | 3/4 | 3/16 |
| 79 | .0145 | 27550 | 12 | 3/4 | 3/16 |
| 78 | .0160 | 27545 | 12 | 7/8 | 3/16 |
| 77 | .0180 | 27544 | 12 | 7/8 | 3/16 |
| 76 | .0200 | 27543 | 12 | 7/8 | 3/16 |
| 75 | .0210 | 27542 | 12 | 1 | 1/4 |
| 74 | .0225 | 27541 | 12 | 1 | 1/4 |
| 73 | .0240 | 27540 | 12 | 1-1/8 | 5/16 |
| 72 | .0250 | 27535 | 12 | 1-1/8 | 5/16 |
| 71 | .0260 | 27534 | 12 | 1-1/4 | 3/8 |
| 70 | .0280 | 27533 | 12 | 1-1/4 | 3/8 |
| 69 | .0292 | 27532 | 12 | 1-3/8 | 1/2 |
| 68 | .0310 | 27531 | 12 | 1-3/8 | 1/2 |
| 67 | .0320 | 27530 | 12 | 1-3/8 | 1/2 |
| 66 | .0330 | 27525 | 12 | 1-3/8 | 1/2 |
| 65 | .0350 | 27524 | 12 | 1-1/2 | 5/8 |
| 64 | .0360 | 27523 | 12 | 1-1/2 | 5/8 |
| 63 | .0370 | 27522 | 12 | 1-1/2 | 5/8 |
| 62 | .0380 | 27521 | 12 | 1-1/2 | 5/8 |
| 61 | .0390 | 27520 | 12 | 1-5/8 | 11/16 |
| 60 | .0400 | 27515 | 12 | 1-5/8 | 11/16 |
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 59 | .0410 | 27514 | 12 | 1-5/8 | 11/16 |
| 58 | .0420 | 27513 | 12 | 1-5/8 | 11/16 |
| 57 | .0430 | 27512 | 12 | 1-5/8 | 3/4 |
| 56 | .0465 | 27511 | 12 | 1-3/4 | 3/4 |
| 55 | .0520 | 27510 | 12 | 1-3/4 | 7/8 |
| 54 | .0550 | 27505 | 12 | 1-7/8 | 7/8 |
| 53 | .0595 | 27504 | 12 | 1-7/8 | 7/8 |
| 52 | .0635 | 27503 | 12 | 1-7/8 | 7/8 |
| 51 | .0670 | 27502 | 12 | 2 | 1 |
| 50 | .0700 | 27501 | 12 | 2 | 1 |
| 49 | .0730 | 27500 | 12 | 2 | 1 |
| 48 | .0760 | 27495 | 12 | 2 | 2 |
| 47 | .0785 | 27494 | 12 | 2 | 1 |
| 46 | .0810 | 27493 | 12 | 2-1/8 | 1-1/8 |
| 45 | .0820 | 27492 | 12 | 2-1/8 | 1-1/8 |
| 44 | .0860 | 27491 | 12 | 2-1/8 | 1-1/8 |
| 43 | .0890 | 27490 | 12 | 2-1/4 | 1-1/4 |
| 42 | .0935 | 27485 | 12 | 2-1/4 | 1-1/4 |
| 41 | .0960 | 27484 | 12 | 2-3/8 | 1-3/8 |
| 40 | .0980 | 27483 | 12 | 2-3/8 | 1-3/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 39 | .0995 | 27482 | 12 | 2-3/8 | 1-3/8 |
| 38 | .1015 | 27481 | 12 | 2-1/2 | 1-7/16 |
| 37 | .1040 | 27480 | 12 | 2-1/2 | 1-7/16 |
| 36 | .1065 | 27475 | 12 | 2-1/2 | 1-7/16 |
| 35 | .1100 | 27474 | 12 | 2-5/8 | 1-1/2 |
| 34 | .1110 | 27473 | 12 | 2-5/8 | 1-1/2 |
| 33 | .1130 | 27472 | 12 | 2-5/8 | 1-1/2 |
| 32 | .1160 | 27471 | 12 | 2-3/4 | 1-5/8 |
| 31 | .1200 | 27470 | 12 | 2-3/4 | 1-5/8 |
| 30 | .1285 | 27465 | 12 | 2-3/4 | 1-5/8 |
| 29 | .1360 | 27464 | 12 | 2-7/8 | 1-3/4 |
| 28 | .1405 | 27463 | 12 | 2-7/8 | 1-3/4 |
| 27 | .1440 | 27462 | 12 | 3 | 1-7/8 |
| 26 | .1470 | 27461 | 12 | 3 | 1-7/8 |
| 25 | .1495 | 27460 | 12 | 3 | 1-7/8 |
| 24 | .1520 | 27455 | 12 | 3-1/8 | 2 |
| 23 | .1540 | 27454 | 12 | 3-1/8 | 2 |
| 22 | .1570 | 27453 | 12 | 3-1/8 | 2 |
| 21 | .1590 | 27452 | 12 | 3-1/4 | 2-1/8 |
| 20 | .1610 | 27451 | 12 | 3-1/4 | 2-1/8 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 19 | .1660 | 27450 | 12 | 3-1/4 | 2-1/8 |
| 18 | .1695 | 27445 | 12 | 3-1/4 | 2-1/8 |
| 17 | .1730 | 27444 | 12 | 3-3/8 | 2-3/16 |
| 16 | .1770 | 27443 | 12 | 3-3/8 | 2-3/16 |
| 15 | .1800 | 27442 | 12 | 3-3/8 | 2-3/16 |
| 14 | .1820 | 27441 | 12 | 3-3/8 | 2-3/16 |
| 13 | .1850 | 27440 | 12 | 3-1/2 | 2-5/16 |
| 12 | .1890 | 27435 | 12 | 3-1/2 | 2-5/16 |
| 11 | .1910 | 27434 | 12 | 3-1/2 | 2-5/16 |
| 10 | .1935 | 27433 | 12 | 3-5/8 | 2-7/16 |
| 9 | .1960 | 27432 | 12 | 3-5/8 | 2-7/16 |
| 8 | .1990 | 27431 | 12 | 3-5/8 | 2-7/16 |
| 7 | .2010 | 27430 | 12 | 3-5/8 | 2-7/16 |
| 6 | .2040 | 27425 | 12 | 3-3/4 | 2-1/2 |
| 5 | .2055 | 27424 | 12 | 3-3/4 | 2-1/2 |
| 4 | .2090 | 27423 | 12 | 3-3/4 | 2-1/2 |
| 3 | .2130 | 27422 | 12 | 3-3/4 | 2-1/2 |
| 2 | .2210 | 27421 | 12 | 3-7/8 | 2-5/8 |
| 1 | .2280 | 27420 | 12 | 3-7/8 | 2-5/8 |
|
|
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| A | .2340 | 27752 | 12 | 3-7/8 | 2-5/8 |
| B | .2380 | 27753 | 12 | 4 | 2-3/4 |
| C | .2420 | 27754 | 12 | 4 | 2-3/4 |
| D | .2460 | 27755 | 12 | 4 | 2-3/4 |
| E | .2500 | 27315 | 12 | 4 | 2-3/4 |
| F | .2570 | 27761 | 12 | 4-1/8 | 2-7/8 |
| G | .2610 | 27762 | 12 | 4-1/8 | 2-7/8 |
| H | .2660 | 27763 | 12 | 4-1/8 | 2-7/8 |
| I | .2720 | 27764 | 12 | 4-1/8 | 2-7/8 |
| J | .2770 | 27765 | 12 | 4-1/8 | 2-7/8 |
| K | .2810 | 27770 | 12 | 4-1/4 | 2-15/16 |
| L | .2900 | 27771 | 12 | 4-1/4 | 2-15/16 |
| M | .2950 | 27772 | 6 | 4-3/8 | 3-1/16 |
| N | .3020 | 27773 | 6 | 4-3/8 | 3-1/16 |
| O | .3160 | 27774 | 6 | 4-3/8 | 3-3/16 |
| P | .3230 | 27775 | 6 | 4-5/8 | 3-5/16 |
| Q | .3320 | 27780 | 6 | 4-3/4 | 3-7/16 |
| R | .3390 | 27781 | 6 | 4-3/4 | 3-7/16 |
| S | .3480 | 27782 | 6 | 4-7/8 | 3-1/2 |
| T | .3580 | 27783 | 6 | 4-7/8 | 3-1/2 |
| U | .3680 | 27784 | 6 | 5 | 3-5/8 |
| V | .3770 | 27785 | 6 | 5 | 3-5/8 |
| W | .3860 | 27790 | 6 | 5-1/8 | 3-3/4 |
| X | .3970 | 27791 | 6 | 5-1/8 | 3-3/4 |
| Y | .4040 | 27792 | 6 | 5-1/4 | 3-7/8 |
| Z | .4130 | 27793 | 6 | 5-1/4 | 3-7/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/64 | .0156 | 27292 | 12 | 3/4 | 3/16 |
| 1/32 | .0312 | 27293 | 12 | 1-3/8 | 1/2 |
| 3/64 | .0469 | 27294 | 12 | 1-3/4 | 3/4 |
| 1/16 | .0625 | 27295 | 12 | 1-7/8 | 7/8 |
| 5/64 | .0781 | 27300 | 12 | 2 | 1 |
| 3/32 | .0938 | 27301 | 12 | 2-1/4 | 1-1/4 |
| 7/64 | .1094 | 27302 | 12 | 2-5/8 | 1-1/2 |
| 1/8 | .1250 | 27303 | 12 | 2-3/4 | 1-5/8 |
| 9/64 | .1406 | 27304 | 12 | 2-7/8 | 1-3/4 |
| 5/32 | .1562 | 27305 | 12 | 3-1/8 | 2 |
| 11/64 | .1719 | 27310 | 12 | 3-1/4 | 2-1/8 |
| 3/16 | .1875 | 27311 | 12 | 3-1/2 | 2-5/16 |
| 13/64 | .2031 | 27312 | 12 | 3-5/8 | 2-7/16 |
| 7/32 | .2188 | 27313 | 12 | 3-3/4 | 2-1/2 |
| 15/64 | .2344 | 27314 | 12 | 3-7/8 | 2-5/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|
| 1/4 | .2500 | 27315 | 12 | 4 | 2-3/4 |
| 17/64 | .2656 | 27320 | 12 | 4-1/8 | 2-7/8 |
| 9/32 | .2812 | 27321 | 12 | 4-1/4 | 2-15/16 |
| 19/64 | .2969 | 27322 | 6 | 4-3/8 | 3-1/16 |
| 5/16 | .3125 | 27323 | 6 | 4-1/2 | 3-3/16 |
| 21/64 | .3281 | 27324 | 6 | 4-5/8 | 3-5/16 |
| 11/32 | .3438 | 27325 | 6 | 4-3/4 | 3-7/16 |
| 23/64 | .3594 | 27330 | 6 | 4-7/8 | 3-1/2 |
| 3/8 | .3750 | 27331 | 6 | 5 | 3-5/8 |
| 25/64 | .3906 | 27332 | 6 | 5-1/8 | 3-3/4 |
| 13/32 | .4062 | 27333 | 6 | 5-1/4 | 3-7/8 |
| 27/64 | .4219 | 27334 | 6 | 5-3/8 | 3-15/16 |
| 7/16 | .4375 | 27335 | 6 | 5-1/2 | 4-1/16 |
| 29/64 | .4531 | 27340 | 6 | 5-5/8 | 4-3/16 |
| 15/32 | .4688 | 27341 | 6 | 5-3/4 | 4-5/16 |
| 31/64 | .4844 | 27342 | 6 | 5-7/8 | 4-3/8 |
| 1/2 | .5000 | 27343 | 6 | 6 | 4-1/2 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||