![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Taper Shank Twist Drills High Speed Steel Fractional Sizes: |
Catalog Numbers: T-100
These general purpose surface treated high production drills are provided with a standard taper shank to allow quick change of tools on various machining operations. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Taper Shank No. | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|---|
| 1/8 | .1250 | 25060 | 6 | 1 | 5-1/8 | 1-7/8 |
| 9/64 | .1406 | 25061 | 6 | 1 | 5-3/8 | 2-1/8 |
| 5/32 | .1562 | 25062 | 6 | 1 | 5-3/8 | 2-1/8 |
| 11/64 | .1719 | 25063 | 6 | 1 | 5-3/4 | 2-1/2 |
| 3/16 | .1875 | 25064 | 6 | 1 | 5-3/4 | 2-1/2 |
| 13/64 | .2031 | 25065 | 6 | 1 | 6 | 2-3/4 |
| 7/32 | 2188 | 25070 | 6 | 1 | 6 | 2-3/4 |
| 15/64 | .2344 | 25071 | 6 | 1 | 6-1/8 | 2-7/8 |
| 1/4 | .2500 | 25072 | 6 | 1 | 6-1/8 | 2-7/8 |
| 17/64 | .2656 | 25073 | 6 | 1 | 6-1/4 | 3 |
| 9/32 | .2812 | 25074 | 6 | 1 | 6-1/4 | 3 |
| 19/64 | .2969 | 25075 | 6 | 1 | 6-3/8 | 3-1/8 |
| 5/16 | .3125 | 25080 | 6 | 1 | 6-3/8 | 3-1/8 |
| 21/64 | .3281 | 25081 | 6 | 1 | 6-1/2 | 3-1/4 |
| 11/32 | .3438 | 25082 | 6 | 1 | 6-1/2 | 3-1/4 |
| 23/64 | .3594 | 25083 | 6 | 1 | 6-3/4 | 3-1/2 |
| 3/8 | .3750 | 25084 | 6 | 1 | 6-3/4 | 3-1/2 |
| 25/64 | .3906 | 25085 | 6 | 1 | 7 | 3-5/8 |
| 13/32 | .4062 | 25090 | 6 | 1 | 7 | 3-5/8 |
| 27/64 | .4219 | 25091 | 6 | 1 | 7-1/4 | 3-7/8 |
| 7/16 | .4375 | 25092 | 6 | 1 | 7-1/4 | 3-7/8 |
| 29/64 | .4531 | 25093 | 6 | 1 | 7-1/2 | 4-1/8 |
| 15/32 | .4688 | 25094 | 6 | 1 | 7-1/2 | 4-1/8 |
| 31/64 | .4844 | 25095 | 1 | 2 | 8-1/4 | 4-3/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Taper Shank No. | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|---|
| 1/2 | .5000 | 25100 | 1 | 2 | 8-1/4 | 4-3/8 |
| 33/64 | .5156 | 25101 | 1 | 2 | 8-1/2 | 4-5/8 |
| 17/32 | .5312 | 25102 | 1 | 2 | 8-1/2 | 4-5/8 |
| 35/64 | .5469 | 25103 | 1 | 2 | 8-3/4 | 4-7/8 |
| 9/16 | .5625 | 25104 | 1 | 2 | 8-3/4 | 4-7/8 |
| 37/64 | .5781 | 25105 | 1 | 2 | 8-3/4 | 4-7/8 |
| 19/32 | .5938 | 25110 | 1 | 2 | 8-3/4 | 4-7/8 |
| 39/64 | .6094 | 25111 | 1 | 2 | 8-3/4 | 4-7/8 |
| 5/8 | .6250 | 25112 | 1 | 2 | 8-3/4 | 4-7/8 |
| 41/64 | .6406 | 25113 | 1 | 2 | 9 | 5-1/8 |
| 21/32 | .6562 | 25114 | 1 | 2 | 9 | 5-1/8 |
| 43/64 | .6719 | 25115 | 1 | 2 | 9-1/4 | 5-3/8 |
| 11/16 | .6875 | 25120 | 1 | 2 | 9-1/4 | 5-3/8 |
| 45/64 | .7031 | 25121 | 1 | 2 | 9-1/2 | 5-5/8 |
| 23/32 | .7188 | 25122 | 1 | 2 | 9-1/2 | 5-5/8 |
| 47/64 | .7344 | 25123 | 1 | 2 | 9-3/4 | 5-7/8 |
| 3/4 | .7500 | 25124 | 1 | 2 | 9-3/4 | 5-7/8 |
| 49/64 | .7656 | 25125 | 1 | 2 | 9-7/8 | 6 |
| 25/32 | .7812 | 25130 | 1 | 2 | 9-7/8 | 6 |
| 51/64 | .7969 | 25131 | 1 | 3 | 10-3/4 | 6-1/8 |
| 13/16 | .8125 | 25132 | 1 | 3 | 10-3/4 | 6-1/8 |
| 53/64 | .8281 | 25133 | 1 | 3 | 10-3/4 | 6-1/8 |
| 27/32 | .8438 | 25134 | 1 | 3 | 10-3/4 | 6-1/8 |
| 55/64 | .8594 | 25135 | 1 | 3 | 10-3/4 | 6-1/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Taper Shank No. | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|---|
| 7/8 | .8750 | 25140 | 1 | 3 | 10-3/4 | 6-1/8 |
| 57/64 | .8906 | 25141 | 1 | 3 | 10-3/4 | 6-1/8 |
| 29/32 | .9062 | 25142 | 1 | 3 | 10-3/4 | 6-1/8 |
| 59/64 | .9219 | 25143 | 1 | 3 | 10-3/4 | 6-1/8 |
| 15/16 | .9375 | 25144 | 1 | 3 | 10-3/4 | 6-1/8 |
| 61/64 | .9531 | 25145 | 1 | 3 | 11 | 6-3/8 |
| 31/32 | .9688 | 25150 | 1 | 3 | 11 | 6-3/8 |
| 63/64 | .9844 | 25151 | 1 | 3 | 11 | 6-3/8 |
| 1 | 1.0000 | 25152 | 1 | 3 | 11 | 6-3/8 |
| 1-1/64 | 1.0156 | 25153 | 1 | 3 | 11-1/8 | 6-1/2 |
| 1-1/32 | 1.0312 | 25154 | 1 | 3 | 11-1/8 | 6-1/2 |
| 1-3/64 | 1.0469 | 25155 | 1 | 3 | 11-1/4 | 6-5/8 |
| 1-1/16 | 1.0625 | 25160 | 1 | 3 | 11-1/4 | 6-5/8 |
| 1-5/64 | 1.0781 | 25161 | 1 | 4 | 12-1/2 | 6-7/8 |
| 1-3/32 | 1.0938 | 25162 | 1 | 4 | 12-1/2 | 6-7/8 |
| 1-7/64 | 1.1094 | 25163 | 1 | 4 | 12-3/4 | 7-1/8 |
| 1-1/8 | 1.1250 | 25164 | 1 | 4 | 12-3/4 | 7-1/8 |
| 1-9/64 | 1.1406 | 25165 | 1 | 4 | 12-7/8 | 7-1/4 |
| 1-5/32 | 1.1562 | 25170 | 1 | 4 | 12-7/8 | 7-1/4 |
| 1-11/64 | 1.1719 | 25171 | 1 | 4 | 13 | 7-3/8 |
| 1-3/16 | 1.1875 | 25172 | 1 | 4 | 13 | 7-3/8 |
| 1-13/64 | 1.2031 | 25173 | 1 | 4 | 13-1/8 | 7-1/2 |
| 1-7/32 | 1.2188 | 25174 | 1 | 4 | 13-1/8 | 7-1/2 |
| 1-15/64 | 1.2344 | 25175 | 1 | 4 | 13-1/2 | 7-7/8 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Taper Shank No. | Overall Length A |
Flute Length B |
|---|---|---|---|---|---|---|
| 1-1/4 | 1.2500 | 25180 | 1 | 4 | 13-1/2 | 7-7/8 |
| 1-17/64 | 1.2656 | 25181 | 1 | 4 | 14-1/8 | 8-1/2 |
| 1-9/32 | 1.2812 | 25182 | 1 | 4 | 14-1/8 | 8-1/2 |
| 1-19/64 | 1.2969 | 25183 | 1 | 4 | 14-1/4 | 8-5/8 |
| 1-5/16 | 1.3125 | 25184 | 1 | 4 | 14-1/4 | 8-5/8 |
| 1-21/64 | 1.3281 | 25185 | 1 | 4 | 14-3/8 | 8-3/4 |
| 1-11/32 | 1.3438 | 25190 | 1 | 4 | 14-3/8 | 8-3/4 |
| 1-23/64 | 1.3594 | 25191 | 1 | 4 | 14-1/2 | 8-7/8 |
| 1-3/8 | 1.3750 | 25192 | 1 | 4 | 14-1/2 | 8-7/8 |
| 1-25/64 | 1.3906 | 25193 | 1 | 4 | 14-5/8 | 9 |
| 1-13/32 | 1.4062 | 25194 | 1 | 4 | 14-5/8 | 9 |
| 1-27/64 | 1.4219 | 25195 | 1 | 4 | 14-3/4 | 9-1/8 |
| 1-7/16 | 1.4375 | 25200 | 1 | 4 | 14-3/4 | 9-1/8 |
| 1-29/64 | 1.4531 | 25201 | 1 | 4 | 14-7/8 | 9-1/4 |
| 1-15/32 | 1.4688 | 25202 | 1 | 4 | 14-7/8 | 9-1/4 |
| 1-31/64 | 1.4844 | 25203 | 1 | 4 | 15 | 9-3/8 |
| 1-1/2 | 1.5000 | 25204 | 1 | 4 | 15 | 9-3/8 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||