![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
Combination Tap/Drill
High Speed Steel Spiral Flute Machine Screw, Fractional |
Catalog Number: COMB
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No | Basic Pitch Dia. | Overall Length | Thread Length | Drill Length | Drill Dia. | Shank Dia. | Square Length | Square Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 2 | Plug | H3 | 19335 | .1177 | 2 | 13/32 | 1/4 | .112 | .141 | 3/16 | .110 | |
| 8-32 | 3 | Plug | H3 | 19358 | .1437 | 2-1/8 | 15/32 | 9/32 | .138 | .168 | 1/4 | .131 | |
| 10-24 | 3 | Plug | H3 | 19360 | .1629 | 2-3/8 | 9/16 | 9/32 | .155 | .194 | 1/4 | .152 | |
| 10-32 | 3 | Plug | H3 | 19361 | .1697 | 2-3/8 | 1/2 | 9/32 | .164 | .194 | 1/4 | .152 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Besly Popular Special Combination Tap/Drill Catl No. COMB Fractional Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No | Basic Pitch Dia. | Overall Length | Thread Length | Drill Length | Drill Dia. | Shank Dia. | Square Length | Square Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 3 | Plug | H3 | 19362 | .2175 | 2-1/2 | 23/32 | 7/16 | .208 | .255 | 5/16 | .191 | |
| 1/4-28 | 3 | Plug | H3 | 19363 | .2268 | 2-1/2 | 21/32 | 7/16 | .220 | .255 | 5/16 | .191 | |
| 5/16-18 | 3 | Plug | H3 | 19364 | .2764 | 2-23/32 | 27/32 | 9/16 | .266 | .318 | 3/8 | .238 | |
| 5/16-24 | 3 | Plug | H3 | 19366 | .2854 | 2-23/32 | 13/16 | 9/16 | .277 | .318 | 3/8 | .238 | |
| 3/8-16 | 3 | Plug | H3 | 19367 | .3344 | 2-15/16 | 1 | 21/32 | .322 | .381 | 7/16 | .286 | |
| 3/8-24 | 3 | Plug | H3 | 19370 | .3479 | 2-15/16 | 15/16 | 21/32 | .340 | .381 | 7/16 | .286 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Besly Popular Special Combination Tap/Drill Catl No. COMB Metric Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | Pitch Dia. Limits |
Pkg Qty* |
EDP No | Overall Length | Thread Length | Drill Length | Drill Dia. | Shank Dia. | Square Length | Square Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3.5 x 0.6 | .1182 x 50.80 | 3 | Plug | D4 | 19371 | 2 | 3/8 | 9/32 | .120 | .141 | .190 | .110 | |
| M4 x 0.7 | .1575 x 36.29 | 3 | Plug | D4 | 19372 | 2-1/8 | 15/32 | 11/32 | .134 | .168 | .250 | .131 | |
| M4.5 x 0.75 | .1969 x 31.75 | 3 | Plug | D4 | 19373 | 2-3/8 | 17/32 | 3/8 | .152 | .194 | .250 | .152 | |
| M6 x 1 | .2363 x 25.40 | 3 | Plug | D5 | 19374 | 2-1/2 | 9/16 | 7/16 | .203 | .255 | .310 | .191 | |
| M7 x 1 | .3150 x 2032 | 3 | Plug | D5 | 19375 | 2-23/32 | 5/8 | 1/2 | .242 | .318 | .380 | .238 |
| * No standard package quantity. Price determined by quantity ordered. |
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||