![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
ACME Taps
High Speed Steel Straight Flute Fractional Sizes: |
Catalog Number: ACME
Besly Popular Special ACME Taps are commonly used in valves, jacks, presses or machine tools using traverse motion. These ACME threads are a 29 inclusive angle and are available in right hand threads. Choose tandem style ACME taps to provide roughing and finishing operations in one pass. |
| Tap Size | TPI | No. of Flutes | Cham Type | Class |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | 12 | 4 | Plug | 2G | Tandem | 19751 | .3333 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 1/2 | 10 | 4 | Plug | 2G | 19756 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | ||
| 1/2 | 10 | 4 | Plug | 2G | Tandem | 19761 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 5/8 | 8 | 4 | Plug | 2G | 19764 | .5625 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | ||
| 5/8 | 8 | 4 | Plug | 2G | Tandem | 19769 | .5625 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 3/4 | 6 | 4 | Plug | 2G | 19772 | .6667 | 4-1/4 | 2 | .590 | 11/16 | .442 | ||
| 3/4 | 6 | 4 | Plug | 2G | Tandem | 19777 | .6667 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4 | 8 | 4 | Plug | 2G | 19780 | .6875 | 4-1/4 | 2 | .590 | 11/16 | .442 | ||
| 3/4 | 8 | 4 | Plug | 2G | Tandem | 19782 | .6875 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4 | 10 | 4 | Plug | 2G | 19785 | .7000 | 4-1/4 | 2 | .590 | 11/16 | .442 | ||
| 7/8 | 6 | 4 | Plug | 2G | 19788 | .7917 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | ||
| 7/8 | 6 | 4 | Plug | 2G | Tandem | 19793 | .7917 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 1 | 5 | 4 | Plug | 2G | 19796 | .9000 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | ||
| 1 | 5 | 4 | Plug | 2G | Tandem | 19853 | .9000 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1 | 8 | 4 | Plug | 2G | 19856 | .9375 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | ||
| 1-1/8 | 5 | 4 | Plug | 2G | 19859 | 1.0250 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | ||
| 1-1/8 | 5 | 4 | Plug | 2G | Tandem | 19864 | 1.0250 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/4 | 5 | 4 | Plug | 2G | 19867 | 1.1500 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | ||
| 1-1/4 | 5 | 4 | Plug | 2G | Tandem | 19872 | 1.1500 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-3/8 | 4 | 4 | Plug | 2G | 19875 | 1.2500 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | ||
| 1-3/8 | 4 | 4 | Plug | 2G | Tandem | 19880 | 1.2500 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-1/2 | 4 | 4 | Plug | 2G | 19883 | 1.3750 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 | ||
| 1-1/2 | 4 | 4 | Plug | 2G | Tandem | 19888 | 1.3750 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||