![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Counterbore &
Spot Facer Pilots High Speed Steel |
Catalog Number: 980-P
These tools are for use with Catl No. 980 counterbores and spot facers. When ordering pilots, specify size of counterbore or shank size of pilot in addition to pilot diameter. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Counterbores & Spot Facer Pilots Catl No. 980-P Fractional Sizes |
||||
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Shank Diameter B |
|---|---|---|---|---|
| 3/32 | 23299 | 1 | 3/32 | 3/32 |
| 1/8 | 23306 | 1 | 1/8 | 3/32 |
| 5/32 | 23307 | 1 | 5/32 | 3/32 |
| 5/32 | 23326 | 1 | 5/32 | 5/32 |
| 3/16 | 23308 | 1 | 3/16 | 3/32 |
| 3/16 | 23327 | 1 | 3/16 | 5/32 |
| 3/16 | 23348 | 1 | 3/16 | 3/16 |
| 7/32 | 23309 | 1 | 7/32 | 3/32 |
| 7/32 | 23328 | 1 | 7/32 | 5/32 |
| 7/32 | 23349 | 1 | 7/32 | 3/16 |
| 1/4 | 23316 | 1 | 1/4 | 3/32 |
| 1/4 | 23329 | 1 | 1/4 | 5/32 |
| 1/4 | 23356 | 1 | 1/4 | 3/16 |
| 1/4 | 23389 | 1 | 1/4 | 1/4 |
| 9/32 | 23317 | 1 | 9/32 | 3/32 |
| 9/32 | 23336 | 1 | 9/32 | 5/32 |
| 9/32 | 23357 | 1 | 9/32 | 3/16 |
| 9/32 | 23396 | 1 | 9/32 | 1/4 |
| 5/16 | 23318 | 1 | 5/16 | 3/32 |
| 5/16 | 23337 | 1 | 5/16 | 5/32 |
| 5/16 | 23358 | 1 | 5/16 | 3/16 |
| 5/16 | 23397 | 1 | 5/16 | 1/4 |
| 11/32 | 23319 | 1 | 11/32 | 3/32 |
| 11/32 | 23338 | 1 | 11/32 | 5/32 |
| 11/32 | 23359 | 1 | 11/32 | 3/16 |
| 11/32 | 23398 | 1 | 11/32 | 1/4 |
|
|
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Shank Diameter B |
|---|---|---|---|---|
| 3/8 | 23339 | 1 | 3/8 | 5/32 |
| 3/8 | 23366 | 1 | 3/8 | 3/16 |
| 3/8 | 23399 | 1 | 3/8 | 1/4 |
| 13/32 | 23346 | 1 | 13/32 | 5/32 |
| 13/32 | 23367 | 1 | 13/32 | 3/16 |
| 13/32 | 24016 | 1 | 13/32 | 1/4 |
| 7/16 | 23347 | 1 | 7/16 | 5/32 |
| 7/16 | 23368 | 1 | 7/16 | 3/16 |
| 7/16 | 24017 | 1 | 7/16 | 1/4 |
| 15/32 | 23369 | 1 | 15/32 | 3/16 |
| 15/32 | 24018 | 1 | 15/32 | 1/4 |
| 1/2 | 23376 | 1 | 1/2 | 3/16 |
| 1/2 | 24019 | 1 | 1/2 | 1/4 |
| 7/32 | 23377 | 1 | 7/32 | 3/16 |
| 7/32 | 24026 | 1 | 7/32 | 1/4 |
| 9/16 | 23378 | 1 | 9/16 | 3/16 |
| 9/16 | 23417 | 1 | 9/16 | 1/4 |
| 19/32 | 23379 | 1 | 19/32 | 3/16 |
| 19/32 | 23418 | 1 | 19/32 | 1/4 |
| 5/8 | 23386 | 1 | 5/8 | 3/16 |
| 5/8 | 23419 | 1 | 5/8 | 1/4 |
| 21/32 | 23387 | 1 | 21/32 | 3/16 |
| 21/32 | 23426 | 1 | 21/32 | 1/4 |
| 11/16 | 23388 | 1 | 11/16 | 3/16 |
| 11/16 | 23427 | 1 | 11/16 | 1/4 |
| 11/16 | 26348 | 1 | 11/16 | 5/16 |
| 11/16 | 26349 | 1 | 11/16 | 3/8 |
| 11/16 | 26350 | 1 | 11/16 | 7/16 |
| 11/16 | 26351 | 1 | 11/16 | 1/2 |
|
|
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Shank Diameter B |
|---|---|---|---|---|
| 3/4 | 26347 | 1 | 3/4 | 1/4 |
| 3/4 | 26352 | 1 | 3/4 | 5/16 |
| 3/4 | 26353 | 1 | 3/4 | 3/8 |
| 3/4 | 26354 | 1 | 3/4 | 7/16 |
| 3/4 | 26355 | 1 | 3/4 | 1/2 |
| 13/16 | 26356 | 1 | 13/16 | 1/4 |
| 13/16 | 26357 | 1 | 13/16 | 5/16 |
| 13/16 | 26358 | 1 | 13/16 | 3/8 |
| 13/16 | 26359 | 1 | 13/16 | 7/16 |
| 13/16 | 26360 | 1 | 13/16 | 1/2 |
| 7/8 | 26361 | 1 | 7/8 | 1/4 |
| 7/8 | 26362 | 1 | 7/8 | 5/16 |
| 7/8 | 26363 | 1 | 7/8 | 3/8 |
| 7/8 | 26364 | 1 | 7/8 | 7/16 |
| 7/8 | 26365 | 1 | 7/8 | 1/2 |
| 15/16 | 26366 | 1 | 15/16 | 5/16 |
| 15/16 | 26267 | 1 | 15/16 | 3/8 |
| 15/16 | 26368 | 1 | 15/16 | 7/16 |
| 15/16 | 26369 | 1 | 15/16 | 1/2 |
| 1 | 26370 | 1 | 1 | 5/16 |
| 1 | 26371 | 1 | 1 | 3/8 |
| 1 | 26372 | 1 | 1 | 7/16 |
| 1 | 26373 | 1 | 1 | 1/2 |
| 1-1/16 | 26374 | 1 | 1-1/16 | 5/16 |
| 1-1/16 | 26375 | 1 | 1-1/16 | 3/8 |
| 1-1/16 | 26376 | 1 | 1-1/16 | 7/16 |
| 1-1/16 | 26377 | 1 | 1-1/16 | 1/2 |
| 1-1/8 | 26378 | 1 | 1-1/8 | 5/16 |
| 1-1/8 | 26379 | 1 | 1-1/8 | 3/8 |
| 1-1/8 | 26380 | 1 | 1-1/8 | 7/16 |
| 1-1/8 | 26381 | 1 | 1-1/8 | 1/2 |
|
|
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Shank Diameter B |
|---|---|---|---|---|
| 1-3/16 | 26382 | 1 | 1-3/16 | 3/8 |
| 1-3/16 | 26383 | 1 | 1-3/16 | 7/16 |
| 1-3/16 | 26384 | 1 | 1-3/16 | 1/2 |
| 1-1/4 | 26385 | 1 | 1-1/4 | 3/8 |
| 1-1/4 | 26386 | 1 | 1-1/4 | 7/16 |
| 1-1/4 | 26387 | 1 | 1-1/4 | 1/2 |
| 1-5/16 | 26388 | 1 | 1-5/16 | 3/8 |
| 1-5/16 | 26389 | 1 | 1-5/16 | 7/16 |
| 1-5/16 | 26390 | 1 | 1-5/16 | 1/2 |
| 1-3/8 | 26391 | 1 | 1-3/8 | 3/8 |
| 1-3/8 | 26392 | 1 | 1-3/8 | 7/16 |
| 1-3/8 | 26393 | 1 | 1-3/8 | 1/2 |
| 1-7/16 | 26394 | 1 | 1-7/16 | 3/8 |
| 1-7/16 | 26395 | 1 | 1-7/16 | 7/16 |
| 1-7/16 | 26396 | 1 | 1-7/16 | 1/2 |
| 1-1/2 | 26397 | 1 | 1-1/2 | 7/16 |
| 1-1/2 | 26398 | 1 | 1-1/2 | 1/2 |
| 1-9/16 | 26399 | 1 | 1-9/16 | 7/16 |
| 1-9/16 | 26400 | 1 | 1-9/16 | 1/2 |
| 1-5/8 | 26401 | 1 | 1-5/8 | 7/16 |
| 1-5/8 | 26402 | 1 | 1-5/8 | 1/2 |
| 1-11/16 | 26403 | 1 | 1-11/16 | 7/16 |
| 1-11/16 | 26404 | 1 | 1-11/16 | 1/2 |
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||