![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Counterbores for Socket Head Cap Screws High Speed Steel |
Catalog Number: 966
Besly Counterbores are of the solid two lipped type, designed for high production and long life. With only two cutting lips they are easily sharpened. Their spiral flutes give ample clearance and strength. Cutting like a twist drill, they eliminate chatter. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Counterbores for Socket Head Cap Screws Catl No. 966 Fractional Sizes |
||||
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Cutting Size B |
Overall Length C |
Shank Diameter D |
|---|---|---|---|---|---|---|
| 1/4 | 22178 | 1 | 1/4 | 3/8 | 3-5/8 | .3125 |
| 1/4 | 22179 | 1 | 1/4 | 13/32 | 3-5/8 | .3125 |
| 1/4 | 22186 | 1 | 9/32 | 13/32 | 3-5/8 | .3125 |
| 5/16 | 22187 | 1 | 5/16 | 7/16 | 4 | .3750 |
| 5/16 | 22188 | 1 | 5/16* | 15/32 | 4 | .3750 |
| 5/16 | 22189 | 1 | 5/16* | 1/2 | 4 | .3750 |
| 5/16 | 22196 | 1 | 11/32* | 15/32 | 4 | .3750 |
| 5/16 | 22197 | 1 | 11/32* | 1/2 | 4 | .3750 |
| 3/8 | 22198 | 1 | 3/8 | 9/16 | 4-3/8 | .4375 |
| 3/8 | 22199 | 1 | 3/8 | 19/32 | 4-3/8 | .4375 |
| 3/8 | 22206 | 1 | 13/32 | 19/32 | 4-3/8 | .4375 |
| 7/16 | 22207 | 1 | 7/16 | 5/8 | 4-3/4 | .5000 |
| 7/16 | 22208 | 1 | 7/16* | 21/32 | 4-3/4 | .5000 |
| 7/16 | 22209 | 1 | 7/16* | 11/16 | 4-3/4 | .5000 |
| 7/16 | 22216 | 1 | 15/32* | 21/32 | 4-3/4 | .5000 |
| 7/16 | 22217 | 1 | 15/32* | 11/16 | 4-3/4 | .5000 |
| * For '1960 Series' Socket Head Cap Screws | ||||||
|
|
| Fractional Size | EDP No | Pkg Qty | Pilot Diameter A |
Cutting Size B |
Overall Length C |
Shank Diameter D |
|---|---|---|---|---|---|---|
| 1/2 | 22218 | 1 | 1/2 | 3/4 | 5-1/8 | .5625 |
| 1/2 | 22219 | 1 | 1/2 | 25/32 | 5-1/8 | .5625 |
| 1/2 | 22226 | 1 | 17/32 | 25/32 | 5-1/8 | .5625 |
| 9/16 | 22227 | 1 | 9/16 | 13/16 | 5-5/16 | .6250 |
| 9/16 | 22228 | 1 | 9/16 | 7/8 | 5-5/16 | .6250 |
| 9/16 | 22229 | 1 | 9/16 | 27/32 | 5-5/16 | .6250 |
| 9/16 | 22236 | 1 | 19/32 | 27/32 | 5-5/16 | .6250 |
| 9/16 | 22237 | 1 | 19/32 | 7/8 | 5-5/16 | .6250 |
| 5/8 | 22238 | 1 | 5/8 | 7/8 | 5-1/2 | .6250 |
| 5/8 | 22239 | 1 | 5/8 | 29/32 | 5-1/2 | .6250 |
| 5/8 | 22246 | 1 | 5/8* | 15/16 | 5-1/2 | .6250 |
| 5/8 | 22247 | 1 | 5/8* | 31/32 | 5-1/2 | .6250 |
| 5/8 | 22248 | 1 | 21/32 | 29/32 | 5-1/2 | .6250 |
| 5/8 | 22249 | 1 | 21/32* | 31/32 | 5-1/2 | .6250 |
| 3/4 | 22256 | 1 | 3/4 | 1 | 5-15/16 | .7500 |
| * For '1960 Series' Socket Head Cap Screws | ||||||
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||