![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Cut-Off
Blades
Cobalt Steel For Armstrong and Fractional Sizes |
Catalog Numbers: 959
These Besly Cut-Off Blades are designed for Armstrong and Williams cut-off holders. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Thickness | Height | Overall Length | Pkg Qty | EDP No | Fitting Armstrong Holder No. | Fitting New Style Williams Holder No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5/64 | 1/2 | 4-1/2 | 12 | 23165 | N-020R | N-030R | N-030L | |||
| 3/32 | 1/2 | 4-1/2 | 12 | 23170 | 19 | 29L | 29R | |||
| 3/32 | 5/8 | 5 | 12 | 23171 | 20 | 30L | 30R | N-20R | N-30R | N-30L |
| 1/8 | 3/4 | 5 | 12 | 23172 | 21 | 31L | 31R | N-21R | N-31R | N-31L |
| 1/8 | 7/8 | 6 | 12 | 23173 | 22 | 32L | 32R | N-22R | N-32R | N-32L |
| 3/16 | 1 | 6-1/2 | 12 | 23174 | 23 | 33L | 33R | N-23R | N-33R | 33L |
| 3/16 | 1-1/8 | 7 | 12 | 23175 | 24 | 34L | 34R | N-24R | N-34R | 34L |
| 1/4 | 1-1/8 | 7 | 12 | 23180 | N-25R | N-35R | 35L | |||
| 1/4 | 1-1/4 | 7 | 12 | 23181 | 25 | 35L | 35R | |||
| 1/4 | 1-3/8 | 7 | 12 | 23182 | 26 | 36L | 36R | |||
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||