![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Jobbers Length Carbide Tipped
Heavy Duty Drills Carbide Tipped Wire Gage, |
Catalog Number: 828
These drills contain heavy duty high speed steel bodies that provide maximum support to the carbide tip for production drilling of cast iron, nonferrous metals and non-metals. They are not recommended for drilling steel. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length |
|---|---|---|---|---|
| 40 | .0980 | 26912 | 1 | 2-3/8 |
| 39 | .0995 | 26913 | 1 | 2-3/8 |
| 38 | .1015 | 26914 | 1 | 2-1/2 |
| 37 | .1040 | 29405 | 1 | 2-1/2 |
| 36 | .1065 | 26915 | 1 | 2-1/2 |
| 35 | .1100 | 26920 | 1 | 2-5/8 |
| 34 | .1110 | 29410 | 1 | 2-5/8 |
| 33 | .1130 | 26921 | 1 | 2-5/8 |
| 32 | .1160 | 28692 | 1 | 2-3/4 |
| 31 | .1200 | 28693 | 1 | 2-3/4 |
| 30 | .1285 | 28694 | 1 | 2-3/4 |
| 29 | .1360 | 29411 | 1 | 2-7/8 |
| 28 | .1405 | 28695 | 1 | 2-7/8 |
| 27 | .1440 | 28700 | 1 | 3 |
| 26 | .1470 | 29412 | 1 | 3 |
| 25 | .1495 | 28701 | 1 | 3 |
| 24 | .1520 | 28702 | 1 | 3-1/8 |
| 23 | .1540 | 28703 | 1 | 3-1/8 |
| 22 | .1570 | 28704 | 1 | 3-1/8 |
| 21 | .1590 | 29413 | 1 | 3-1/4 |
|
|
| Wire Gage Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length |
|---|---|---|---|---|
| 20 | .1610 | 28705 | 1 | 3-1/4 |
| 19 | .1660 | 28710 | 1 | 3-1/4 |
| 18 | .1695 | 29885 | 1 | 3-1/4 |
| 17 | .1730 | 29890 | 1 | 3-3/8 |
| 16 | .1770 | 29891 | 1 | 3-3/8 |
| 15 | .1800 | 28711 | 1 | 3-3/8 |
| 14 | .1820 | 28712 | 1 | 3-3/8 |
| 13 | .1850 | 28713 | 1 | 3-1/2 |
| 12 | .1890 | 28714 | 1 | 3-1/2 |
| 11 | .1910 | 28715 | 1 | 3-1/2 |
| 10 | .2935 | 28720 | 1 | 3-5/8 |
| 9 | .2960 | 28721 | 1 | 3-5/8 |
| 8 | .2990 | 28722 | 1 | 3-5/8 |
| 7 | .2010 | 29415 | 1 | 3-5/8 |
| 6 | .2040 | 28723 | 1 | 3-3/4 |
| 5 | .2055 | 28724 | 1 | 3-3/4 |
| 4 | .2090 | 28725 | 1 | 3-3/4 |
| 3 | .2130 | 28730 | 1 | 3-3/4 |
| 2 | .2210 | 29420 | 1 | 3-7/8 |
| 1 | .2280 | 28732 | 1 | 3-7/8 |
|
|
|
Besly Jobbers Length
Carbide Tipped Heavy Duty Drills Catl No. 828 Letter Sizes |
||||
| Letter Size |
Decimal Equiv. | EDP No | Pkg Qty | Overall Length |
|---|---|---|---|---|
| A | .2340 | 28962 | 1 | 3-7/8 |
| B | .2380 | 28963 | 1 | 4 |
| C | .2420 | 28964 | 1 | 4 |
| D | .2460 | 28965 | 1 | 4 |
| E | .2500 | 28970 | 1 | 4 |
| F | .2570 | 28971 | 1 | 4-1/8 |
| G | .2610 | 28972 | 1 | 4-1/8 |
| H | .2660 | 28973 | 1 | 4-1/8 |
| I | .2720 | 28974 | 1 | 4-1/8 |
| J | .2770 | 28975 | 1 | 4-1/4 |
| K | .2810 | 28980 | 1 | 4-1/4 |
| L | .2900 | 28981 | 1 | 4-1/4 |
| M | .2950 | 28982 | 1 | 4-3/8 |
| N | .3020 | 28983 | 1 | 4-3/8 |
| O | .3160 | 28984 | 1 | 4-1/2 |
| P | .3230 | 28985 | 1 | 4-5/8 |
| Q | .3320 | 28990 | 1 | 4-3/4 |
| R | .3390 | 28991 | 1 | 4-3/4 |
| S | .3480 | 28992 | 1 | 4-7/8 |
| T | .3580 | 28993 | 1 | 4-7/8 |
| U | .3680 | 28994 | 1 | 5 |
| V | .3770 | 28995 | 1 | 5 |
| W | .3860 | 29000 | 1 | 5-1/8 |
| X | .3970 | 29001 | 1 | 5-1/8 |
| Y | .4040 | 29002 | 1 | 5-1/4 |
| Z | .4130 | 29003 | 1 | 5-1/4 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length |
|---|---|---|---|---|
| 1/8 | .1250 | 22604 | 1 | 2-3/4 |
| 9/64 | .1406 | 22605 | 1 | 2-7/8 |
| 5/32 | .1562 | 22610 | 1 | 3-1/8 |
| 11/64 | .1719 | 22611 | 1 | 3-1/4 |
| 3/16 | .1875 | 22612 | 1 | 3-1/2 |
| 13/64 | .2031 | 22613 | 1 | 3-5/8 |
| 7/32 | .2187 | 22614 | 1 | 3-3/4 |
| 15/64 | .2344 | 22615 | 1 | 3-7/8 |
| 1/4 | .2500 | 22620 | 1 | 4 |
| 17/64 | .2656 | 22621 | 1 | 4-1/8 |
| 9/32 | .2812 | 22622 | 1 | 4-1/4 |
| 19/64 | .2969 | 22623 | 1 | 4-3/8 |
| 5/16 | .3125 | 22624 | 1 | 4-1/2 |
| 21/64 | .3281 | 22625 | 1 | 4-5/8 |
| 11/32 | .3437 | 22630 | 1 | 4-3/4 |
| 23/64 | .3594 | 22631 | 1 | 4-7/8 |
| 3/8 | .3750 | 22632 | 1 | 5 |
| 25/64 | .3906 | 22633 | 1 | 5-1/8 |
| 13/32 | .4062 | 22634 | 1 | 5-1/4 |
| 27/64 | .4219 | 22635 | 1 | 5-3/8 |
| 7/16 | .4375 | 22640 | 1 | 5-1/2 |
| 29/64 | .4531 | 22641 | 1 | 5-5/8 |
| 15/32 | .4687 | 22642 | 1 | 5-3/4 |
| 31/64 | .4844 | 22643 | 1 | 5-7/8 |
| 1/2 | .5000 | 22644 | 1 | 6 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||