![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Single End Regular Length End Mills Premium Cobalt Steel |
Catalog Number: 786
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Size | EDP No | Pkg Qty |
Shank Dia. |
Length of Cut |
Overall Length |
|---|---|---|---|---|---|
| 1/8 | 22313 | 1 | 3/8 | 3/8 | 2-5/16 |
| 5/32 | 22316 | 1 | 3/8 | 7/16 | 2-5/16 |
| 3/16 | 22314 | 1 | 3/8 | 7/16 | 2-5/16 |
| 7/32 | 22317 | 1 | 3/8 | 1/2 | 2-3/8 |
| 1/4 | 22315 | 1 | 3/8 | 1/2 | 2-5/16 |
| 9/32 | 22318 | 1 | 3/8 | 9/16 | 2-3/8 |
| 5/16 | 22320 | 1 | 3/8 | 9/16 | 2-5/16 |
| 11/32 | 22319 | 1 | 3/8 | 9/16 | 2-3/8 |
| 3/8 | 22321 | 1 | 3/8 | 9/16 | 2-5/16 |
| 13/32 | 22326 | 1 | 3/8 | 13/16 | 2-1/2 |
| 7/16 | 22322 | 1 | 3/8 | 13/16 | 2-1/2 |
| 15/32 | 22327 | 1 | 1/2 | 1 | 3 |
| 1/2 | 22323 | 1 | 3/8 | 13/16 | 2-1/2 |
| 1/2 | 22324 | 1 | 1/2 | 1 | 2-1/2 |
| 17/32 | 22328 | 1 | 1/2 | 1-1/8 | 3-1/8 |
| 9/16 | 22325 | 1 | 1/2 | 1-1/8 | 3-1/8 |
| 19/32 | 22329 | 1 | 1/2 | 1-1/8 | 3-1/8 |
|
|
| Size | EDP No | Pkg Qty |
Shank Dia. |
Length of Cut |
Overall Length |
|---|---|---|---|---|---|
| 5/8 | 22330 | 1 | 1/2 | 1-1/8 | 3-1/8 |
| 5/8 | 22331 | 1 | 5/8 | 1-5/16 | 3-7/16 |
| 21/32 | 22336 | 1 | 1/2 | 1-5/16 | 3-5/16 |
| 11/16 | 22332 | 1 | 1/2 | 1-5/16 | 3-5/16 |
| 11/16 | 22333 | 1 | 5/8 | 1-5/16 | 3-7/16 |
| 23/32 | 22337 | 1 | 1/2 | 1-5/16 | 3-5/16 |
| 3/4 | 22334 | 1 | 1/2 | 1-5/16 | 3-5/16 |
| 3/4 | 22335 | 1 | 5/8 | 1-5/16 | 3-7/16 |
| 3/4 | 24318 | 1 | 3/4 | 1-5/16 | 3-9/16 |
| 25/32 | 22338 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 13/16 | 22339 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 13/16 | 22341 | 1 | 5/8 | 1-1/2 | 3-5/8 |
| 27/32 | 22340 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 7/8 | 22342 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 7/8 | 22343 | 1 | 5/8 | 1-1/2 | 3-5/8 |
| 7/8 | 22345 | 1 | 7/8 | 1-1/2 | 3-3/4 |
| 29/32 | 22344 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 15/16 | 22346 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 15/16 | 22327 | 1 | 5/8 | 1-1/2 | 3-5/8 |
| 31/32 | 22347 | 1 | 1/2 | 1-1/2 | 3-1/2 |
|
|
| Size | EDP No | Pkg Qty |
Shank Dia. |
Length of Cut |
Overall Length |
|---|---|---|---|---|---|
| 1 | 22352 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| 1 | 22353 | 1 | 5/8 | 1-1/2 | 3-5/8 |
| 1 | 24328 | 1 | 3/4 | 1-1/2 | 3-3/4 |
| 1 | 22355 | 1 | 7/8 | 1-1/2 | 3-3/4 |
| 1 | 22360 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/16 | 22361 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/8 | 22362 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-3/16 | 22366 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/4 | 22363 | 1 | 7/8 | 1-5/8 | 3-7/8 |
| 1-1/4 | 22364 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/4 | 22365 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 1-3/8 | 22370 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-7/16 | 22373 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/2 | 22371 | 1 | 1 | 1-5/8 | 4-1/8 |
| 1-1/2 | 22372 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 1-9/16 | 22375 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 1-5/8 | 24329 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 1-3/4 | 22374 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 1-7/8 | 22336 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 2 | 22380 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 2-1/4 | 22378 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
| 2-1/2 | 22379 | 1 | 1-1/4 | 1-5/8 | 4-1/8 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||