Taps Dies Drills End Mills Reamers Gages Misc Support About Us Site Map

Besly Taper Pin
Helical Flute Reamers

High Speed Steel
Straight Shank

Helical Flutes

Number Sizes

Number Sizes:
7/0 | 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Catalog Number: 751

Besly Taper Pin Reamers
Besly Taper Pin Reamers have a 1/4" per foot taper. They are designed especially for producing pin holes by machine reaming.

Please call 800 435-2965 for current prices.

Printing Hint: Reduce the text size and turn off background printing before printing this page.

 
               
  Besly Taper Pin
Helical Flute Reamers

Catl No. 751

Number
Sizes
   
 
   
Number Size EDP No Pkg Qty Diameter
Small End
Diameter
Large End
Overall Length Flute Length Shank Diameter
7/0 21584 1 .0497 .0666 1-13/16 13/16 5/64
6/0 21585 1 .0611 .0806 1-15/16 15/16 3/32
5/0 21590 1 .0719 .0966 2-3/16 1-3/16 7/64
4/0 21591 1 .0869 .1142 2-5/16 1-5/16 1/8
3/0 21592 1 .1029 .1302 2-5/16 1-5/16 9/64
2/0 21593 1 .1137 .1462 2-9/16 1-9/16 5/32
0 21594 1 .1287 .1638 2-15/16 1-11/16 11/64
1 21595 1 .1447 .1798 2-15/16 1-11/16 3/16
2 21600 1 .1605 .2008 3-3/16 1-15/16 13/64
3 21601 1 .1813 .2294 3-11/16 2-5/16 15/64
4 21602 1 .2071 .2604 4-1/16 2-9/16 17/64
5 21603 1 .2409 .2994 4-5/16 2-13/16 5/16
6 21604 1 .2773 .3540 5-7/16 3-11/16 23/64
7 21605 1 .3297 .4220 6-5/16 4-7/16 13/32
8 21610 1 .3971 .5050 7-3/16 5-3/16 7/16
9 21611 1 .4805 .6066 8-5/16 6-1/16 9/16
10 21612 1 .5799 .7216 9-5/16 6-13/16 5/8
Go to the top of the page.
 

Sales Office  16200 Woodmint Lane  South Beloit, IL 61080  (815) 389-2231  fax (815) 389-1339  sales@besly.com
Taps | Dies | Drills | End Mills | Reamers | Gages | Misc | Support | About Us | Site Map | Home
Copyright © 2006 by Besly Cutting Tools, Inc. All Rights Reserved.
Comments? webmaster@besly.com