![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Chucking
Reamers High Speed Steel Spiral Flute |
Catalog Number: 712
These Besly Chucking Reamers were
designed for use in materials that are ordinarily difficult to ream. The
free-cutting design produces smooth accurate holes. Note: Click the EDP No to check availability. |
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length | Flute Length | Shank Diameter |
|---|---|---|---|---|---|---|
| 1/16 | .0625 | 21083 | 1 | 2-1/2 | 1/2 | .0585 |
| 5/64 | .0781 | 21084 | 1 | 3 | 3/4 | .0720 |
| 3/32 | .0938 | 21085 | 1 | 3 | 3/4 | .0880 |
| 7/64 | .1094 | 21090 | 1 | 3-1/2 | 7/8 | .1030 |
| 1/8 | .1250 | 21091 | 1 | 3-1/2 | 7/8 | .1190 |
| 9/64 | .1406 | 21092 | 1 | 4 | 1 | .1350 |
| 5/32 | .1562 | 21093 | 1 | 4 | 1 | .1510 |
| 11/64 | .1719 | 21094 | 1 | 4-1/2 | 1-1/8 | .1645 |
| 3/16 | .1875 | 21095 | 1 | 4-1/2 | 1-1/8 | .1805 |
| 13/64 | .2031 | 21100 | 1 | 5 | 1-1/4 | .1945 |
| 7/32 | .2188 | 21101 | 1 | 5 | 1-1/4 | .2075 |
| 15/64 | .2344 | 21102 | 1 | 6 | 1-1/2 | .2265 |
| 1/4 | .2500 | 21103 | 1 | 6 | 1-1/2 | .2405 |
| 17/64 | .2656 | 21004 | 1 | 6 | 1-1/2 | .2485 |
| 9/32 | .2812 | 21105 | 1 | 6 | 1-1/2 | .2485 |
| 19/64 | .2969 | 21111 | 1 | 6 | 1-1/2 | .2792 |
| 5/16 | .3125 | 21110 | 1 | 6 | 1-1/2 | .2792 |
| 21/64 | .3281 | 21112 | 1 | 6 | 1-1/2 | .2792 |
| 11/32 | .3438 | 21113 | 1 | 6 | 1-1/2 | .2792 |
| 23/64 | .3594 | 21114 | 1 | 7 | 1-3/4 | .3105 |
| 3/8 | .3750 | 21115 | 1 | 7 | 1-3/4 | .3105 |
| 25/64 | .3906 | 21120 | 1 | 7 | 1-3/4 | .3105 |
| 13/32 | .4062 | 21121 | 1 | 7 | 1-3/4 | .3105 |
| 27/64 | .4219 | 21122 | 1 | 7 | 1-3/4 | .3730 |
| 7/16 | .4375 | 21123 | 1 | 7 | 1-3/4 | .3730 |
| 29/64 | .4531 | 21124 | 1 | 7 | 1-3/4 | .3730 |
| 15/32 | .4688 | 21125 | 1 | 7 | 1-3/4 | .3730 |
| 31/64 | .4844 | 21130 | 1 | 8 | 2 | .4355 |
|
|
| Fractional Size | Decimal Equiv. | EDP No | Pkg Qty | Overall Length | Flute Length | Shank Diameter |
|---|---|---|---|---|---|---|
| 1/2 | .5000 | 21131 | 1 | 8 | 2 | .4355 |
| 17/32 | .5312 | 21132 | 1 | 8 | 2 | .4355 |
| 9/16 | .5625 | 21133 | 1 | 8 | 2 | .4355 |
| 19/32 | .5938 | 21134 | 1 | 8 | 2 | .4355 |
| 5/8 | .6250 | 21135 | 1 | 9 | 2-1/4 | .5620 |
| 21/32 | .6562 | 21140 | 1 | 9 | 2-1/4 | .5620 |
| 11/16 | .6875 | 21141 | 1 | 9 | 2-1/4 | .5620 |
| 23/32 | .7188 | 21142 | 1 | 9 | 2-1/4 | .5620 |
| 3/4 | .7500 | 21143 | 1 | 9-1/2 | 2-1/2 | .6245 |
| 25/32 | .7812 | 21144 | 1 | 9-1/2 | 2-1/2 | .6245 |
| 13/16 | .8125 | 21145 | 1 | 9-1/2 | 2-1/2 | .6245 |
| 27/32 | .8438 | 21150 | 1 | 9-1/2 | 2-1/2 | .6245 |
| 7/8 | .8750 | 21151 | 1 | 10 | 2-5/8 | .7495 |
| 29/32 | .9062 | 21152 | 1 | 10 | 2-5/8 | .7495 |
| 15/16 | .9375 | 21153 | 1 | 10 | 2-5/8 | .7495 |
| 31/32 | .9688 | 21154 | 1 | 10 | 2-5/8 | .7495 |
| 1 | 1.0000 | 21155 | 1 | 10-1/2 | 2-3/4 | .8745 |
| 1-1/16 | 1.0625 | 21160 | 1 | 10-1/2 | 2-3/4 | .8745 |
| 1-1/8 | 1.1250 | 21161 | 1 | 11 | 2-7/8 | .8745 |
| 1-3/16 | 1.1875 | 21162 | 1 | 11 | 2-7/8 | .9995 |
| 1-1/4 | 1.2500 | 21163 | 1 | 11-1/2 | 3 | .9995 |
| 1-5/16 | 1.3125 | 21164 | 1 | 11-1/2 | 3 | .9995 |
| 1-3/8 | 1.3750 | 21165 | 1 | 12 | 3-1/4 | .9995 |
| 1-7/16 | 1.4375 | 21170 | 1 | 12 | 3-1/4 | 1.2495 |
| 1-1/2 | 1.5000 | 21171 | 1 | 12-1/2 | 3-1/2 | 1.2495 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||