![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
Maxx-Tap
Cobalt M42 Spiral Point Taps Cobalt M42
Steel Spiral Point |
Catalog Number: 6120
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Popular Special Maxx-Tap Cobalt M42 Spiral Point Taps Catl No. 6120 Fractional Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 3 | Plug | H3 | 16587 | .2175 | 2-1/2 | 5/8 | .255 | 5/16 | .191 | |
| 1/4-20 | 3 | Plug | H5 | 16588 | .2175 | 2-1/2 | 5/8 | .255 | 5/16 | .191 | |
| 1/4-28 | 3 | Plug | H3 | 16589 | .2268 | 2-1/2 | 5/8 | .255 | 5/16 | .191 | |
| 1/4-28 | 3 | Plug | H4 | 16590 | .2268 | 2-1/2 | 5/8 | .255 | 5/16 | .191 | |
| 1/4-28 | 3 | Plug | H6 | 16591 | .2268 | 2-1/2 | 5/8 | .255 | 5/16 | .191 | |
| 5/16-18 | 3 | Plug | H3 | 16592 | .2764 | 2-23/32 | 3/4 | .318 | 3/8 | .238 | |
| 5/16-18 | 3 | Plug | H5 | 16593 | .2764 | 2-23/32 | 3/4 | .318 | 3/8 | .238 | |
| 5/16-24 | 3 | Plug | H3 | 16594 | .2854 | 2-23/32 | 3/4 | .318 | 3/8 | .238 | |
| 5/16-24 | 3 | Plug | H4 | 16595 | .2854 | 2-23/32 | 3/4 | .318 | 3/8 | .238 | |
| 5/16-24 | 3 | Plug | H6 | 16596 | .2854 | 2-23/32 | 3/4 | .318 | 3/8 | .238 | |
| 3/8-16 | 3 | Plug | H5 | 16597 | .3344 | 2-15/16 | 13/16 | .381 | 7/16 | .286 | |
| 3/8-16 | 3 | Plug | H3 | 16598 | .3344 | 2-15/16 | 13/16 | .381 | 7/16 | .286 | |
| 3/8-24 | 3 | Plug | H3 | 16599 | .3479 | 2-15/16 | 13/16 | .381 | 7/16 | .286 | |
| 3/8-24 | 3 | Plug | H4 | 16600 | .3479 | 2-15/16 | 13/16 | .381 | 7/16 | .286 | |
| 3/8-24 | 3 | Plug | H6 | 16601 | .3479 | 2-15/16 | 13/16 | .381 | 7/16 | .286 | |
| 7/16-14 | 4 | Plug | H3 | 16602 | .3911 | 3-5/32 | 15/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | H5 | 16603 | .3911 | 3-5/32 | 15/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H3 | 16604 | .4050 | 3-5/32 | 15/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H5 | 16605 | .4050 | 3-5/32 | 15/16 | .323 | 13/32 | .242 | |
| 1/2-13 | 4 | Plug | H5 | 16606 | .4500 | 3-3/8 | 1 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H3 | 16607 | .4500 | 3-3/8 | 1 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H5 | 16608 | .4675 | 3-3/8 | 1 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H3 | 16609 | .4675 | 3-3/8 | 1 | .367 | 7/16 | .275 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||