![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
Spiral Flute Taps High Speed Steel Spiral Flute |
Catalog Number: 4133
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 | .1182 x 50.80 | 2 | Plug | D3 | 18565 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| M3 x 0.5 | .1182 x 50.80 | 2 | Bot | D3 | 19566 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| M3.5 x 0.6 | .1378 x 42.33 | 2 | Plug | D4 | 19568 | 2 | 11/16 | .141 | 3/16 | .110 | |
| M3.5 x 0.6 | .1378 x 42.33 | 2 | Bot | D4 | 19569 | 2 | 11/16 | .141 | 3/16 | .110 | |
| M4 x 0.7 | .1575 x 36.29 | 2 | Plug | D4 | 19570 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| M4 x 0.7 | .1575 x 36.29 | 2 | Bot | D4 | 19571 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| M4.5 x 0.75 | .1772 x 33.87 | 2 | Plug | D4 | 19572 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| M4.5 x 0.75 | .1772 x 33.87 | 2 | Bot | D4 | 19573 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| M5 x 0.8 | .1969 x 31.75 | 2 | Plug | D4 | 19574 | 2-2/8 | 7/8 | .194 | 1/4 | .152 | |
| M5 x 0.8 | .1969 x 31.75 | 2 | Bot | D4 | 19575 | 2-2/8 | 7/8 | .194 | 1/4 | .152 | |
| M6 x 1 | .2363 x 25.40 | 3 | Plug | D5 | 19576 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| M6 x 1 | .2363 x 25.40 | 3 | Bot | D5 | 19577 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| M8 x 1.25 | .3150 x 20.32 | 3 | Plug | D5 | 19578 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| M8 x 1.25 | .3150 x 20.32 | 3 | Bot | D5 | 19579 | 2-23-32 | 1-1/8 | .318 | 3/8 | .238 | |
| M8 x 1 | .3150 x 25.40 | 3 | Plug | D5 | 19581 | 2-23/32 | 1--1/8 | .318 | 3/8 | .238 | |
| M8 x 1 | .3150 x 25.40 | 3 | Bot | D5 | 19582 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| M10 x 1.5 | .3937 x 16.93 | 3 | Plug | D6 | 19585 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| M10 x 1.5 | .3937 x 16.93 | 3 | Bot | D6 | 19586 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| M10 x 1.25 | .3937 x 20.32 | 3 | Plug | D5 | 19588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| M10 x 1.25 | .3937 x 20.32 | 3 | Bot | D5 | 19589 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| M12 x 1.75 | .4725 x 14.51 | 3 | Plug | D6 | 19590 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| M12 x 1.75 | .4725 x 14.51 | 3 | Bot | D6 | 19591 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| M12 x 1.25 | .4725 x 20.32 | 3 | Plug | D5 | 19593 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| M12 x 1.25 | .4725 x 20.32 | 3 | Bot | D5 | 19594 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||