![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Standard
Straight Flute Taps High Speed Steel Straight Flute |
Catalog Number: 4124
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 x 0.35 | .0630 x 72.57 | 2 | Plug | D3 | 17995 | 12 | 1.620 | .310 | .141 | .190 | .110 | |
| M1.6 x 0.35 | .0630 x 72.57 | 2 | Bot | D3 | 17996 | 12 | 1.620 | .310 | .141 | .190 | .110 | |
| M1.8 x 0.35 | .0709 x 72.57 | 2 | Plug | D3 | 17998 | 12 | 1.690 | .380 | .141 | .190 | .110 | |
| M1.8 x 0.35 | .0709 x 72.57 | 2 | Bot | D3 | 17999 | 12 | 1.690 | .380 | .141 | .190 | .110 | |
| M2 x 0.4 | .0788 x 63.50 | 3 | Plug | D3 | 18001 | 12 | 1.750 | .440 | .141 | .190 | .110 | |
| M2 x 0.4 | .0788 x 63.50 | 3 | Bot | D3 | 18002 | 12 | 1.750 | .440 | .141 | .190 | .110 | |
| M2.2 x 0.45 | .0867 x 56.44 | 3 | Plug | D3 | 18004 | 12 | 1.750 | .440 | .141 | .190 | .110 | |
| M2.2 x 0.45 | .0867 x 56.44 | 3 | Bot | D3 | 18005 | 12 | 1.750 | .440 | .141 | .190 | .110 | |
| M2.5 x 0.45 | .0985 x 56.44 | 3 | Bot | D3 | 18007 | 12 | 1.810 | .500 | .141 | .190 | .110 | |
| M2.5 x 0.45 | .0985 x 54.44 | 3 | Bot | D3 | 18008 | 12 | 1.810 | .500 | .141 | .190 | .110 | |
| M3 x 0.5 | .1182 x 50.80 | 3 | Plug | D4 | 18010 | 12 | 1.940 | .620 | .141 | .190 | .110 | |
| M3 x 0.5 | .1182 x 50.80 | 3 | Bot | D4 | 18011 | 12 | 1.940 | .620 | .141 | .190 | .110 | |
| M3.5 x 0.6 | .1378 x 42.33 | 3 | Plug | D4 | 18013 | 12 | 2.000 | .690 | .141 | .190 | .110 | |
| M3.5 x 0.6 | .1378 x 42.33 | 3 | Bot | D4 | 18014 | 12 | 2.000 | .690 | .141 | .190 | .110 | |
| M4 x 0.7 | .1575 x 36.29 | 4 | Plug | D4 | 18016 | 12 | 2.120 | .750 | .168 | .250 | .131 | |
| M4 x 0.7 | .1575 x 36.29 | 4 | Bot | D4 | 18017 | 12 | 2.120 | .750 | .168 | .250 | .131 | |
| M4.5 x 0.75 | .1772 x 33.87 | 4 | Plug | D4 | 18019 | 12 | 2.380 | .880 | .194 | .250 | .152 | |
| M4.5 x 0.75 | .1772 x 33.87 | 4 | Bot | D4 | 18020 | 12 | 2.380 | .880 | .194 | .250 | .152 | |
| M5 x 0.8 | .1969 x 31.75 | 4 | Plug | D4 | 18022 | 12 | 2.380 | .880 | .194 | .250 | .152 | |
| M5 x 0.8 | .1969 x 31.75 | 4 | Plug | D4 | TiN | 15747 | 12 | 2.380 | .880 | .194 | .250 | .152 |
| M5 x 0.8 | .1969 x 31.75 | 4 | Bot | D4 | 18023 | 12 | 2.380 | .880 | .194 | .250 | .152 | |
| M5 x 0.8 | .1969 x 31.75 | 4 | Bot | D4 | TiN | 15748 | 12 | 2.380 | .880 | .194 | .250 | .152 |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 x 1 | .2363 x 25.40 | 4 | Plug | D5 | 18025 | 12 | 2.500 | 1.000 | .255 | .310 | .191 | |
| M6 x 1 | .2363 x 25.40 | 4 | Plug | D5 | 15749 | 12 | 2.500 | 1.000 | .255 | .310 | .191 | |
| M6 x 1 | .2363 x 25.40 | 4 | Bot | D5 | 18026 | 12 | 2.500 | 1.000 | .255 | .310 | .191 | |
| M6 x 1 | .2363 x 25.40 | 4 | Bot | D5 | 15384 | 12 | 2.500 | 1.000 | .255 | .310 | .191 | |
| M6 x 1 | .2363 x 25.40 | 4 | Bot | D5 | 15752 | 12 | 2.500 | 1.000 | .255 | .310 | .191 | |
| M7 x 1 | .2756 x 25.40 | 4 | Plug | D5 | 18028 | 12 | 2.720 | 1.120 | .318 | .380 | .238 | |
| M7 x 1 | .2756 x 25.40 | 4 | Bot | D5 | 18029 | 12 | 2.720 | 1.120 | .318 | .380 | .238 | |
| M8 x 1.25 | .3150 x 20.32 | 4 | Plug | D5 | 18034 | 12 | 2.720 | 1.120 | .318 | .380 | .238 | |
| M8 x 1.25 | .3150 x 20.32 | 4 | Plug | D5 | 33 | 15385 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Plug | D5 | 55 | 15386 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Plug | D5 | TiN | 15753 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Bot | D5 | 18035 | 12 | 2.720 | 1.120 | .318 | .380 | .238 | |
| M8 x 1.25 | .3150 x 20.32 | 4 | Bot | D5 | 33 | 15387 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Bot | D5 | 52 | 15388 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Bot | D5 | 55 | 15389 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1.25 | .3150 x 20.32 | 4 | Bot | D5 | TiN | 15754 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
| M8 x 1 | .3150 x 25.40 | 4 | Plug | D5 | 18031 | 12 | 2.720 | 1.120 | .318 | .380 | .238 | |
| M8 x 1 | .3150 x 25.40 | 4 | Bot | D5 | 18032 | 12 | 2.720 | 1.120 | .318 | .380 | .238 |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 x 1.5 | .3937 x 16.93 | 4 | Plug | D6 | 18040 | 12 | 2.940 | 1.250 | .381 | .440 | .286 | |
| M10 x 1.5 | .3937 x 16.93 | 4 | Plug | D6 | TiN | 15755 | 12 | 2.940 | 1.250 | .381 | .440 | .286 |
| M10 x 1.5 | .3937 x 16.93 | 4 | Bot | D6 | 18041 | 12 | 2.940 | 1.250 | .381 | .440 | .286 | |
| M10 x 1.5 | .3937 x 16.93 | 4 | Bot | D6 | 33 | 15390 | 12 | 2.940 | 1.250 | .381 | .440 | .286 |
| M10 x 1.5 | .3937 x 16.93 | 4 | Bot | D6 | 52 | 15391 | 12 | 2.940 | 1.250 | .381 | .440 | .286 |
| M10 x 1.5 | .3937 x 16.93 | 4 | Bot | D6 | 55 | 15392 | 12 | 2.940 | 1.250 | .381 | .440 | .286 |
| M10 x 1.5 | .3937 x 16.93 | 4 | Bot | D6 | TiN | 15756 | 12 | 2.940 | 1.250 | .381 | .440 | .286 |
| M10 x 1.25 | .3937 x 20.32 | 4 | Plug | D5 | 18037 | 12 | 2.940 | 1.250 | .381 | .440 | .286 | |
| M10 x 1.25 | .3937 x 20.32 | 4 | Bot | D5 | 18038 | 12 | 2.940 | 1.250 | .381 | .440 | .286 | |
| M12 x 1.75 | .4725 x 14.51 | 4 | Plug | D6 | 18046 | 12 | 3.380 | 1.660 | .367 | .440 | .275 | |
| M12 x 1.75 | .4725 x 14.51 | 4 | Plug | D6 | 33 | 15393 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.75 | .4725 x 14.51 | 4 | Plug | D6 | TiN | 15757 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.75 | .4725 x 14.51 | 4 | Bot | D6 | 18047 | 12 | 3.380 | 1.660 | .367 | .440 | .275 | |
| M12 x 1.75 | .4725 x 14.51 | 4 | Bot | D6 | 33 | 15394 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.75 | .4725 x 14.51 | 4 | Bot | D6 | 52 | 15395 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.75 | .4725 x 14.51 | 4 | Bot | D6 | 55 | 15396 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.75 | .4725 x 14.51 | 4 | Bot | D6 | TiN | 15758 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
| M12 x 1.25 | .4725 x 20.32 | 4 | Plug | D5 | 18043 | 12 | 3.380 | 1.660 | .367 | .440 | .275 | |
| M12 x 1.25 | .4725 x 20.32 | 4 | Bot | D5 | 18044 | 12 | 3.380 | 1.660 | .367 | .440 | .275 |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M14 x 2 | .5512 x 12.70 | 4 | Plug | D7 | 18052 | 3 | 3.590 | 1.660 | .429 | .500 | .322 | |
| M14 x 2 | .5512 x 12.70 | 4 | Bot | D7 | 18053 | 3 | 3.590 | 1.660 | .429 | .500 | .322 | |
| M14 x 1.5 | .5512 x 16.93 | 4 | Plug | D6 | 18049 | 3 | 3.590 | 1.660 | .429 | .500 | .322 | |
| M14 x 1.5 | .5512 x 16.93 | 4 | Plug | D6 | 33 | 15397 | 3 | 3.590 | 1.660 | .429 | .500 | .322 |
| M14 x 1.5 | .5512 x 16.93 | 4 | Plug | D6 | 55 | 15398 | 3 | 3.590 | 1.660 | .429 | .500 | .322 |
| M14 x 1.5 | .5512 x 16.93 | 4 | Bot | D6 | 18050 | 3 | 3.590 | 1.660 | .429 | .500 | .322 | |
| M14 x 1.5 | .5512 x 16.93 | 4 | Bot | D6 | 33 | 15399 | 3 | 3.590 | 1.660 | .429 | .500 | .322 |
| M16 x 2 | .6300 x 12.70 | 4 | Plug | D7 | 18058 | 3 | 3.810 | 1.810 | .480 | .560 | .360 | |
| M16 x 2 | .6300 x 12.70 | 4 | Plug | D7 | 33 | 15401 | 3 | 3.810 | 1.810 | .480 | .560 | .360 |
| M16 x 2 | .6300 x 12.70 | 4 | Bot | D7 | 18059 | 3 | 3.810 | 1.810 | .480 | .560 | .360 | |
| M16 x 2 | .6300 x 12.70 | 4 | Bot | D7 | 33 | 15402 | 3 | 3.810 | 1.810 | .480 | .560 | .360 |
| M16 x 2 | .6300 x 12.70 | 4 | Bot | D7 | 52 | 15403 | 3 | 3.810 | 1.810 | .480 | .560 | .360 |
| M16 x 1.5 | .6300 x 16.93 | 4 | Plug | D6 | 18055 | 3 | 3.810 | 1.810 | .480 | .560 | .360 | |
| M16 x 1.5 | .6300 x 16.93 | 4 | Bot | D6 | 18056 | 3 | 3.810 | 1.810 | .480 | .560 | .360 | |
| M16 x 1.5 | .6300 x 16.93 | 4 | Bot | D6 | 33 | 15400 | 3 | 3.810 | 1.810 | .480 | .560 | .360 |
| M18 x 2.5 | .7087 x 10.16 | 4 | Plug | D7 | 18064 | 3 | 4.030 | 1.810 | .542 | .620 | .406 | |
| M18 x 2.5 | .7087 x 10.16 | 4 | Bot | D7 | 18065 | 3 | 4.030 | 1.810 | .542 | .620 | .406 | |
| M18 x 1.5 | .7087 x 16.93 | 4 | Plug | D6 | 18061 | 3 | 4.030 | 1.810 | .542 | .620 | .406 | |
| M18 x 1.5 | .7087 x 16.93 | 4 | Bot | D6 | 18062 | 3 | 4.030 | 1.810 | .542 | .620 | .406 | |
| M18 x 1.5 | .7087 x 16.93 | 4 | Bot | D6 | 33 | 15405 | 3 | 4.030 | 1.810 | .542 | .620 | .406 |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 x 2.5 | .7875 x 10.16 | 4 | Plug | D7 | 18070 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 2.5 | .7875 x 10.16 | 4 | Plug | D7 | 15405 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 2.5 | .7875 x 10.16 | 4 | Plug | D7 | 15406 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 2.5 | .7875 x 10.16 | 4 | Bot | D7 | 18071 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 2.5 | .7875 x 10.16 | 4 | Bot | D7 | 15407 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 1.5 | .7875 x 16.93 | 4 | Plug | D6 | 18067 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M20 x 1.5 | .7875 x 16.93 | 4 | Bot | D6 | 18068 | 3 | 4.470 | 2.000 | .652 | .690 | .489 | |
| M22 x 2.5 | .8662 x 10.16 | 4 | Plug | D7 | 18076 | 3 | 4.690 | 2.220 | .697 | .750 | .523 | |
| M22 x 2.5 | .8662 x 10.16 | 4 | Bot | D7 | 18077 | 3 | 4.690 | 2.220 | .697 | .750 | .523 | |
| M22 x 1.5 | .8662 x 16.93 | 4 | Plug | D6 | 18073 | 3 | 4.690 | 2.220 | .697 | .750 | .523 | |
| M22 x 1.5 | .8662 x 16.93 | 4 | Bot | D6 | 18074 | 3 | 4.690 | 2.220 | .697 | .750 | .523 | |
| M24 x 3 | .9449 x 8.47 | 4 | Plug | D8 | 18082 | 3 | 4.910 | 2.220 | .760 | .750 | .570 | |
| M24 x 3 | .9449 x 8.47 | 4 | Plug | D8 | 33 | 15408 | 3 | 4.910 | 2.220 | .760 | .750 | .570 |
| M24 x 3 | .9449 x 8.47 | 4 | Bot | D8 | 18083 | 3 | 4.910 | 2.220 | .760 | .750 | .570 | |
| M24 x 2 | .9449 x 12.70 | 4 | Plug | D7 | 18079 | 3 | 4.910 | 2.220 | .760 | .750 | .570 | |
| M24 x 2 | .9449 x 12.70 | 4 | Bot | D7 | 18080 | 3 | 4.910 | 2.220 | .760 | .750 | .570 | |
| M27 x 3 | 1.0630 x 8.47 | 4 | Plug | D8 | 18088 | 3 | 5.120 | 2.500 | .896 | .880 | .672 | |
| M27 x 3 | 1.0630 x 8.47 | 4 | Bot | D8 | 18089 | 3 | 5.120 | 2.500 | .896 | .880 | .672 | |
| M27 x 2 | 1.0630 x 12.70 | 4 | Plug | D7 | 18085 | 3 | 5.120 | 2.500 | .896 | .880 | .672 | |
| M27 x 2 | 1.0630 x 12.70 | 4 | Bot | D7 | 18086 | 3 | 5.120 | 2.500 | .896 | .880 | .672 |
|
Tap Size & TPI |
Inch Equivalent | No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M30 x 3.5 | 1.1812 x 7.26 | 4 | Plug | D9 | 18091 | 1 | 5.440 | 2.560 | 1.021 | 1.000 | .766 | |
| M30 x 3.5 | 1.1812 x 7.26 | 4 | Bot | D9 | 18095 | 1 | 5.440 | 2.560 | 1.021 | 1.000 | .766 | |
| M30 x 3.5 | 1.1812 x 7.26 | 4 | Bot | D9 | 33 | 15409 | 1 | 5.440 | 2.560 | 1.021 | 1.000 | .766 |
| M30 x 2 | 1.1812 x 12.70 | 4 | Plug | D7 | 18091 | 1 | 5.440 | 2.560 | 1.021 | 1.000 | .766 | |
| M30 x 2 | 1.1812 x 12.70 | 4 | Bot | D7 | 18092 | 1 | 5.440 | 2.560 | 1.021 | 1.000 | .766 | |
| M33 x 3.5 | 1.2993 x 7.26 | 4 | Plug | D9 | 18100 | 1 | 5.750 | 2.560 | 1.108 | 1.060 | .831 | |
| M33 x 3.5 | 1.2993 x 7.26 | 4 | Bot | D9 | 18101 | 1 | 5.750 | 2.560 | 1.108 | 1.060 | .831 | |
| M33 x 2 | 1.2993 x 12.70 | 4 | Plug | D7 | 18097 | 1 | 5.750 | 2.560 | 1.108 | 1.060 | .831 | |
| M33 x 2 | 1.2993 x 12.70 | 4 | Bot | D7 | 18098 | 1 | 5.750 | 2.560 | 1.108 | 1.060 | .831 | |
| M36 x 4 | 1.4174 x 6.35 | 4 | Plug | D9 | 18106 | 1 | 6.060 | 3.000 | 1.233 | 1.120 | .925 | |
| M36 x 4 | 1.4174 x 6.35 | 4 | Bot | D9 | 18107 | 1 | 6.060 | 3.000 | 1.233 | 1.120 | .925 | |
| M36 x 3 | 1.4174 x 8.47 | 4 | Plug | D8 | 18103 | 1 | 6.060 | 3.000 | 1.233 | 1.120 | .925 | |
| M36 x 3 | 1.4174 x 8.47 | 4 | Bot | D8 | 18104 | 1 | 6.060 | 3.000 | 1.233 | 1.120 | .925 | |
| M39 x 4 | 1.5355 x 6.35 | 6 | Plug | D9 | 18112 | 1 | 6.690 | 3.190 | 1.305 | 1.120 | .979 | |
| M39 x 4 | 1.5355 x 6.35 | 6 | Bot | D9 | 18113 | 1 | 6.690 | 3.190 | 1.305 | 1.120 | .979 | |
| M39 x 3 | 1.5355 x 8.47 | 6 | Plug | D8 | 18109 | 1 | 6.690 | 3.190 | 1.305 | 1.120 | .979 | |
| M39 x 3 | 1.5355 x 8.47 | 6 | Bot | D8 | 18110 | 1 | 6.690 | 3.190 | 1.305 | 1.120 | .979 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||