![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special Straight Flute Oversize Taps
High Speed Steel |
Catalog Number: 4117
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Popular Special Straight Flute Oversize Taps Catl No. 4117 Fractional Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 4 | Taper | H7 | 11626 | .2175 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H7 | 11627 | .2175 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H7 | 11628 | .2175 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | H7 | 11646 | .2268 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H7 | 11647 | .2268 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H7 | 11648 | .2268 | 2-1/2 | 1-1/8 | .318 | 5/16 | .191 | |
| 5/16-18 | 4 | Taper | H7 | 12036 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H7 | 12037 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H7 | 12038 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 3/8-16 | 4 | Taper | H7 | 11649 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H7 | 11650 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H7 | 11651 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Taper | H7 | 11652 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H7 | 11653 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H7 | 11654 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 1/2-13 | 4 | Plug | H7 | 11658 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H7 | 11659 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H7 | 11666 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H7 | 11667 | .4675 | 3-3/8 | 1-21/32 | .167 | 7/16 | .275 | |
| 5/8-18 | 4 | Taper | H7 | 11678 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Plug | H7 | 11679 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Bot | H7 | 11680 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 3/4-16 | 4 | Taper | H7 | 11655 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Plug | H7 | 11656 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Bot | H7 | 11657 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||