![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Standard
Straight Flute Taps High Speed Steel Straight Flute Also available... |
Catalog Number: 4115
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-80 | 2 | Taper | H1 | 10773 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 2 | Plug | H1 | 10774 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 2 | Plug | H2 | 10781 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 2 | Plug | H2 | TiN | 15685 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 |
| 0-80 | 2 | Bot | H1 | 10775 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 2 | Bot | H2 | 10782 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 2 | Bot | H2 | TiN | 15686 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 |
| 0-80 | 2 | Set | H1 | 16784 | 1 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-64 | 2 | Taper | H1 | 10793 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-64 | 2 | Plug | H1 | 10794 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-64 | 2 | Plug | H2 | 10801 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-64 | 2 | Bot | H1 | 10795 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-64 | 2 | Set | H1 | 16785 | 1 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Taper | H1 | 10813 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Plug | H1 | 10814 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Plug | H2 | 10821 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Plug | H2 | 33 | 15237 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 |
| 1-72 | 2 | Bot | H1 | 10815 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Bot | H2 | 10822 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 2 | Set | H1 | 16790 | 1 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-56 | 2 | Plug | H1 | 10834 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 2 | Plug | H2 | 10841 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 2 | Bot | H1 | 10835 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 2 | Bot | H2 | 10842 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 2 | Bot | H2 | 33 | 15242 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
| 2-56 | 3 | Taper | H1 | 10843 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Taper | H2 | 10850 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Plug | H1 | 10844 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Plug | H2 | 10851 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Plug | H2 | TiN | 15687 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
| 2-56 | 3 | Bot | H1 | 10845 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Bot | H2 | 10852 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 3 | Bot | H2 | TiN | 15688 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
| 2-56 | 3 | Set | H2 | 10853 | 1 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-64 | 3 | Taper | H2 | 10881 | 12 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-64 | 3 | Plug | H2 | 10882 | 12 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-64 | 3 | Bot | H2 | 10883 | 12 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-64 | 3 | Set | H2 | 16792 | 1 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-48 | 2 | Plug | H2 | 10905 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 2 | Bot | H2 | 10910 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 3 | Taper | H2 | 10924 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 3 | Plug | H1 | 10922 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 3 | Plug | H2 | 10925 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 3 | Bot | H2 | 10930 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 3 | Set | H2 | 10931 | 1 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-56 | 3 | Taper | H2 | 10971 | 12 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-56 | 3 | Plug | H2 | 10972 | 12 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-56 | 3 | Bot | H2 | 10973 | 12 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-56 | 3 | Set | H2 | 10974 | 1 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-36 | 3 | Taper | H2 | 10992 | 12 | .0940 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-36 | 3 | Plug | H2 | 10993 | 12 | .0940 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-36 | 3 | Bot | H2 | 10994 | 12 | .0940 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-36 | 3 | Set | H2 | 10995 | 1 | .0940 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 2 | Plug | H2 | 11013 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 2 | Plug | H2 | 33 | 11020 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 2 | Plug | H2 | 15248 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 2 | Bot | H2 | 11021 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 2 | Bot | H2 | 33 | 15249 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 3 | Taper | H1 | 11032 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Taper | H2 | 11035 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Plug | H1 | 11033 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Plug | H2 | 11040 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Plug | H2 | TiN | 15689 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 3 | Bot | H1 | 11034 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Bot | H2 | 11041 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 3 | Bot | H2 | TiN | 15690 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 3 | Set | H2 | 11042 | 1 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 3 | Taper | H2 | 11082 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 3 | Plug | H2 | 11083 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 3 | Bot | H2 | 11084 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 3 | Set | H2 | 11085 | 1 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-40 | 2 | Plug | H2 | 11110 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 2 | Bot | H2 | 11111 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Taper | H1 | 11122 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Taper | H2 | 11125 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Plug | H1 | 11123 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Plug | H2 | 11130 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Plug | H2 | TiN | 15691 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 |
| 5-40 | 3 | Bot | H1 | 11124 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Bot | H2 | 11131 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Bot | H2 | TiN | 15692 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 |
| 5-40 | 3 | Set | H1 | 11126 | 1 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 3 | Set | H2 | 11132 | 1 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 2 | Plug | H2 | 11153 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 3 | Taper | H2 | 11172 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 3 | Plug | H2 | 11173 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 3 | Bot | H2 | 11174 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 3 | Set | H2 | 11175 | 1 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 2 | Plug | H1 | 11195 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 2 | Plug | H2 | 11202 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 2 | Plug | H3 | 11205 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 2 | Plug | H3 | 33 | 15063 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 2 | Bot | H2 | 11203 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 2 | Bot | H3 | 11210 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 2 | Bot | H3 | 33 | 15064 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Taper | H1 | 11223 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Taper | H2 | 11230 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Taper | H3 | 11233 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Plug | H1 | 11224 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Plug | H2 | 11231 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Plug | H2 | TiN | 15694 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Plug | H3 | 11234 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Plug | H3 | 52 | 15065 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Plug | H3 | 55 | 15066 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Bot | H1 | 11225 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Bot | H2 | 11232 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Bot | H2 | TiN | 15695 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Bot | H3 | 11235 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Bot | H3 | 33 | 15068 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 3 | Set | H1 | 11226 | 1 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Set | H2 | 16800 | 1 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 3 | Set | H3 | 11240 | 1 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 2 | Plug | H2 | 11273 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 3 | Taper | H2 | 11284 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 3 | Plug | H2 | 11285 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 3 | Bot | H2 | 11290 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 3 | Set | H2 | 11291 | 1 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 2 | Plug | H1 | 11322 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Plug | H2 | 11325 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Plug | H2 | 33 | 15071 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Plug | H3 | 11332 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | H2 | 11330 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | H3 | 11333 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | H3 | 33 | 15072 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 3 | Plug | H1 | 11341 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Plug | H2 | 11344 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Plug | H3 | 11351 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Bot | H1 | 11342 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Bot | H2 | 11345 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Bot | H3 | 11352 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 3 | Bot | H3 | 15073 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Taper | H1 | 11370 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Taper | H2 | 11373 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Taper | H3 | 11380 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Plug | H1 | 11371 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Plug | H2 | 11374 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Plug | H2 | TiN | 15696 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 4 | Plug | H3 | 11381 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Plug | H3 | 33 | 15076 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 4 | Plug | H3 | 52 | 15077 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 4 | Bot | H1 | 11372 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Bot | H2 | 11375 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Bot | H2 | TiN | 15697 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 4 | Bot | H3 | 11382 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Bot | H3 | 33 | 15078 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 4 | Set | H1 | 11376 | 1 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Set | H2 | 16802 | 1 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 4 | Set | H3 | 11383 | 1 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 4 | Taper | H2 | 11442 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 4 | Plug | H2 | 11443 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 4 | Bot | H2 | 11444 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 4 | Set | H2 | 11445 | 1 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-24 | 2 | Plug | H2 | 11472 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Plug | H3 | 11475 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Plug | H3 | 33 | 15086 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Bot | H2 | 11473 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Bot | H3 | 11480 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Bot | H3 | 33 | 15087 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 3 | Plug | H1 | 11484 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 3 | Plug | H2 | 11491 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 3 | Plug | H3 | 11494 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 3 | Bot | H3 | 11495 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Taper | H2 | 11520 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Taper | H3 | 11523 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Plug | H1 | 11514 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Plug | H2 | 11521 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Plug | H3 | 11524 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Plug | H3 | 33 | 15088 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 4 | Plug | H3 | TiN | 15698 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 4 | Bot | H1 | 11515 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Bot | H2 | 11522 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Bot | H3 | 11525 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Bot | H3 | 33 | 15089 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 4 | Bot | H3 | 52 | 15090 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 4 | Bot | H3 | TiN | 15699 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 4 | Set | H2 | 16805 | 1 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 4 | Set | H3 | 11531 | 1 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 2 | Plug | H1 | 11563 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | H2 | 11570 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | H3 | 11573 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | H3 | 33 | 15097 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Plug | H3 | 52 | 15098 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Bot | H1 | 11564 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | H2 | 11571 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | H3 | 11574 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | H3 | 33 | 15099 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 3 | Plug | H1 | 11585 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 3 | Plug | H2 | 11592 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 3 | Bot | H2 | 11590 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 3 | Bot | H3 | 11593 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 3 | Bot | H3 | 33 | 15100 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 3 | Bot | H3 | 52 | 15101 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 4 | Taper | H1 | 11611 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 4 | Taper | H2 | 11614 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
