![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
Spiral Flute Taps High Speed Steel Spiral Flute
|
Catalog Number: 4113
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Popular Special Spiral Flute Taps Catl No. 4113 Fractional Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-24 | 3 | Plug | H5 | 12378 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 3 | Bot | H5 | 12379 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 5/8-11 | 4 | Taper | H3 | 12708 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Plug | H3 | 12684 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Bot | H3 | 12685 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Taper | H3 | 12719 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Plug | H3 | 12686 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Bot | H3 | 12687 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 3/4-10 | 4 | Taper | H3 | 12723 | .6851 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Plug | H3 | 12698 | .6851 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Bot | H3 | 12690 | .6851 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Plug | H3 | 12693 | .6851 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Bot | H3 | 12699 | .6851 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 7/8-9 | 4 | Taper | H4 | 12727 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Plug | H4 | 12688 | .8028 | 4-11/16 | 2-7-32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Bot | H4 | 12689 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 1-8 | 4 | Taper | H4 | 12729 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Plug | H4 | 12696 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Bot | H4 | 12697 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||