Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly Standard
Turbo Cut Taps

High Speed Steel
Ground Thread

Fast Spiral Flute
2, 3 and 4 Flute


Machine Screw Sizes:

3 | 4 | 5 | 6 | 8 | 10 | 12


 Fractional Sizes:
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4


Also available...

Popular Specials: Catl No.4113H

Catalog Number: 4113H

Besly Standard Turbo Cut Taps

Besly Turbo Cut Taps have a revolutionary fast spiral flute design that does a one-pass job in deep, blind holes and makes tapping cleaner and easier in thru holes.

Turbo Cut Taps provide the utmost accuracy in ductile materials while maintaining an extremely high rate of production.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   
All dimensions are in inches.
  Besly Standard
Turbo Cut
Taps
Catl No. 4113H
Machine Screw Sizes
   
  Besly Surface Treatments Besly Drill Selector  
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
3-48 2 Bot H2   16884 12 .0856 1-13/16 1/2 .141 3/16 .110
3-56 2 Bot H2   17007 12 .0874 1-13/16 1/2 .141 3/16 .110
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
4-40 2 Plug H2   10908 12 .0958 1-7/8 9/16 .141 3/16 .110
4-40 2 Plug H2 TiN 15551 12 .0958 1-7/8 9/16 .141 3/16 .110
4-40 2 Bot H2   11025 12 .0958 1-7/8 9/16 .141 3/16 .110
4-40 2 Bot H2 TiN 15552 12 .0958 1-7/8 9/16 .141 3/16 .110
4-48 2 Bot H2   17008 12 .0985 1-7/8 9/16 .141 3/16 .110
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
5-40 2 Plug H2   11114 12 .1088 1-15/16 5/8 .141 3/16 .110
5-40 2 Bot H2   11115 12 .1088 1-15/16 5/8 .141 3/16 .110
5-44 2 Bot H2   17009 12 .1102 1-15/16 5/8 .141 3/16 .110
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
6-32 2 Plug H1   17010 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Plug H2   17012 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Plug H3   11215 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Plug H3 TiN 15553 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Bot H1   17011 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Bot H2   17013 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Bot H3   11220 12 .1177 2 11/16 .141 3/16 .110
6-32 2 Bot H3 TiN 15554 12 .1177 2 11/16 .141 3/16 .110
6-40 2 Plug H2   17016 12 .1218 2 11/16 .141 3/16 .110
6-40 2 Bot H1   17015 12 .1218 2 11/16 .141 3/16 .110
6-40 2 Bot H2   11295 12 .1218 2 11/16 .141 3/16 .110
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
8-32 3 Plug H1   17018 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Plug H2   17020 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Plug H3   11364 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Plug H3 TiN 15556 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H1   17019 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H2   17021 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H3   11365 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H3 33 15436 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H3 52 15437 12 .1437 2-1/8 3/4 .168 1/4 .131
8-32 3 Bot H3 TiN 15557 12 .1437 2-1/8 3/4 .168 1/4 .131
8-36 3 Plug H2   17024 12 .1460 2-1/8 3/4 .168 1/4 .131
8-36 3 Bot H1   17023 12 .1460 2-1/8 3/4 .168 1/4 .131
8-36 3 Bot H2   17025 12 .1460 2-1/8 3/4 .168 1/4 .131
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
10-24 3 Plug H1   17026 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Plug H2   17028 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Plug H3   11511 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Plug H3 33 15438 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Plug H3 TiN 15558 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Bot H1   17027 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Bot H2   17029 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Bot H3   11512 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Bot H3 52 15439 12 .1629 2-3/8 7/8 .194 1/4 .152
10-24 3 Bot H3 TiN 15559 12 .1629 2-3/8 7/8 .194 1/4 .152
10-32 3 Plug H1   17030 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Plug H2   17032 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Plug H3   11605 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Plug H3 33 15440 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Plug H3 TiN 15560 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H1   17031 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H2   17033 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H2 33 15462 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H3   11610 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H3 33 15441 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H3 52 15442 12 .1697 2-3/8 7/8 .194 1/4 .152
10-32 3 Bot H3 TiN 15561 12 .1697 2-3/8 7/8 .194 1/4 .152
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
12-24 3 Plug H1   17034 12 .1629 2-3/8 7/8 .194 1/4 .152
12-24 3 Plug H3   11660 12 .1629 2-3/8 7/8 .194 1/4 .152
12-24 3 Bot H1   17035 12 .1629 2-3/8 7/8 .194 1/4 .152
12-24 3 Bot H3   11661 12 .1629 2-3/8 7/8 .194 1/4 .152
12-28 3 Plug H3   17038 12 .1629 2-3/8 7/8 .194 1/4 .152
12-28 3 Bot H1   17037 12 .1629 2-3/8 7/8 .194 1/4 .152
12-28 3 Bot H3   17039 12 .1629 2-3/8 7/8 .194 1/4 .152
Go to the top of this page.
 
All dimensions are in inches.
  Besly Standard
Turbo Cut
Taps
Catl No. 4113H
Fractional Sizes
Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
1/4-20 3 Plug H2   17040 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Plug H3   11793 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Plug H3 33 15443 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Plug H3 TiN 15562 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Plug H5   17042 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Bot H2   17041 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Bot H3   11794 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Bot H3 33 15444 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Bot H3 TiN 15591 12 .2175 2-1/2 1 .255 5/16 .191
1/4-20 3 Bot H5   17043 12 .2175 2-1/2 1 .255 5/16 .191
1/4-28 3 Plug H1   17044 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Plug H3   11901 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Plug H3 33 15445 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Plug H3 TiN 15566 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Plug H4   17046 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Bot H1   17045 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Bot H3   11902 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Bot H3 33 15446 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Bot H3 TiN 15598 12 .2268 2-1/2 1 .255 5/16 .191
1/4-28 3 Bot H4   17047 12 .2268 2-1/2 1 .255 5/16 .191
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
5/16-18 3 Plug H2   17048 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Plug H3   12000 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Plug H3 33 15164 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Plug H3 52 12002 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Plug H3 TiN 15567 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Plug H5   17050 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H2   17049 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H3   12001 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H3 33 15447 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H3 53 12003 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H3 TiN 15619 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-18 3 Bot H5   17051 12 .2764 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H1   17052 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H3   12102 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H3 33 15448 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H3 52 15449 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H3 TiN 15568 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Plug H5   17054 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H1   17053 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H3   12103 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H3 33 15450 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H3 52 15451 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H3 TiN 15629 12 .2854 2-23/32 1-1/8 .318 3/8 .238
5/16-24 3 Bot H5   17055 12 .2854 2-23/32 1-1/8 .318 3/8 .238
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
3/8-16 3 Plug H2   17056 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Plug H3   12201 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Plug H3 33 15452 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Plug H3 TiN 15569 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Plug H5   17058 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Plug H5 52 15463 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H2   17057 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H3   12202 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H3 33 15453 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H3 52 12203 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H3 TiN 15645 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-16 3 Bot H5   17059 12 .3344 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Plug H1   17060 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Plug H3   12300 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Plug H3 33 15454 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Plug H3 TiN 15578 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Plug H4   17062 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Bot H1   17061 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Bot H3   12301 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Bot H3 TiN 15646 12 .3479 2-15/16 1-1/4 .381 7/16 .286
3/8-24 3 Bot H4   17063 12 .3479 2-15/16 1-1/4 .381 7/16 .286
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
7/16-14 3 Plug H2   17064 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Plug H3   12392 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Plug H3 33 15456 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Plug H3 TiN 15579 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Plug H5   17066 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Bot H2   17065 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Bot H3   12393 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Bot H3 33 15457 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Bot H3 TiN 15647 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-14 3 Bot H5   17067 12 .3911 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Plug H1   17068 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Plug H3   12471 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Plug H3 33 15458 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Plug H5   17070 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Bot H1   17069 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Bot H3   12472 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Bot H3 33 15459 12 .4050 3-5/32 1-7/16 .323 13/32 .242
7/16-20 3 Bot H5   17071 12 .4050 3-5/32 1-7/16 .323 13/32 .242
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
1/2-13 3 Plug H2   17072 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Plug H3   12585 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Plug H3 33 15460 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Plug H3 TiN 15649 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Plug H5   17074 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H2   17073 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H3   12590 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H3 33 15233 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H3 52 12591 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H3 TiN 15648 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H5   17075 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-13 3 Bot H5 33 15465 12 .4500 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Plug H1   17076 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Plug H3   12682 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Plug H3 33 15461 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Plug H3 TiN 15887 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Plug H5   17078 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Bot H1   17077 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Bot H3   12683 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Bot H3 TiN 15894 12 .4675 3-3/8 1-21/32 .367 7/16 .275
1/2-20 3 Bot H5   17079 12 .4675 3-3/8 1-21/32 .367 7/16 .275
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
9/16-12 4 Plug H2   17082 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Plug H3   17080 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Plug H3 TiN 15888 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Plug H5   17084 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Bot H2   17083 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Bot H3   17081 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Bot H3 TiN 15895 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-12 4 Bot H5   17085 3 .5084 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Plug H1   17088 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Plug H3   17086 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Plug H3 TiN 15889 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Plug H5   17090 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Bot H1   17089 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Bot H3   17087 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Bot H3 33 15466 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Bot H3 TiN 15896 3 .5264 3-19/32 1-21/32 .429 1/2 .322
9/16-18 4 Bot H5   17091 3 .5264 3-19/32 1-21/32 .429 1/2 .322
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
5/8-11 4 Plug H2   17094 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Plug H3   17092 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Plug H3 33 15467 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Plug H3 TiN 15890 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Plug H5   17097 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Bot H2   17095 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Bot H3   17093 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Bot H3 33 15468 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Bot H3 TiN 15897 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-11 4 Bot H5   17096 3 .5660 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Plug H3   17098 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Plug H3 TiN 15891 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Plug H5   17102 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Bot H1   17101 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Bot H3   17099 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Bot H3 TiN 15898 3 .5889 3-13/16 1-13/16 .480 9/16 .360
5/8-18 4 Bot H5   17103 3 .5889 3-13/16 1-13/16 .480 9/16 .360
Go to the top of this page.
Tap Size
& TPI
No. of Flutes Chamfer Type P.D. Limits Surface Treat EDP No Pkg Qty Basic Pitch Dia. Overall Length
A
Thread Length
B
Shank Dia.
C
Square Length
D
Square Size
E
3/4-10 4 Plug H3   19684 3 .6850 4-1/4 2 .590 11/16 .442
3/4-10 4 Plug H3 33 15499 3 .6850 4-1/4 2 .590 11/16 .442
3/4-10 4 Plug H3 TiN 15892 3 .6850 4-1/4 2 .590 11/16 .442
3/4-10 4 Bot H3   19685 3 .6850 4-1/4 2 .590 11/16 .442
3/4-10 4 Bot H3 33 15911 3 .6850 4-1/4 2 .590 11/16 .442
3/4-10 4 Bot H3 TiN 15899 3 .6850 4-1/4 2 .590 11/16 .442
3/4-16 4 Plug H3   19682 3 .7094 4-1/4 2 .590 11/16 .442
3/4-16 4 Plug H3 TiN 15893 3 .7094 4-1/4 2 .590 11/16 .442
3/4-16 4 Bot H3   19683 3 .7094 4-1/4 2 .590 11/16 .442
3/4-16 4 Bot H3 33 15498 3 .7094 4-1/4 2 .590 11/16 .442
3/4-16 4 Bot H3 TiN 15900 3 .7094 4-1/4 2 .590 11/16 .442
Go to the top of this page.