![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
| Besly Popular Special Straight Flute Taps High Speed Steel Straight Flute |
Catalog Number: 4111
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Special Features | Pkg Qty* |
EDP No | Basic Pitch Dia. | Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/32-32 | 4 | Taper | H3 | 18472 | .1360 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | ||
| 5/32-32 | 4 | Plug | H3 | 18473 | .1360 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | ||
| 5/32-32 | 4 | Bot | H3 | 18474 | .1360 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | ||
| 3/16-24 | 4 | Taper | H3 | 18484 | .1604 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| 3/16-24 | 4 | Plug | H3 | 18486 | .1604 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| 3/16-24 | 4 | Bot | H3 | 18485 | .1604 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| 3/16-32 | 4 | Taper | H3 | 18489 | .1672 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| 3/16-32 | 4 | Plug | H3 | 18487 | .1672 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| 3/16-32 | 4 | Bot | H3 | 18490 | .1672 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | ||
| .210-36 | 4 | Taper | H3 | 11795 | .1920 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| .210-36 | 4 | Plug | H3 | 11796 | .1920 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| .210-36 | 4 | Plug | H4 | 12663 | .1920 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| .210-36 | 4 | Bot | H3 | 11797 | .1920 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| .210-36 | 4 | Bot | H4 | 12664 | .1920 | 2-3/8 | 15/16 | .200 | 9/32 | .165 | ||
| 7/32-32 | 4 | Taper | H3 | 18475 | .1985 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| 7/32-32 | 4 | Plug | H3 | 18476 | .1985 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | ||
| 7/32-32 | 4 | Bot | H3 | 18477 | .1985 | 2-3/8 | 15/16 | .220 | 9/32 | .165 |
| * No standard package quantity. Price determined by quantity ordered. |
|
| Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. | Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 4 | Taper | H3 | Double lead | 14614 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Taper | H21 | +.010 | 11855 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | 6" ext | 11847 | .2175 | 6 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | 6" ext sm shk |
11849 | .2175 | 6 | 1 | .180 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | 8" ext | 11867 | .2175 | 8 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | Double lead | 14615 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H11 | +.005 | 11843 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H21 | +.010 | 11856 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | 6" ext | 11848 | .2175 | 6 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | 6" ext sm shk |
11858 | .2175 | 6 | 1 | .180 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | 8" ext | 11868 | .2175 | 8 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | Double lead | 14616 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H11 | +.005 | 11844 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H21 | +.010 | 11857 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-24 | 4 | Taper | H3 | 11845 | .2229 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-24 | 4 | Plug | H3 | 11850 | .2229 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-24 | 4 | Bot | H3 | 11851 | .2229 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-27 | 4 | Taper | H3 | 11852 | .2259 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-27 | 4 | Plug | H3 | 11853 | .2259 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-27 | 4 | Bot | H3 | 11854 | .2259 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. | Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-28 | 4 | Taper | H3 | 6" ext | 11948 | .2268 | 6 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | H3 | Double lead | 11945 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | H5 | 11965 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-28 | 4 | Taper | H11 | +.005 | 11939 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H3 | 6" ext | 11950 | .2268 | 6 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H3 | Double lead | 11946 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H5 | 11966 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-28 | 4 | Plug | H11 | +.005 | 11936 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H3 | 6" ext | 11949 | .2268 | 6 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H3 | Double lead | 11947 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H5 | 11967 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-28 | 4 | Bot | H11 | +.005 | 11937 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-32 | 4 | Taper | H3 | 11942 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-32 | 4 | Taper | H5 | 11956 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-32 | 4 | Plug | H3 | 11943 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-32 | 4 | Plug | H5 | 11957 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-32 | 4 | Bot | H3 | 11944 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-32 | 4 | Bot | H5 | 11958 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-36 | 4 | Taper | H2 | 18503 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-36 | 4 | Taper | H3 | 18160 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-36 | 4 | Plug | H2 | 18504 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-36 | 4 | Plug | H3 | 18163 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-36 | 4 | Bot | H2 | 18505 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-36 | 4 | Bot | H3 | 18164 | .2320 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-40 | 4 | Taper | H2 | 16263 | .2338 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-40 | 4 | Plug | H2 | 16264 | .2338 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-40 | 4 | Plug | H3 | 11968 | .2338 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-40 | 4 | Bot | H2 | 11951 | .2338 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-40 | 4 | Bot | H3 | 11969 | .2338 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-48 | 4 | Taper | H2 | 10039 | .2365 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-48 | 4 | Plug | H2 | 10037 | .2365 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-48 | 4 | Bot | H2 | 10038 | .2365 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-56 | 4 | Taper | H2 | 10054 | .2384 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-56 | 4 | Plug | H2 | 10055 | .2384 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-56 | 4 | Bot | H2 | 10050 | .2384 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-80 | 4 | Taper | H2 | 10051 | .2419 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-80 | 4 | Plug | H2 | 10052 | .2419 | 2-1/2 | 1 | .255 | 5/16 | .191 | ||
| 1/4-80 | 4 | Bot | H2 | 10053 | .2419 | 2-1/2 | 1 | .255 | 5/16 | .191 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/32-32 | 4 | Taper | H3 | 10069 | .2610 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 9/32-32 | 4 | Plug | H3 | 10070 | .2610 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 9/32-32 | 4 | Bot | H3 | 10071 | .2610 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16-18 | 4 | Taper | H3 | Double lead | 12046 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Taper | H11 | +.005 | 12040 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Taper | H21 | +.010 | 12066 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | 6" ext | 12055 | .2764 | 6 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | 6" ext sm shk |
19528 | .2764 | 6 | 1-1/8 | .220 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | 8" ext | 12076 | .2764 | 8 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | Double lead | 12047 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H11 | +.005 | 12041 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H21 | +.010 | 12067 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | 6" ext | 12056 | .2764 | 6 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | 6" ext sm shk |
19529 | .2764 | 6 | 1-1/8 | .220 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | 8" ext | 12077 | .2764 | 8 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | Double lead | 12048 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H11 | +.005 | 12042 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H21 | +.010 | 12068 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-20 | 4 | Taper | H3 | 12051 | .2800 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-20 | 4 | Plug | H3 | 12052 | .2800 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-20 | 4 | Bot | H3 | 12053 | .2800 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16-24 | 4 | Taper | H5 | 10337 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Taper | H6 | 10340 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Plug | H3 | 6" ext | 12058 | .2854 | 6 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | H5 | 10338 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Plug | H6 | 10341 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Plug | H11 | +.005 | 12136 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H3 | 6" ext | 12059 | .2854 | 6 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H5 | 10339 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Bot | H6 | 10342 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-24 | 4 | Bot | H11 | +.005 | 12137 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-27 | 4 | Taper | H3 | 12144 | .2884 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-27 | 4 | Plug | H3 | 12145 | .2881 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-27 | 4 | Bot | H3 | 12150 | .2881 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-28 | 4 | Taper | H3 | 12156 | .2893 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-28 | 4 | Plug | H3 | 12157 | .2893 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-28 | 4 | Bot | H3 | 12158 | .2893 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Taper | H3 | 12151 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Taper | H5 | 12166 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Plug | H3 | 12152 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Plug | H5 | 12167 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Bot | H3 | 12153 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-32 | 4 | Bot | H5 | 12168 | .2922 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-40 | 4 | Taper | H2 | 12154 | .2963 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-40 | 4 | Plug | H2 | 12155 | .2963 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | ||
| 5/16-40 | 4 | Bot | H2 | 12160 | .2963 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/32-32 | 4 | Taper | H3 | 15667 | .3235 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 11/32-32 | 4 | Plug | H3 | 15668 | .3235 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 11/32-32 | 4 | Bot | H3 | 15669 | .3235 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-16 | 4 | Taper | H3 | sm shk | 15512 | .3344 | 2-15/16 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | 6" ext | 12246 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | 6" ext sm shk |
15516 | .3344 | 6 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | 8" ext | 12256 | .3344 | 8 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | 10" ext | 12259 | .3344 | 10 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | Double lead | 12236 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H5 | 6" ext | 12242 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H11 | +.005 | 12235 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H21 | +.010 | 15657 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | sm shk | 15513 | .3344 | 2-15/16 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 6" ext | 12247 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 6" ext sm shk |
15517 | .3344 | 6 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 8" ext | 12257 | .3344 | 8 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 10" ext | 12260 | .3344 | 10 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | Double lead | 12237 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H5 | 6" ext | 12243 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H11 | +.005 | 12240 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H21 | +.010 | 15658 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | sm shk | 15514 | .3344 | 2-15/16 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 6" ext | 12248 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 6" ext sm shk |
15518 | .3344 | 6 | 1-1/4 | .275 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 8" ext | 12258 | .3344 | 8 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 10" ext | 12261 | .3344 | 10 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | Double lead | 12238 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H5 | 6" ext | 12244 | .3344 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H11 | +.005 | 12241 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H21 | +.010 | 15659 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-18 | 4 | Taper | H3 | 18545 | .3389 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-18 | 4 | Plug | H3 | 18546 | .3389 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-18 | 4 | Bot | H3 | 18547 | .3389 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-20 | 4 | Taper | H3 | 12253 | .3452 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-20 | 4 | Plug | H3 | 12254 | .3452 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-20 | 4 | Bot | H3 | 12255 | .3452 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-24 | 4 | Taper | H3 | 6" ext | 12336 | .3479 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Taper | H5 | 12349 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-24 | 4 | Taper | H11 | +.005 | 12329 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H3 | 6" ext | 12337 | .3479 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H5 | 12354 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-24 | 4 | Plug | H11 | +.005 | 12326 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H3 | 6" ext | 12338 | .3479 | 6 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H5 | 12328 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-24 | 4 | Bot | H11 | +.005 | 12327 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-27 | 4 | Taper | H3 | 12341 | .3509 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-27 | 4 | Plug | H3 | 12342 | .3509 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-27 | 4 | Bot | H3 | 12343 | .3509 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| * No standard package quantity. Price determined by quantity ordered. |
|
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-28 | 4 | Taper | H3 | 12346 | .3518 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-28 | 4 | Plug | H3 | 12347 | .3518 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-28 | 4 | Bot | H3 | 12348 | .3518 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Taper | H3 | 12344 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Taper | H5 | 12356 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Plug | H3 | 12345 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Plug | H5 | 12357 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Bot | H3 | 12350 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-32 | 4 | Bot | H5 | 12358 | .3547 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-40 | 4 | Taper | H2 | 12351 | .3588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-40 | 4 | Plug | H2 | 12352 | .3588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-40 | 4 | Plug | H3 | 12366 | .3588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-40 | 4 | Bot | H2 | 12353 | .3588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-40 | 4 | Bot | H3 | 12367 | .3588 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-48 | 4 | Taper | H2 | 12359 | .3615 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-48 | 4 | Plug | H2 | 12360 | .3615 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | ||
| 3/8-48 | 4 | Bot | H2 | 12361 | .3615 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
