![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special
Straight Flute Taps High Speed Steel Left Hand Straight Flute |
Catalog Number: 4111LH
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Popular Special Straight Flute Taps Catl No. 4111LH Fractional Sizes |
||||
|
|
|
|||
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 4 | Taper | H3 | Left hand | 15590 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | Left hand | 11824 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | Left hand | 11823 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | H3 | Left hand | 10020 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H3 | Left hand | 11924 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H3 | Left hand | 15612 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-32 | 4 | Taper | H3 | Left hand | 15599 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-32 | 4 | Plug | H3 | Left hand | 15608 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-32 | 4 | Bot | H3 | Left hand | 15609 | .2297 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-18 | 4 | Taper | H3 | Left hand | 10021 | .2764 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-18 | 4 | Plug | H3 | Left hand | 12024 | .2764 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-18 | 4 | Bot | H3 | Left hand | 12023 | .2764 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-24 | 4 | Taper | H3 | Left hand | 10022 | .2854 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-24 | 4 | Plug | H3 | Left hand | 12131 | .2854 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-24 | 4 | Bot | H3 | Left hand | 12130 | .2854 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-16 | 4 | Taper | H3 | Left hand | 10023 | .3344 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-16 | 4 | Plug | H3 | Left hand | 12230 | .3344 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-16 | 4 | Bot | H3 | Left hand | 12225 | .3344 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-24 | 4 | Taper | H3 | Left hand | 10024 | .3479 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-24 | 4 | Plug | H3 | Left hand | 12323 | .3479 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 3/8-24 | 4 | Bot | H3 | Left hand | 15613 | .3479 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-14 | 4 | Taper | H3 | Left hand | 10025 | .3911 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-14 | 4 | Plug | H3 | Left hand | 12420 | .3911 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-14 | 4 | Bot | H3 | Left hand | 15592 | .3911 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-20 | 4 | Taper | H3 | Left hand | 10026 | .4050 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-20 | 4 | Plug | H3 | Left hand | 12495 | .4050 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 7/16-20 | 4 | Bot | H3 | Left hand | 15614 | .4050 | 2-1/2 | 1 | .255 | 5/16 | .191 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 4 | Taper | H3 | Left hand | 16710 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H3 | Left hand | 12614 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H3 | Left hand | 12613 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Taper | H3 | Left hand | 10027 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H3 | Left hand | 12703 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H3 | Left hand | 15615 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 9/16-12 | 4 | Taper | H3 | Left hand | 10028 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Plug | H3 | Left hand | 12764 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Bot | H3 | Left hand | 12763 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Taper | H3 | Left hand | 10029 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Plug | H3 | Left hand | 12804 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Bot | H3 | Left hand | 15620 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 5/8-11 | 4 | Taper | H3 | Left hand | 15593 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Plug | H3 | Left hand | 12883 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Bot | H3 | Left hand | 15594 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Taper | H3 | Left hand | 15621 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Plug | H3 | Left hand | 12940 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Bot | H3 | Left hand | 15622 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 11/16-11 | 4 | Taper | H3 | Left hand | 15632 | .6285 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-11 | 4 | Plug | H3 | Left hand | 15633 | .6285 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-11 | 4 | Bot | H3 | Left hand | 15634 | .6285 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-16 | 4 | Taper | H3 | Left hand | 19121 | .6469 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-16 | 4 | Plug | H3 | Left hand | 19118 | .6469 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-16 | 4 | Bot | H3 | Left hand | 19119 | .6469 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-18 | 4 | Taper | H3 | Left hand | 15635 | .6514 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-18 | 4 | Plug | H3 | Left hand | 15636 | .6514 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 | |
| 11/16-18 | 4 | Bot | H3 | Left hand | 15637 | .6514 | 4-1/32 | 1-13/16 | .542 | 5/8 | .406 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4-10 | 4 | Taper | H3 | Left hand | 10030 | .6581 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Plug | H3 | Left hand | 13051 | .6581 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Bot | H3 | Left hand | 15595 | .6581 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Taper | H3 | Left hand | 10031 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Taper | H5 | Left hand | 13082 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Plug | H3 | Left hand | 15623 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Plug | H5 | Left hand | 12226 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Bot | H3 | Left hand | 12227 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Bot | H5 | Left hand | 12228 | .7094 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-20 | 6 | Taper | H3 | Left hand | 15602 | .7175 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-20 | 6 | Plug | H3 | Left hand | 15603 | .7175 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 3/4-20 | 6 | Bot | H3 | Left hand | 15604 | .7175 | 4-1/4 | 2 | .590 | 11/16 | .442 | |
| 7/8-9 | 4 | Taper | H4 | Left hand | 10032 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Plug | H4 | Left hand | 13154 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Bot | H4 | Left hand | 15600 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Taper | H4 | Left hand | 10033 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Plug | H4 | Left hand | 13183 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Bot | H4 | Left hand | 15624 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 |
| Tap Size | No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | 4 | Taper | H4 | Left hand | 10034 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Plug | H4 | Left hand | 13242 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Bot | H4 | Left hand | 15601 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-12 | 4 | Taper | H4 | Left hand | 15625 | .9459 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-12 | 4 | Plug | H4 | Left hand | 10035 | .9459 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-12 | 4 | Bot | H4 | Left hand | 15630 | .9459 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-14 | 4 | Taper | H4 | Left hand | 10036 | .9536 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-14 | 4 | Plug | H4 | Left hand | 13292 | .9536 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-14 | 4 | Bot | H4 | Left hand | 15631 | .9536 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-16 | 6 | Taper | H3 | Left hand | 15638 | .9594 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-16 | 6 | Plug | H3 | Left hand | 15639 | .9594 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-16 | 6 | Bot | H3 | Left hand | 15640 | .9594 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-20 | 6 | Taper | H3 | Left hand | 15605 | .9675 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-20 | 6 | Plug | H3 | Left hand | 15606 | .9675 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-20 | 6 | Bot | H3 | Left hand | 15607 | .9675 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 |
| Tap Size | TPI | No. of Flutes | Cham Type | P.D. Limits |
Special Features |
Pkg Qty* |
EDP No | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/8 | 7 | 4 | Taper | H4 | Left hand | 18752 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/8 | 7 | 4 | Plug | H4 | Left hand | 18753 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/8 | 7 | 4 | Bot | H4 | Left hand | 18754 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/8 | 12 | 4 | Taper | H4 | Left hand | 18764 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/8 | 12 | 4 | Plug | H4 | Left hand | 18765 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/8 | 12 | 4 | Bot | H4 | Left hand | 18766 | 1.0322 | 5-7/16 | 2-9/16 | .896 | 7/8 | .672 | |
| 1-1/4 | 7 | 4 | Taper | H4 | Left hand | 18800 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-1/4 | 7 | 4 | Plug | H4 | Left hand | 18801 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-1/4 | 7 | 4 | Bot | H4 | Left hand | 18802 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-1/4 | 12 | 6 | Taper | H4 | Left hand | 18809 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-1/4 | 12 | 6 | Plug | H4 | Left hand | 18810 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-1/4 | 12 | 6 | Bot | H4 | Left hand | 18811 | 1.1572 | 5-3/4 | 2-9/16 | 1.021 | 1 | .766 | |
| 1-3/8 | 6 | 4 | Taper | H4 | Left hand | 19123 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-3/8 | 6 | 4 | Plug | H4 | Left hand | 19124 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-3/8 | 6 | 4 | Bot | H4 | Left hand | 19122 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-3/8 | 12 | 6 | Taper | H4 | Left hand | 19126 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-3/8 | 12 | 6 | Plug | H4 | Left hand | 19127 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-3/8 | 12 | 6 | Bot | H4 | Left hand | 19128 | 1.2668 | 6-1/16 | 3 | 1.108 | 1-1/16 | .831 | |
| 1-1/2 | 6 | 4 | Taper | H4 | Left hand | 19129 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 | |
| 1-1/2 | 6 | 4 | Plug | H4 | Left hand | 19130 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 | |
| 1-1/2 | 6 | 4 | Bot | H4 | Left hand | 19131 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-/8 | .925 | |
| 1-1/2 | 12 | 6 | Taper | H4 | Left hand | 19132 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 | |
| 1-1/2 | 12 | 6 | Plug | H4 | Left hand | 19133 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 | |
| 1-1/2 | 12 | 6 | Bot | H4 | Left hand | 19137 | 1.3918 | 6-3/8 | 3 | 1.233 | 1-1/8 | .925 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||