![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Standard
Straight Flute Taps High Speed Steel Straight Flute |
Catalog Number: 4111
Besly Standard Straight Flute Taps are for general use in production tapping or hand operations. A choice of taper, plug and bottoming chamfer styles provide great versatility in tough materials with blind or thru holes. The taper style starts the thread square with the hole. The plug style is generally used in thru holes or in blind holes with sufficient clearance. The bottoming style generates the thread to the bottom of the hole. These taps are also available in complete sets of one taper, one plug and one bottoming tap of the same size. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 4 | Taper | H1 | 11810 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Taper | H2 | 11813 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Taper | H3 | 11820 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Taper | H3 | 33 | 15122 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Plug | H1 | 11811 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H2 | 11814 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | 11821 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | H3 | 33 | 14612 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Plug | H3 | 52 | 15123 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Plug | H3 | TiN | 15704 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Plug | H5 | 11831 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H1 | 11812 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H2 | 11815 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | 11822 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H3 | 33 | 14613 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Bot | H3 | 52 | 15124 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Bot | H3 | 55 | 15125 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Bot | H3 | TiN | 15705 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Bot | H5 | 11832 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | H5 | 55 | 15126 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 4 | Set | H2 | 16811 | 1 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Set | H3 | 11825 | 1 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-28 | 4 | Taper | H2 | 11915 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | H3 | 11922 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H1 | 11913 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H2 | 11920 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H3 | 11923 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | H3 | 33 | 15130 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 4 | Plug | H3 | 52 | 15131 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 4 | Plug | H3 | TiN | 15706 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 4 | Plug | H4 | 11932 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H1 | 11914 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H2 | 11921 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H3 | 11925 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | H3 | 33 | 15132 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 4 | Bot | H3 | TiN | 15707 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 4 | Bot | H4 | 11933 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Set | H3 | 11930 | 1 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16-18 | 4 | Taper | H3 | 12025 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H1 | 12012 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H2 | 12020 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | 12030 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | H3 | 33 | 14692 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Plug | H3 | 52 | 15143 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Plug | H3 | TiN | 15708 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Plug | H5 | 12034 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H1 | 12013 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H2 | 12021 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | 12031 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H3 | 33 | 14693 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Bot | H3 | 52 | 15144 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Bot | H3 | 55 | 15145 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Bot | H3 | TiN | 15709 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Bot | H5 | 12035 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | H5 | 52 | 15146 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 4 | Set | H2 | 12032 | 1 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16-24 | 4 | Taper | H3 | 12123 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | H1 | 12114 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | H2 | 12121 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | H3 | 12124 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | H3 | 33 | 15150 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 4 | Plug | H3 | TiN | 15710 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 4 | Plug | H4 | 12134 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H1 | 12115 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H2 | 12122 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H3 | 12125 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H3 | 52 | 15151 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 4 | Bot | H3 | TiN | 15711 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 4 | Bot | H4 | 12135 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | H4 | 33 | 15152 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 4 | Set | H3 | 12132 | 1 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-16 | 4 | Taper | H2 | 12215 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Taper | H3 | 12222 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H1 | 12213 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H2 | 12220 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 12223 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | H3 | 33 | 14764 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Plug | H3 | 55 | 15048 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Plug | H3 | TiN | 15712 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Plug | H5 | 12233 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H1 | 12214 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H2 | 12221 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 12224 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H3 | 33 | 14765 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Bot | H3 | 52 | 15049 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Bot | H3 | 55 | 15050 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Bot | H3 | TiN | 15713 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Bot | H5 | 12234 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | H5 | 55 | 15051 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 4 | Set | H2 | 12219 | 1 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Set | H3 | 12231 | 1 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-24 | 4 | Taper | H3 | 12321 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Taper | H3 | 33 | 15055 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Plug | H1 | 12312 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H2 | 12315 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H3 | 12322 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | H3 | 33 | 15056 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Plug | H3 | TiN | 15714 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Plug | H4 | 12331 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H1 | 12313 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H2 | 12320 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H3 | 12325 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | H3 | 33 | 15057 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Bot | H3 | 52 | 15058 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Bot | H3 | TiN | 15716 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 4 | Bot | H4 | 12332 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Set | H3 | 12324 | 1 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16-14 | 4 | Taper | H3 | 12413 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | H1 | 12404 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | H2 | 12411 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | H3 | 12414 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | H3 | 33 | 14825 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Plug | H3 | TiN | 15717 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Plug | H5 | 12423 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | H1 | 12405 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | H2 | 12412 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | H3 | 12415 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | H3 | 33 | 14826 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Bot | H3 | 52 | 15156 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Bot | H3 | TiN | 15718 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Bot | H5 | 12424 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | H5 | 52 | 15157 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Bot | H5 | 55 | 15158 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 4 | Set | H3 | 12421 | 1 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16-20 | 4 | Taper | H1 | 12492 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H1 | 12483 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H2 | 12490 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H3 | 12493 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | H3 | 33 | 15161 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 4 | Plug | H3 | TiN | 15719 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 4 | Plug | H5 | 12502 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | H1 | 12484 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | H2 | 12491 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | H3 | 12494 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | H3 | 33 | 15162 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 4 | Bot | H3 | TiN | 15720 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 4 | Bot | H5 | 12503 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | H5 | 33 | 15163 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 4 | Set | H3 | 12500 | 1 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 4 | Taper | H3 | 12610 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H1 | 12601 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H2 | 12604 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H3 | 12611 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | H3 | 33 | 14893 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Plug | H3 | 52 | 15170 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Plug | H3 | TiN | 15722 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Plug | H5 | 12621 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H1 | 12602 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H2 | 12605 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H3 | 12612 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H3 | 33 | 15953 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Bot | H3 | 52 | 15171 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Bot | H3 | 55 | 15172 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Bot | H3 | TiN | 15724 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Bot | H5 | 12622 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | H5 | 33 | 15173 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 4 | Set | H3 | 12615 | 1 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-20 | 4 | Taper | H3 | 12700 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H1 | 12691 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H2 | 12694 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H3 | 12701 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | H3 | 33 | 15176 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Plug | H3 | TiN | 15725 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Plug | H5 | 12710 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H1 | 12692 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H2 | 12695 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H3 | 12702 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H3 | 33 | 14925 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Bot | H3 | 52 | 15177 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Bot | H3 | TiN | 15726 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Bot | H5 | 12711 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | H5 | 33 | 15178 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 4 | Set | H3 | 12704 | 1 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16-12 | 4 | Taper | H3 | 12760 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Plug | H2 | 12754 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Plug | H3 | 12761 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Plug | H5 | 12771 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Bot | H3 | 12762 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Bot | H3 | 52 | 15179 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 |
| 9/16-12 | 4 | Bot | H3 | 55 | 15180 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 |
| 9/16-12 | 4 | Bot | H5 | 12772 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
