![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Popular Special Straight Flute Taper Pipe Taps High Speed Steel NPTF-Dryseal |
Catalog Number: 3166
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Popular Special Straight Flute Taper PipeTaps Catl No. 3166 Fractional Sizes |
||||
|
|
|
|||
| Tap Size | Thrds Per Inch | No. of Flutes | Cham Type |
Special Features |
Pkg Qty* |
EDP No | Gage Projection |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | ||||||||||||
| 1/16 | 27 | 4 | Plug | 4" ext | 19045 | .250 | .374 | 4 | 11/16 | .3125 | 3/8 | .234 | |
| 1/16 | 27 | 4 | Plug | 6" ext | 13984 | .250 | .374 | 6 | 11/16 | .3125 | 3/8 | .234 | |
| 1/8 | 27 | 4 | Plug | 4" ext | 13996 | .250 | .374 | 4 | 3/4 | .3125 | 3/8 | .234 | |
| 1/8 | 27 | 4 | Plug | 6" ext | 15715 | .250 | .374 | 6 | 3/4 | .4375 | 3/8 | .328 | |
| 1/4 | 18 | 4 | Plug | 4" ext | 14037 | .398 | .522 | 4 | 1-1/16 | .5625 | 7/16 | .421 | |
| 1/4 | 18 | 4 | Plug | 6" ext | 15721 | .398 | .522 | 6 | 1-1/16 | .5625 | 7/16 | .421 | |
| 1/4 | 18 | 4 | Plug | 8" ext | 14036 | .398 | .522 | 8 | 1-1/16 | .5625 | 7/16 | .421 | |
| 3/8 | 18 | 4 | Plug | 6" ext | 15723 | .392 | .516 | 6 | 1-1/16 | .7000 | 1/2 | .531 | |
| 3/8 | 18 | 4 | Plug | 8" ext | 14046 | .392 | .516 | 8 | 1-1/16 | .7000 | 1/2 | .531 | |
| 1/2 | 14 | 4 | Plug | 6" ext | 15995 | .518 | .642 | 6 | 1-3/8 | .6875 | 5/8 | .515 | |
| 1/2 | 14 | 4 | Plug | 8" ext | 14068 | .518 | .642 | 8 | 1-3/8 | .6875 | 5/8 | .515 | |
| 3/4 | 14 | 5 | Plug | 6" ext | 15994 | .504 | .628 | 6 | 1-3/8 | .9063 | 11/16 | .679 | |
| 3/4 | 14 | 5 | Plug | 8" ext | 14067 | .504 | .628 | 8 | 1-3/8 | .9063 | 11/16 | .679 | |
| 1 | 11-1/2 | 5 | Plug | 6" ext | 15993 | .584 | .772 | 6 | 1-3/4 | 1.1250 | 13/16 | .843 | |
| 1 | 11-1/2 | 5 | Plug | 10" ext | 15996 | .584 | .772 | 10 | 1-3/4 | 1.1250 | 13/16 | .843 | |
| 2-1/2 | 8 | 7 | Plug | 14159 | .831 | 1.019 | 5-1/2 | 2-9/16 | 2.2500 | 1-1/4 | 1.687 | ||
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||