![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Standard Straight Flute Taper Pipe Taps High Speed Steel NPT |
Catalog Number: 3165H
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Standard Straight Flute Taper PipeTaps Catl No. 3165H Fractional Sizes |
||||
|
|
|
|||
|
Tap Size |
Thrds Per Inch | No. of Flutes | Cham Type | Surface Treat | EDP No | Pkg Qty | Gage Projection |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | ||||||||||||
| 1/8 | 27 | 4 | Plug | 14013 | 12 | .250 | .374 | 2-1/8 | 3/4 | .3125 | 3/8 | .234 | |
| 1/8 | 27 | 4 | Plug | 13995 | 12 | .250 | .374 | 2-1/8 | 3/4 | .4375 | 3/8 | .328 | |
| 1/8 | 27 | 4 | Plug | 33 | 15074 | 12 | .250 | .374 | 2-1/8 | 3/4 | .4375 | 3/8 | .328 |
| 1/4 | 18 | 4 | Plug | 14032 | 12 | .398 | .522 | 2-7/16 | 1-1/16 | .5625 | 7/16 | .421 | |
| 1/4 | 18 | 4 | Plug | 33 | 15970 | 12 | .398 | .522 | 2-7/16 | 1-1/16 | .5625 | 7/16 | .421 |
| 3/8 | 18 | 4 | Plug | 14051 | 3 | .392 | .516 | 2-9/16 | 1-1/16 | .7000 | 1/2 | .531 | |
| 3/8 | 18 | 4 | Plug | 33 | 15093 | 3 | .392 | .516 | 2-9/16 | 1-1/16 | .7000 | 1/2 | .531 |
| 1/2 | 14 | 4 | Plug | 14070 | 3 | .518 | .642 | 3-1/8 | 1-3/8 | .6875 | 5/8 | .515 | |
| 1/2 | 14 | 4 | Plug | 33 | 15102 | 3 | .518 | .642 | 3-1/8 | 1-3/8 | .6875 | 5/8 | .515 |
| 3/4 | 14 | 5 | Plug | 14085 | 3 | .504 | .628 | 3-1/4 | 1-3/8 | .9063 | 11/16 | .679 | |
| 3/4 | 14 | 5 | Plug | 33 | 15110 | 3 | .504 | .628 | 3-1/4 | 1-3/8 | .9063 | 11/16 | .679 |
| 1 | 1-1/2 | 5 | Plug | 14103 | 1 | .584 | .772 | 3-3/4 | 1-3/4 | 1.1250 | 13/16 | .843 | |
| 1 | 1-1/2 | 5 | Plug | 33 | 15971 | 1 | .584 | .772 | 3-3/4 | 1-3/4 | 1.1250 | 13/16 | .843 |
| 1-1/4 | 11-1/2 | 5 | Plug | 14121 | 1 | .592 | .780 | 4 | 1-3/4 | 1.3125 | 15/16 | .984 | |
| 1-1/4 | 11-1/2 | 5 | Plug | 33 | 19210 | 1 | .592 | .780 | 4 | 1-3/4 | 1.3125 | 15/16 | .984 |
| 1-1/2 | 11-1/2 | 7 | Plug | 14133 | 1 | .605 | .793 | 4-1/4 | 1-3/4 | 1.5000 | 1 | 1.125 | |
| 1-1/2 | 11-1/2 | 7 | Plug | 33 | 15343 | 1 | .605 | .793 | 4-1/4 | 1-3/4 | 1.5000 | 1 | 1.125 |
| 2 | 11-1/2 | 7 | Plug | 14151 | 1 | .573 | .761 | 4-1/2 | 1-3/4 | 1.8750 | 1-1/8 | 1.406 | |
| 2 | 11-1/2 | 7 | Plug | 33 | 15346 | 1 | .573 | .761 | 4-1/2 | 1-3/4 | 1.8750 | 1-1/8 | 1.406 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||