![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Support | About Us | Site Map |
|
Besly Round Split
Screw Adjusting Dies
High Speed Steel |
Catalog Number: 2901
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Round Split Screw Adjusting Dies Catl No. 2901 Machine Screw Sizes |
||||
|
|
||||
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 6-40 | 70371 | 1 | 3/8 | |
| 6-48 | 75510 | 1 | 3/8 | |
| 10-36 | 75516 | 1 | 3/8 | |
| 10-40 | 75517 | 1 | 3/8 | |
| 10-48 | 75518 | 1 | 3/8 | |
| 10-56 | 75519 | 1 | 3/8 | |
| 12-32 | 75522 | 1 | 3/8 | |
| 12-36 | 75523 | 1 | 3/8 | |
| 14-14 | 75525 | 1 | 3/8 |
| * No standard package quantity. Price depends on quantity ordered. |
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 3/16-24 | 75528 | 1 | 3/8 | |
| 3/16-32 | 75529 | 1 | 3/8 | |
| 1/4-24 | 75532 | 1 | 3/8 | |
| 1/4-27 | 75533 | 1 | 3/8 | |
| 1/4-32 | 75535 | 1 | 3/8 | |
| 1/4-36 | 75536 | 1 | 3/8 | |
| 1/4-40 | 75537 | 1 | 3/8 | |
| 1/4-48 | 75538 | 1 | 3/8 | |
| 1/4-56 | 75539 | 1 | 3/8 | |
| 1/4-80 | 75540 | 1 | 3/8 | |
| 5/16-20 | 75542 | 1 | 3/8 | |
| 5/16-27 | 75544 | 1 | 3/8 | |
| 5/16-32 | 75545 | 1 | 3/8 | |
| 5/16-40 | 75546 | 1 | 3/8 | |
| 3/8-18 | 75548 | 1 | 3/8 | |
| 3/8-20 | 75550 | 1 | 3/8 | |
| 3/8-27 | 75552 | 1 | 3/8 | |
| 3/8-32 | 75553 | 1 | 3/8 | |
| 3/8-40 | 75554 | 1 | 3/8 | |
| 7/16-16 | 75556 | 1-1/2 | 1/2 | |
| 7/16-18 | 75557 | 1-1/2 | 1/2 | |
| 7/16-24 | 75559 | 1-1/2 | 1/2 | |
| 7/16-27 | 75560 | 1-1/2 | 1/2 | |
| 7/16-28 | 75561 | 1-1/2 | 1/2 | |
| 7/16-32 | 75562 | 1-1/2 | 1/2 | |
| 7/16-40 | 75563 | 1-1/2 | 1/2 | |
| 15/32-32 | 75820 | 1-1/2 | 1/2 |
| * No standard package quantity. Price depends on quantity ordered. |
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 1/2-12 | 75564 | 1-1/2 | 1/2 | |
| 1/2-14 | 75567 | 1-1/2 | 1/2 | |
| 1/2-14 | 75566 | 1-1/2 | 1/2 | |
| 1/2-16 | 75568 | 1-1/2 | 1/2 | |
| 1/2-18 | 75569 | 1-1/2 | 1/2 | |
| 1/2-24 | 75571 | 1-1/2 | 1/2 | |
| 1/2-27 | 75572 | 1-1/2 | 1/2 | |
| 1/2-28 | 75573 | 1-1/2 | 1/2 | |
| 1/2-32 | 75574 | 1-1/2 | 1/2 | |
| 1/2-40 | 75575 | 1-1/2 | 1/2 | |
| 9/16-16 | 75577 | 1-1/2 | 1/2 | |
| 9/16-20 | 75579 | 1-1/2 | 1/2 | |
| 9/16-24 | 75580 | 1-1/2 | 1/2 | |
| 9/16-27 | 75581 | 1-1/2 | 1/2 | |
| 9/16-32 | 75582 | 1-1/2 | 1/2 | |
| 5/8-20 | 75587 | 1-1/2 | 1/2 | |
| 5/8-24 | 75588 | 1-1/2 | 1/2 | |
| 5/8-27 | 75589 | 1-1/2 | 1/2 | |
| 5/8-28 | 75590 | 1-1/2 | 1/2 | |
| 5/8-32 | 75591 | 1-1/2 | 1/2 | |
| 11/16-18 | 75594 | 2 | 5/8 | |
| 11/16-20 | 75595 | 2 | 5/8 | |
| 11/16-24 | 75596 | 2 | 5/8 | |
| 11/16-32 | 75597 | 2 | 5/8 |
| * No standard package quantity. Price depends on quantity ordered. |
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 3/4-12 | 75599 | 2 | 5/8 | |
| 3/4-18 | 75602 | 2 | 5/8 | |
| 3/4-20 | 75603 | 2 | 5/8 | |
| 3/4-24 | 75604 | 2 | 5/8 | |
| 3/4-27 | 75605 | 2 | 5/8 | |
| 3/4-32 | 75606 | 2 | 5/8 | |
| 13/16-16 | 75607 | 2 | 5/8 | |
| 13/16-18 | 75608 | 2 | 5/8 | |
| 13/16-20 | 75690 | 2 | 5/8 | |
| 13/16-24 | 75610 | 2 | 5/8 | |
| 7/8-12 | 75612 | 2 | 5/8 | |
| 7/8-16 | 75614 | 2 | 5/8 | |
| 7/8-18 | 75615 | 2 | 5/8 | |
| 7/8-20 | 75616 | 2 | 5/8 | |
| 7/8-24 | 75617 | 2 | 5/8 | |
| 7/8-32 | 75618 | 2 | 5/8 | |
| 15/16-12 | 75619 | 2 | 5/8 | |
| 15/16-14 | 75620 | 2 | 5/8 | |
| 15/16-16 | 75621 | 2 | 5/8 | |
| 15/16-18 | 75622 | 2 | 5/8 | |
| 15/16-20 | 75623 | 2 | 5/8 | |
| 15/16-32 | 75624 | 2 | 5/8 |
| * No standard package quantity. Price depends on quantity ordered. |
| Die Size | TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| 1 | 8 | 75625 | 2 | 5/8 | |
| 1 | 12 | 75628 | 2 | 5/8 | |
| 1 | 14 | 75630 | 2 | 5/8 | |
| 1 | 16 | 75632 | 2 | 5/8 | |
| 1 | 18 | 75633 | 2 | 5/8 | |
| 1 | 20 | 75634 | 2 | 5/8 | |
| 1 | 24 | 75635 | 2 | 5/8 | |
| 1 | 27 | 75636 | 2 | 5/8 | |
| 1 | 32 | 75637 | 2 | 5/8 | |
| 1-1/16 | 12 | 75638 | 2 | 5/8 | |
| 1-1/16 | 16 | 75640 | 2 | 5/8 | |
| 1-1/16 | 18 | 75641 | 2 | 5/8 | |
| 1-1/16 | 20 | 75642 | 2 | 5/8 | |
| 1-1/8 | 7 | 75643 | 2-1/2 | 3/4 | |
| 1-1/8 | 8 | 75645 | 2-1/2 | 3/4 | |
| 1-1/8 | 12 | 75646 | 2-1/2 | 3/4 | |
| 1-1/8 | 14 | 75648 | 2-1/2 | 3/4 | |
| 1-1/8 | 16 | 75649 | 2-1/2 | 3/4 | |
| 1-1/8 | 18 | 75650 | 2-1/2 | 3/4 | |
| 1-1/8 | 20 | 75651 | 2-1/2 | 3/4 | |
| 1-3/16 | 12 | 75652 | 2-1/2 | 3/4 | |
| 1-3/16 | 14 | 75653 | 2-1/2 | 3/4 | |
| 1-3/16 | 18 | 75654 | 2-1/2 | 3/4 |
| * No standard package quantity. Price depends on quantity ordered. |
| Die Size | TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| 1-1/4 | 7 | 75655 | 2-1/2 | 3/4 | |
| 1-1/4 | 8 | 75657 | 2-1/2 | 3/4 | |
| 1-1/4 | 12 | 75658 | 2-1/2 | 3/4 | |
| 1-1/4 | 16 | 75660 | 2-1/2 | 3/4 | |
| 1-1/4 | 18 | 75661 | 2-1/2 | 3/4 | |
| 1-1/4 | 20 | 75662 | 2-1/2 | 3/4 | |
| 1-1/4 | 24 | 75663 | 2-1/2 | 3/4 | |
| 1-5/16 | 12 | 75664 | 2-1/2 | 3/4 | |
| 1-5/16 | 14 | 75665 | 2-1/2 | 3/4 | |
| 1-5/16 | 16 | 75666 | 2-1/2 | 3/4 | |
| 1-5/16 | 18 | 75667 | 2-1/2 | 3/4 | |
| 1-3/8 | 6 | 75668 | 2-1/2 | 3/4 | |
| 1-3/8 | 8 | 75670 | 2-1/2 | 3/4 | |
| 1-3/8 | 12 | 75671 | 2-1/2 | 3/4 | |
| 1-3/8 | 16 | 75821 | 2-1/2 | 3/4 | |
| 1-3/8 | 18 | 75673 | 2-1/2 | 3/4 | |
| 1-3/8 | 20 | 75674 | 2-1/2 | 3/4 | |
| 1-7/16 | 18 | 75675 | 2-1/2 | 3/4 | |
| 1-1/2 | 6 | 75676 | 2-1/2 | 3/4 | |
| 1-1/2 | 8 | 75678 | 2-1/2 | 3/4 | |
| 1-1/2 | 12 | 75679 | 2-1/2 | 3/4 | |
| 1-1/2 | 16 | 75681 | 2-1/2 | 3/4 | |
| 1-1/2 | 18 | 75682 | 2-1/2 | 3/4 | |
| 1-1/2 | 20 | 75683 | 2-1/2 | 3/4 |
| * No standard package quantity. Price depends on quantity ordered. |
| Die Size | TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| 1-9/16 | 16 | 75684 | 3 | 1 | |
| 1-9/16 | 18 | 75685 | 3 | 1 | |
| 1-5/8 | 5-1/2 | 75686 | 3 | 1 | |
| 1-5/8 | 8 | 75687 | 3 | 1 | |
| 1-5/8 | 12 | 75688 | 3 | 1 | |
| 1-5/8 | 16 | 75689 | 3 | 1 | |
| 1-5/8 | 18 | 75690 | 3 | 1 | |
| 1-3/4 | 5 | 75691 | 3 | 1 | |
| 1-3/4 | 8 | 75692 | 3 | 1 | |
| 1-3/4 | 12 | 75693 | 3 | 1 | |
| 1-3/4 | 16 | 75694 | 3 | 1 | |
| 1-3/4 | 18 | 75695 | 3 | 1 | |
| 1-7/8 | 8 | 75697 | 3 | 1 | |
| 1-7/8 | 12 | 75698 | 3 | 1 | |
| 1-7/8 | 16 | 75699 | 3 | 1 | |
| 2 | 4-1/2 | 75700 | 3 | 1 | |
| 2 | 8 | 75701 | 3 | 1 | |
| 2 | 12 | 75702 | 3 | 1 | |
| 2 | 16 | 75703 | 3 | 1 | |
| 2 | 20 | 75704 | 3 | 1 |
| * No standard package quantity. Price depends on quantity ordered. |
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| M2.5 x .45 | 75754 | 20.6mm | 6.35mm | |
| M3 x .5 | 75755 | 20.6mm | 6.35mm | |
| M3.5 x .6 | 75756 | 20.6mm | 6.35mm | |
| M4 x .7 | 75758 | 20.6mm | 6.35mm | |
| M4.5 x .75 | 75760 | 25.4mm | 9.5mm | |
| M5 x .8 | 75762 | 20.6mm | 6.35mm | |
| M6 x 1 | 75764 | 25.4mm | 9.5mm | |
| M6 x .75 | 75766 | 25.4mm | 9.5mm | |
| M7 x 1 | 75767 | 25.4mm | 9.5mm | |
| M8 x 1.25 | 75769 | 25.4mm | 9.5mm | |
| M8 x 1 | 75771 | 25.4mm | 9.5mm | |
| M10 x 1.5 | 75773 | 25.4mm | 9.5mm | |
| M10 x 1.25 | 75775 | 38.1mm | 12.7mm | |
| M10 x 1 | 75777 | 38.1mm | 12.7mm | |
| M11 x 1.5 | 75778 | 38.1mm | 12.7mm | |
| M12 x 1.75 | 75779 | 38.1mm | 12.7mm | |
| M12 x 1.25 | 75781 | 38.1mm | 12.7mm | |
| M14 x 2 | 75783 | 38.1mm | 12.7mm | |
| M14 x 1.5 | 75784 | 38.1mm | 12.7mm | |
| M14 x 1.25 | 75786 | 38.1mm | 12.7mm |
| * No standard package quantity. Price depends on quantity ordered. |
|
Die Size & TPI |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| M16 x 2 | 75787 | 38.1mm | 12.7mm | |
| M16 x 1.5 | 75789 | 38.1mm | 12.7mm | |
| M18 x 2.5 | 75791 | 38.1mm | 12.7mm | |
| M18 x 1.5 | 75793 | 38.1mm | 12.7mm | |
| M20 x 2.5 | 75795 | 50.8mm | 15.9mm | |
| M20 x 1.5 | 75797 | 50.8mm | 15.9mm | |
| M22 x 2.5 | 75799 | 50.8mm | 15.9mm | |
| M22 x 1.5 | 75801 | 50.8mm | 15.9mm | |
| M24 x 3 | 75803 | 50.8mm | 15.9mm | |
| M24 x 2 | 75805 | 50.8mm | 15.9mm | |
| M27 x 3 | 75807 | 63.5mm | 19.05mm | |
| M27 x 2 | 75809 | 63.5mm | 19.05mm | |
| M30 x 3.5 | 75810 | 63.5mm | 19.05mm | |
| M30 x 2 | 75812 | 63.5mm | 19.05mm | |
| M33 x 2 | 75814 | 63.5mm | 19.05mm | |
| M36 x 4 | 75815 | 63.5mm | 19.05mm | |
| M36 x 3 | 75816 | 63.5mm | 19.05mm | |
| M39 x 3 | 75818 | 76.2mm | 25.4mm |
| * No standard package quantity. Price depends on quantity ordered. |