![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Support | About Us | Site Map |
|
Besly Left Hand Round Split Screw Adjusting Dies
High Speed Steel |
Catalog Number: 2901LH
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Left Hand Round Split Screw Adjusting Dies Catl No. 2901LH Machine Screw Sizes |
||||
|
|
||||
|
Die Size & TPI |
Special Features |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| 6-32 | Left hand | 75508 | 1 | 3/8 | |
| 6-40 | Left hand | 75509 | 1 | 3/8 | |
| 8-32 | Left hand | 75511 | 1 | 3/8 | |
| 8-36 | Left hand | 75512 | 1 | 3/8 | |
| 10-24 | Left hand | 75514 | 1 | 3/8 | |
| 10-32 | Left hand | 75515 | 1 | 3/8 | |
| 12-24 | Left hand | 75520 | 1 | 3/8 | |
| 12-28 | Left hand | 75521 | 1 | 3/8 |
| * No standard package quantity. Price depends on quantity ordered. |
![]() All dimensions are in inches. |
||||
|
Besly Left Hand Round Split Screw Adjusting Dies Catl No. 2901LH Fractional Sizes |
||||
|
|
||||
|
Die Size & TPI |
Special Features |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| 1/4-20 | Left hand | 75531 | 1 | 3/8 | |
| 1/4-28 | Left hand | 75534 | 1 | 3/8 | |
| 5/16-18 | Left hand | 75541 | 1 | 3/8 | |
| 5/16-24 | Left hand | 75543 | 1 | 3/8 | |
| 3/8-16 | Left hand | 75547 | 1 | 3/8 | |
| 3/8-24 | Left hand | 75551 | 1 | 3/8 | |
| 7/16-14 | Left hand | 75555 | 1-1/2 | 1/2 | |
| 7/16-20 | Left hand | 75558 | 1-1/2 | 1/2 | |
| 1/2-13 | Left hand | 75565 | 1-1/2 | 1/2 | |
| 1/2-20 | Left hand | 75570 | 1-1/2 | 1/2 | |
| 9/16-12 | Left hand | 75576 | 1-1/2 | 1/2 | |
| 9/16-18 | Left hand | 75578 | 1-1/2 | 1/2 | |
| 5/8-11 | Left hand | 75583 | 1-1/2 | 1/2 | |
| 5/8-18 | Left hand | 75586 | 1-1/2 | 1/2 | |
| 11/16-11 | Left hand | 75592 | 2 | 5/8 | |
| 11/16-16 | Left hand | 75593 | 2 | 5/8 |
| * No standard package quantity. Price depends on quantity ordered. |
| Die Size | TPI | Special Features |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|---|
| 3/4 | 10 | Left hand | 75598 | 2 | 5/8 | |
| 3/4 | 16 | Left hand | 75601 | 2 | 5/8 | |
| 7/8 | 9 | Left hand | 75611 | 2 | 5/8 | |
| 7/8 | 14 | Left hand | 75613 | 2 | 5/8 | |
| 1 | 8 | Left hand | 75626 | 2 | 5/8 | |
| 1 | 12 | Left hand | 75629 | 2 | 5/8 | |
| 1 | 14 | Left hand | 75631 | 2 | 5/8 | |
| 1-1/8 | 7 | Left hand | 75644 | 2-1/2 | 3/4 | |
| 1-1/8 | 12 | Left hand | 75647 | 2-1/2 | 3/4 | |
| 1-1/4 | 7 | Left hand | 75656 | 2-1/2 | 3/4 | |
| 1-1/4 | 12 | Left hand | 75659 | 2-1/2 | 3/4 | |
| 1-3/8 | 6 | Left hand | 75669 | 2-1/2 | 3/4 | |
| 1-3/8 | 12 | Left hand | 75672 | 2-1/2 | 3/4 | |
| 1-1/2 | 6 | Left hand | 75677 | 2-1/2 | 3/4 | |
| 1-1/2 | 12 | Left hand | 75680 | 2-1/2 | 3/4 |
| * No standard package quantity. Price depends on quantity ordered. |
![]() All dimensions are in inches. |
||||
|
Besly Left Hand Round Split Screw Adjusting Dies Catl No. 2901LH Metric Sizes |
||||
|
|
||||
|
Die Size & TPI |
Special Features |
Pkg Qty* |
EDP No |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|---|
| M4 x .7 | Left hand | 75759 | 20.6mm | 6.35mm | |
| M5 x .8 | Left hand | 75763 | 20.6mm | 6.35mm | |
| M6 x 1 | Left hand | 75765 | 25.4mm | 9.5mm | |
| M7 x 1 | Left hand | 75768 | 25.4mm | 9.5mm | |
| M8 x 1.25 | Left hand | 75770 | 25.4mm | 9.5mm | |
| M8 x 1 | Left hand | 75772 | 25.4mm | 9.5mm | |
| M10 x 1.5 | Left hand | 75774 | 25.4mm | 9.5mm | |
| M10 x 1.25 | Left hand | 75776 | 38.1mm | 12.7mm | |
| M12 x 1.75 | Left hand | 75780 | 38.1mm | 12.7mm | |
| M12 x 1.25 | Left hand | 75782 | 38.1mm | 12.7mm | |
| M14 x 2 | Left hand | 75819 | 38.1mm | 12.7mm | |
| M14 x 1.5 | Left hand | 75785 | 38.1mm | 12.7mm | |
| M16 x 2 | Left hand | 75788 | 38.1mm | 12.7mm | |
| M16 x 1.5 | Left hand | 75790 | 38.1mm | 12.7mm | |
| M18 x 2.5 | Left hand | 75792 | 38.1mm | 12.7mm | |
| M20 x 2.5 | Left hand | 75796 | 50.8mm | 15.9mm | |
| M20 x 1.5 | Left hand | 75798 | 50.8mm | 15.9mm | |
| M24 x 3 | Left hand | 75804 | 50.8mm | 15.9mm | |
| M24 x 2 | Left hand | 75806 | 50.8mm | 15.9mm | |
| M30 x 3.5 | Left hand | 75811 | 63.5mm | 19.05mm |
| * No standard package quantity. Price depends on quantity ordered. |