![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Support | About Us | Site Map |
|
Besly Round Split
Screw Adjusting Dies
Carbon Steel |
Catalog Number: 2301
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
![]() All dimensions are in inches. |
||||
|
Besly Round Split Screw Adjusting Dies Catl No. 2301 Machine Screw Sizes |
||||
|
|
||||
|
Die Size & TPI |
EDP No | Pkg Qty |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 0-80 | 70252 | 1 | 13/16 | 1/4 |
| 1-64 | 70254 | 1 | 13/16 | 1/4 |
| 1-72 | 70255 | 1 | 13/16 | 1/4 |
| 2-56 | 70256 | 1 | 13/16 | 1/4 |
| 2-64 | 70257 | 1 | 13/16 | 1/4 |
| 3-48 | 70258 | 1 | 13/16 | 1/4 |
| 3-56 | 70259 | 1 | 13/16 | 1/4 |
| 4-36 | 70261 | 1 | 13/16 | 1/4 |
| 4-40 | 70262 | 1 | 13/16 | 1/4 |
| 4-48 | 70263 | 1 | 13/16 | 1/4 |
| 5-40 | 70264 | 1 | 13/16 | 1/4 |
| 5-44 | 70265 | 1 | 13/16 | 1/4 |
| 6-32 | 70266 | 1 | 13/16 | 1/4 |
| 6-32 | 70267 | 1 | 1 | 3/8 |
| 6-40 | 70270 | 1 | 13/16 | 1/4 |
| 8-32 | 70272 | 1 | 13/16 | 1/4 |
| 8-32 | 70273 | 1 | 1 | 3/8 |
| 8-36 | 70274 | 1 | 13/16 | 1/4 |
| 10-24 | 70278 | 1 | 1 | 1/4 |
| 10-24 | 70279 | 1 | 13/16 | 3/8 |
| 10-32 | 70282 | 1 | 13/16 | 1/4 |
| 10-32 | 70283 | 1 | 1 | 3/8 |
| 12-24 | 70284 | 1 | 13/16 | 1/4 |
| 12-24 | 70285 | 1 | 1 | 3/8 |
| 12-28 | 70286 | 1 | 13/16 | 1/4 |
|
Die Size & TPI |
EDP No | Pkg Qty |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 3/16-24 | 70154 | 1 | 1 | 1/4 |
| 3/16-32 | 70155 | 1 | 13/16 | 1/4 |
| 3/16-32 | 70156 | 1 | 1 | 3/8 |
| 1/4-20 | 70161 | 1 | 13/16 | 1/4 |
| 1/4-20 | 70162 | 1 | 1 | 3/8 |
| 1/4-20 | 70163 | 1 | 1-1/2 | 1/2 |
| 1/4-20 | 70164 | 1 | 2 | 5/8 |
| 1/4-24 | 70166 | 1 | 1 | 3/8 |
| 1/4-28 | 70169 | 1 | 13/16 | 1/4 |
| 1/4-28 | 70170 | 1 | 1 | 3/8 |
| 1/4-28 | 70171 | 1 | 1-1/2 | 1/2 |
| 1/4-28 | 70172 | 1 | 2 | 5/8 |
| 1/4-32 | 70174 | 1 | 1 | 3/8 |
| 5/16-18 | 70177 | 1 | 13/16 | 1/4 |
| 5/16-18 | 70178 | 1 | 1 | 3/8 |
| 5/16-18 | 70179 | 1 | 1-1/2 | 1/2 |
| 5/16-18 | 70180 | 1 | 2 | 5/8 |
| 5/16-24 | 70181 | 1 | 13/16 | 1/4 |
| 5/16-24 | 70182 | 1 | 1 | 3/8 |
| 5/16-24 | 70183 | 1 | 1-1/2 | 1/2 |
| 5/16-24 | 70184 | 1 | 2 | 5/8 |
| 5/16-32 | 70186 | 1 | 1 | 3/8 |
|
Die Size & TPI |
EDP No | Pkg Qty |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 3/8-16 | 70189 | 1 | 1 | 3/8 |
| 3/8-16 | 70190 | 1 | 1-1/2 | 1/2 |
| 3/8-16 | 70191 | 1 | 2 | 5/8 |
| 3/8-24 | 70192 | 1 | 1 | 3/8 |
| 3/8-24 | 70193 | 1 | 1-1/2 | 1/2 |
| 3/8-24 | 70194 | 1 | 2 | 5/8 |
| 7/16-14 | 70195 | 1 | 1 | 3/8 |
| 7/16-14 | 70196 | 1 | 1-1/2 | 1/2 |
| 7/16-14 | 70197 | 1 | 2 | 5/8 |
| 7/16-20 | 70198 | 1 | 1 | 3/8 |
| 7/16-20 | 70199 | 1 | 1-1/2 | 1/2 |
| 7/16-20 | 70200 | 1 | 2 | 5/8 |
| 1/2-13 | 70201 | 1 | 1 | 3/8 |
| 1/2-13 | 70202 | 1 | 1-1/2 | 1/2 |
| 1/2-13 | 70203 | 1 | 2 | 5/8 |
| 1/2-20 | 70205 | 1 | 1 | 3/8 |
| 1/2-20 | 70206 | 1 | 1-1/2 | 1/2 |
| 1/2-20 | 70207 | 1 | 2 | 5/8 |
| 9/16-12 | 70209 | 1 | 1-1/2 | 1/2 |
| 9/16-12 | 70210 | 1 | 2 | 5/8 |
| 9/16-18 | 70212 | 1 | 1-1/2 | 1/2 |
| 9/16-18 | 70213 | 1 | 2 | 5/8 |
| 5/8-11 | 70215 | 1 | 1-1/2 | 1/2 |
| 5/8-11 | 70216 | 1 | 2 | 5/8 |
| 5/8-11 | 70217 | 1 | 2-1/2 | 3/4 |
| 5/8-18 | 70218 | 1 | 1-1/2 | 1/2 |
| 5/8-18 | 70219 | 1 | 2 | 5/8 |
|
Die Size & TPI |
EDP No | Pkg Qty |
Outside Diameter A |
Thickness B |
|---|---|---|---|---|
| 3/4-10 | 70225 | 1 | 1-1/2 | 1/2 |
| 3/4-10 | 70226 | 1 | 2 | 5/8 |
| 3/4-10 | 70227 | 1 | 2-1/2 | 3/4 |
| 3/4-16 | 70228 | 1 | 1-1/2 | 1/2 |
| 3/4-16 | 70229 | 1 | 2 | 5/8 |
| 3/4-16 | 70230 | 1 | 2-1/2 | 3/4 |
| 7/8-9 | 70231 | 1 | 2 | 5/8 |
| 7/8-9 | 70232 | 1 | 2-1/2 | 3/4 |
| 7/8-14 | 70233 | 1 | 2 | 5/8 |
| 7/8-14 | 70234 | 1 | 2-1/2 | 3/4 |
| 1-8 | 70235 | 1 | 2 | 5/8 |
| 1-8 | 70236 | 1 | 2-1/2 | 3/4 |
| 1-8 | 70237 | 1 | 3 | 1 |
| 1-12 | 70238 | 1 | 2 | 5/8 |
| 1-12 | 70239 | 1 | 2-1/2 | 3/4 |
| 1-12 | 70240 | 1 | 3 | 1 |
| 1-14 | 70241 | 1 | 2 | 5/8 |
| 1-14 | 70242 | 1 | 2-1/2 | 3/4 |
| 1-14 | 70243 | 1 | 3 | 1 |
| 1-1/8-7 | 70244 | 1 | 3 | 1 |
| 1-1/8-12 | 70245 | 1 | 3 | 1 |
| 1-1/4-7 | 70246 | 1 | 3 | 1 |
| 1-1/4-12 | 70247 | 1 | 3 | 1 |
| 1-3/8-6 | 70248 | 1 | 3 | 1 |
| 1-3/8-12 | 70249 | 1 | 3 | 1 |
| 1-1/2-6 | 70250 | 1 | 3 | 1 |
| 1-1/2-12 | 70251 | 1 | 3 | 1 |