![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly General Purpose
Taps High Speed
Steel |
Catalog Number: 2111
Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
|
Tap Size & TPI |
No. of Flutes | Cham Type | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 4 | Taper | 10612 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Plug | 10613 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Bot | 10614 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 4 | Set | 10615 | 1 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Taper | 10621 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Plug | 10622 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Bot | 10623 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 4 | Set | 10624 | 1 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 5/16-18 | 4 | Taper | 10630 | 12 | .2764 | 2-32/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Plug | 10631 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Bot | 10632 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 4 | Set | 10633 | 1 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Taper | 10635 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Plug | 10640 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Bot | 10641 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 4 | Set | 10642 | 1 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 3/8-16 | 4 | Taper | 10644 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Plug | 10645 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Bot | 10650 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 4 | Set | 10651 | 1 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Taper | 10653 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Plug | 10654 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Bot | 10655 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 4 | Set | 10660 | 1 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16-14 | 4 | Taper | 10662 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Plug | 10663 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Bot | 10664 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 4 | Set | 10665 | 1 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Taper | 10671 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Plug | 10672 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Bot | 10673 | 12 | .4050 | 3-5-32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 4 | Set | 10674 | 1 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 1/2-13 | 4 | Taper | 10680 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Plug | 10681 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Bot | 10682 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 4 | Set | 10683 | 1 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Taper | 10685 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Plug | 10690 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Bot | 10691 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 4 | Set | 10692 | 1 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 9/16-12 | 4 | Taper | 10693 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Plug | 10694 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Bot | 10695 | 3 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-12 | 4 | Set | 10700 | 1 | .5084 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 91/6-18 | 4 | Taper | 10701 | 3 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Plug | 10702 | 3 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Bot | 10703 | 3 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 | |
| 9/16-18 | 4 | Set | 10704 | 1 | .5264 | 3-19/32 | 1-21/32 | .429 | 1/2 | .322 |
|
Tap Size & TPI |
No. of Flutes | Cham Type | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8-11 | 4 | Taper | 10705 | 3 | .5660 | 3-13/16 | 1-11/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Plug | 10710 | 3 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Bot | 10711 | 3 | .5660 | 3-13/16 | 1-11/16 | .480 | 9/16 | .360 | |
| 5/8-11 | 4 | Set | 10712 | 1 | .5660 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Taper | 10713 | 3 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Plug | 10714 | 3 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Bot | 10715 | 3 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 5/8-18 | 4 | Set | 10720 | 1 | .5889 | 3-13/16 | 1-13/16 | .480 | 9/16 | .360 | |
| 3/4-10 | 4 | Taper | 10721 | 3 | .6850 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Plug | 10722 | 3 | .6850 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Bot | 10723 | 3 | .6850 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-10 | 4 | Set | 10724 | 1 | .6850 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Taper | 10725 | 3 | .7094 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Plug | 10730 | 3 | .7094 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Bot | 10731 | 3 | .7094 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 3/4-16 | 4 | Set | 10732 | 1 | .7094 | 4-1/2 | 2 | .590 | 11/16 | .442 | |
| 7/8-9 | 4 | Taper | 10733 | 3 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Plug | 10734 | 3 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Bot | 10735 | 3 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-9 | 4 | Set | 10740 | 1 | .8028 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Taper | 10741 | 3 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Plug | 10742 | 3 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Bot | 10743 | 3 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 7/8-14 | 4 | Set | 10744 | 1 | .8286 | 4-11/16 | 2-7/32 | .697 | 3/4 | .523 | |
| 1-8 | 4 | Taper | 10745 | 3 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Plug | 10750 | 3 | .3188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Bot | 10751 | 3 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 | |
| 1-8 | 4 | Set | 10752 | 1 | .9188 | 5-1/8 | 2-1/2 | .800 | 13/16 | .600 |
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||