![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Standard X-Press Taps High Speed Steel Fluteless |
Catalog Number: 2000
Besly X-Press Taps cold form threads in ductile materials such as brass, copper, aluminum and leaded steels. Since X-Press taps have no cutting edges, thread size can be maintained closely. Unusually smooth threads can be formed the full depth of the hole. Size from #8 machine screw and larger have two lubrication grooves to carry lubricant to the forming threads. These grooves help prevent seizing or galling in stringy materials, and provide better performance in deep or cored holes. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-80 | 0 | Bot | B2 | 19291 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 | |
| 0-80 | 0 | Bot | B2 | TiN | 15500 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 |
| 0-80 | 0 | Bot | B3 | 13571 | 12 | .0519 | 1-5/8 | 5/16 | .141 | 3/16 | .110 |
| Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-64 | 0 | Bot | B2 | 13545 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-64 | 0 | Bot | B2 | 13572 | 12 | .0629 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 0 | Bot | B2 | 13550 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 | |
| 1-72 | 0 | Bot | B2 | 13581 | 12 | .0640 | 1-11/16 | 3/8 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-56 | 0 | Bot | B2 | 19297 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 0 | Bot | B2 | TiN | 15501 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
| 2-56 | 0 | Bot | B3 | 19298 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-56 | 0 | Bot | B3 | 33 | 15380 | 12 | .0744 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
| 2-64 | 0 | Bot | B2 | 19300 | 12 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 | |
| 2-64 | 0 | Bot | B3 | 13554 | 12 | .0759 | 1-3/4 | 7/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-48 | 0 | Bot | B2 | 19302 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 0 | Bot | B3 | 13560 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-48 | 0 | Bot | B3 | TiN | 15502 | 12 | .0855 | 1-13/16 | 1/2 | .141 | 3/16 | .110 |
| 3-56 | 0 | Bot | B2 | 13561 | 12 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 | |
| 3-56 | 0 | Bot | B3 | 13562 | 12 | .0874 | 1-13/16 | 1/2 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-40 | 0 | Plug | P3 | 19312 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 0 | Plug | P3 | TiN | 15504 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 0 | Plug | P5 | 19313 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 0 | Plug | P5 | TiN | 15506 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 0 | Bot | B3 | 19310 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-40 | 0 | Bot | B3 | TiN | 15507 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-40 | 0 | Bot | B5 | 13564 | 12 | .0958 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 0 | Plug | P3 | 13575 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 0 | Plug | P5 | TiN | 13580 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
| 4-48 | 0 | Bot | B3 | 13573 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 | |
| 4-48 | 0 | Bot | B5 | 13574 | 12 | .0985 | 1-7/8 | 9/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-40 | 0 | Plug | P3 | 13585 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 0 | Plug | P5 | 13590 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 0 | Bot | B3 | 19318 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-40 | 0 | Bot | B3 | TiN | 15508 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 |
| 5-40 | 0 | Bot | B5 | 13584 | 12 | .1088 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 0 | Plug | P3 | 13595 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 0 | Plug | P5 | 13600 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 0 | Bot | B3 | 13593 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 | |
| 5-44 | 0 | Bot | B5 | 13584 | 12 | .1102 | 1-15/16 | 5/8 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 0 | Plug | P3 | 19329 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 0 | Plug | P3 | 33 | 15382 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Plug | P3 | 52 | 15383 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Plug | P3 | TiN | 15509 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Plug | P5 | 13611 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 0 | Plug | P5 | TiN | 15510 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Plug | P10 | 13612 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 0 | Bot | B3 | 19326 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 0 | Bot | B3 | TiN | 15511 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Bot | B5 | 13604 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-32 | 0 | Bot | B5 | 33 | 15349 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Bot | B5 | 52 | 15350 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Bot | B5 | TiN | 15519 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 |
| 6-32 | 0 | Bot | B10 | 13605 | 12 | .1177 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 0 | Plug | P3 | 13621 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 0 | Plug | P5 | 13622 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 0 | Bot | B3 | 13615 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 | |
| 6-40 | 0 | Bot | B5 | 13620 | 12 | .1218 | 2 | 11/16 | .141 | 3/16 | .110 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 2 | Plug | P3 | 17756 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Plug | P3 | 33 | 15372 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Plug | P3 | TiN | 15521 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Plug | P5 | 17716 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Plug | P5 | 33 | 15354 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Plug | P5 | TiN | 15522 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Plug | P10 | 17717 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | B3 | 17755 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | B3 | TiN | 15523 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Bot | B5 | 17714 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-32 | 2 | Bot | B5 | 24 | 15351 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Bot | B5 | 33 | 15352 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Bot | B5 | 52 | 15353 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Bot | B5 | TiN | 15524 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
| 8-32 | 2 | Bot | B10 | 17715 | 12 | .1437 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 2 | Plug | P3 | 17759 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 2 | Plug | P5 | 17760 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 2 | Bot | B3 | 17767 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 | |
| 8-36 | 2 | Bot | B5 | 17758 | 12 | .1460 | 2-1/8 | 3/4 | .168 | 1/4 | .131 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-24 | 2 | Plug | P4 | 17762 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Plug | P4 | TiN | 15525 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Plug | P6 | 17720 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Plug | P6 | 33 | 15357 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Plug | P10 | 17721 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Plug | P10 | 52 | 17731 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Bot | B4 | 17761 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Bot | B4 | TiN | 15526 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Bot | B6 | 17718 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-24 | 2 | Bot | B6 | 24 | 15355 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Bot | B6 | 33 | 15356 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-24 | 2 | Bot | B10 | 17719 | 12 | .1629 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | P4 | 17764 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | P4 | TiN | 15527 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Plug | P6 | 17724 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Plug | P6 | 33 | 15361 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Plug | P10 | 17725 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | B4 | 17763 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | B4 | 33 | 15373 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Bot | B4 | TiN | 15528 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Bot | B6 | 17722 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 | |
| 10-32 | 2 | Bot | B6 | 33 | 15359 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
| 10-32 | 2 | Bot | B10 | 17723 | 12 | .1697 | 2-3/8 | 7/8 | .194 | 1/4 | .152 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-24 | 2 | Plug | P4 | 17767 | 12 | .1889 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-24 | 2 | Plug | P6 | 17768 | 12 | .1889 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-24 | 2 | Bot | B4 | 17765 | 12 | .1889 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-24 | 2 | Bot | B6 | 17766 | 12 | .1889 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-28 | 2 | Plug | P4 | 17771 | 12 | .1928 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-28 | 2 | Plug | P6 | 17772 | 12 | .1928 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-28 | 2 | Bot | B4 | 17769 | 12 | .1928 | 2-3/8 | 15/16 | .220 | 9/32 | .165 | |
| 12-28 | 2 | Bot | B6 | 17770 | 12 | .1928 | 2-3/8 | 15/16 | .220 | 9/32 | .165 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-20 | 2 | Plug | P4 | 17774 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 2 | Plug | P4 | TiN | 15529 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Plug | P6 | 17728 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 2 | Plug | P6 | 24 | 15366 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Plug | P6 | 33 | 15367 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Plug | P10 | 17729 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 2 | Bot | B4 | 17773 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 2 | Bot | B4 | TiN | 15530 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Bot | B6 | 17726 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-20 | 2 | Bot | B6 | 24 | 15362 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Bot | B6 | 33 | 15363 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Bot | B6 | 52 | 15364 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-20 | 2 | Bot | B10 | 17727 | 12 | .2175 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 2 | Plug | P4 | 17778 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 2 | Plug | P4 | TiN | 15531 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 2 | Plug | P6 | 17779 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 2 | Plug | P10 | 17780 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 2 | Bot | B4 | 17775 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 | |
| 1/4-28 | 2 | Bot | B4 | TiN | 15532 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
| 1/4-28 | 2 | Bot | B6 | 17776 | 12 | .2268 | 2-1/2 | 1 | .255 | 5/16 | .191 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16-18 | 2 | Plug | P5 | 17782 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 2 | Plug | P5 | 33 | 15376 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 2 | Plug | P5 | TiN | 15533 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 2 | Plug | P7 | 17732 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 2 | Bot | B5 | 17781 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 2 | Bot | B5 | 33 | 15375 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 2 | Bot | B5 | TiN | 15534 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-18 | 2 | Bot | B7 | 17730 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-18 | 2 | Bot | B7 | 33 | 15369 | 12 | .2764 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 2 | Plug | P5 | 17784 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 2 | Plug | P5 | TiN | 15851 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 2 | Plug | P7 | 17736 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 2 | Bot | B5 | 17783 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 2 | Bot | B5 | TiN | 15852 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
| 5/16-24 | 2 | Bot | B7 | 17734 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 | |
| 5/16-24 | 2 | Bot | B10 | 17735 | 12 | .2854 | 2-23/32 | 1-1/8 | .318 | 3/8 | .238 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. |
Overall Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8-16 | 2 | Plug | P5 | 17786 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 2 | Plug | P5 | 33 | 15377 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 2 | Plug | P5 | TiN | 15535 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 2 | Plug | P7 | 17740 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 2 | Plug | P10 | 17741 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 2 | Bot | B5 | 17785 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 2 | Bot | B5 | TiN | 15536 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-16 | 2 | Bot | P7 | 17738 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-16 | 2 | Bot | P7 | 33 | 15371 | 12 | .3344 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 2 | Plug | P5 | 17788 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 2 | Plug | P5 | TiN | 15854 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 2 | Plug | P7 | 17744 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 2 | Bot | P5 | 17787 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 | |
| 3/8-24 | 2 | Bot | P5 | TiN | 15855 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
| 3/8-24 | 2 | Bot | P7 | 17742 | 12 | .3479 | 2-15/16 | 1-1/4 | .381 | 7/16 | .286 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16-14 | 2 | Plug | P5 | 17791 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 2 | Plug | P5 | TiN | 15856 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 2 | Plug | P8 | 17792 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 2 | Bot | B5 | 17789 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-14 | 2 | Bot | B5 | TiN | 15857 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-14 | 2 | Bot | B8 | 17790 | 12 | .3911 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 2 | Plug | P5 | 17794 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 2 | Plug | P5 | TiN | 15858 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 2 | Plug | P8 | 17747 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 2 | Bot | B5 | 17793 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 | |
| 7/16-20 | 2 | Bot | B5 | TiN | 15859 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
| 7/16-20 | 2 | Bot | B8 | 17746 | 12 | .4050 | 3-5/32 | 1-7/16 | .323 | 13/32 | .242 |
|
Tap Size & TPI |
No. of L/G | Cham Type | P.D. Limits | Surface Treat | EDP No | Pkg Qty | Basic Pitch Dia. | Overall
Length A |
Thread Length B |
Shank Dia. C |
Square Length D |
Square Size E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 2 | Plug | P5 | 17797 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 2 | Plug | P5 | 33 | 15379 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 2 | Plug | P5 | TiN | 15862 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 2 | Plug | P8 | 17798 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 2 | Bot | B5 | 17795 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 2 | Bot | B5 | TiN | 15863 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-13 | 2 | Bot | B8 | 17796 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-13 | 2 | Bot | B8 | 52 | 15378 | 12 | .4500 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 2 | Plug | P5 | 17800 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
| 1/2-20 | 2 | Plug | P5 | TiN | 15866 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 |
| 1/2-20 | 2 | Plug | P8 | 17749 | 12 | .4675 | 3-3/8 | 1-21/32 | .367 | 7/16 | .275 | |
