![]() |
|
|||||||
![]() |
||||||||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Home |
|
Besly Screw Extractors
Number Sizes |
Catalog Number: 030
For quick removal of embedded broken screws or studs. A hole is drilled into the broken stem and the correct screw extractor is inserted. By twisting to the left, the extractor will grip firmly in the drilled hole and remove the broken screw, without damaging the tapped threads and the part is salvaged. Please call 800 435-2965 for current net pricing. Note: Click the EDP No to check availability. |
| Extractor Number | For Screws and Bolts Sizes | For Pipe Sizes | Size Drill to Use in Stem | Pkg Qty | EDP No |
|---|---|---|---|---|---|
| 1 | 3/16 to 1/4 | 5/16 | 1 | 20694 | |
| 2 | 1/4 to 5/16 | 7/64 | 1 | 20695 | |
| 3 | 5/16 to 7/16 | 5/32 | 1 | 20700 | |
| 4 | 7/16 to 9/16 | 1/4 | 1 | 20701 | |
| 5 | 9/16 to 3/4 | 1/8, 1/4 | 17/64 | 1 | 20702 |
| 6 | 3/4 to 1 | 3/8 | 13/32 | 1 | 20703 |
| 7 | 1 to 1-3/8 | 1/2 | 17/32 | 1 | 20704 |
| 8 | 1-3/8 to 1-3/4 | 3/4 | 13/16 | 1 | 20705 |
| 9 | 1-3/4 to 2-1/8 | 1 | 1-1/16 | 1 | 20710 |
| 10 | 2-1/8 to 2-1/2 | 1-1/4 | 1-5/16 | 1 | 20711 |
| 11 | 2-1/2 to 3 | 1-1/2 | 1-9/16 | 1 | 20712 |
| 12 | 3 to 3-1/2 | 2 | 1-15/16 | 1 | 20713 |
|
|
![]() |
![]() |
Made in USA |
![]() |
| Sales Office
|
|||
| Taps | Dies | Drills | End Mills | Reamers | Misc | Distributor | About Us | Site Map | Home | |||
| Copyright 2000-2010 by
Besly Cutting Tools, Inc. All Rights Reserved. Comments? webmaster@besly.com |
|||